Northeastern vs Boston University
12/7/2019
7:05
Northeastern
10-5-2, 6-4-1 HEAM

3
Final
6

Boston University
6-6-5, 4-3-4 HEAM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 1 | 4 | 1 | 6 |
NU: Solow, Zach (1); Picking, John (1); McDonough, Aidan (1); BU: Patrick Harper (2); Jack DeBoer (1); Robert Mastrosimone (1); Domenick Fensore (1); Matthew Quercia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:13 | -- | Patrick Harper | Case McCarthy; Trevor Zegras | 0 | 1 | |
| 2nd | 00:33 | -- | Solow, Zach | Filipe, Matt | 1 | 1 | |
| 2nd | 00:45 | -- | Picking, John | Struble, Jayden; Walsh, TJ | 2 | 1 | |
| 2nd | 01:25 | -- | Jack DeBoer | David Farrance; Gabriel Chabot | 2 | 2 | |
| 2nd | 02:55 | Power Play | McDonough, Aidan | Solow, Zach; Shea, Ryan | 3 | 2 | |
| 2nd | 04:17 | -- | Patrick Harper | Trevor Zegras | 3 | 3 | |
| 2nd | 13:50 | -- | Robert Mastrosimone | Patrick Curry; Ethan Phillips | 3 | 4 | |
| 2nd | 15:35 | -- | Domenick Fensore | Trevor Zegras | 3 | 5 | |
| 3rd | 17:39 | Short Handed | Matthew Quercia | - | 3 | 6 | |
| 3 | 6 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:23 | 02:55 | 00:32 | 1 | 0 | PPG |
| 3 | 04:54 | 06:54 | 02:00 | 4 | 0 | -- |
| 3 | 08:37 | 10:37 | 02:00 | 2 | 0 | -- |
| 3 | 16:22 | 18:22 | 02:00 | 1 | 2 | -- |
| 06:32 | 8 | 2 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:45 | 07:45 | 02:00 | 2 | 0 | -- |
| 3 | 01:30 | 03:30 | 02:00 | 4 | 1 | -- |
| 04:00 | 6 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Domenick Fensore | 02:00 | HOLDING | MINOR | 02:23 | PP | |
| 2nd | Thomson, Matt | 02:00 | TRIPPING | MINOR | 05:45 | PP | |
| 3rd | vanRiemsdyk, Brendan | 02:00 | SLASHING | MINOR | 01:30 | PP | |
| 3rd | Jake Wise | 02:00 | TRIPPING | MINOR | 04:54 | PP | |
| 3rd | Jake Wise | 02:00 | TRIPPING | MINOR | 08:37 | PP | |
| 3rd | Alex Vlasic | 02:00 | CROSS-CHECKING | MINOR | 16:22 | PP | |
| 3rd | Trevor Zegras | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:45 | PP |

