Boston University vs UConn
2/21/2020
7:05 pm
Boston University
12-10-8, 9-6-5 HEA

3
Final
4

UConn
13-13-4, 10-8-2 HEA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 4 |
BU: Case McCarthy (1); Jack DeBoer (1); Cam Crotty (1); UCONN: Carter Turnbull (1); Kale Howarth (1); Benjamin Freeman (1); Alexander Payusov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 11:12 | -- | Carter Turnbull | Benjamin Freeman; Wyatt Newpower | 0 | 1 | |
| 1st | 17:24 | Power Play | Kale Howarth | Vladislav Firstov; Wyatt Newpower | 0 | 2 | |
| 2nd | 04:26 | -- | Case McCarthy | Domenick Fensore; Patrick Harper | 1 | 2 | |
| 2nd | 11:19 | -- | Jack DeBoer | Robert Mastrosimone; David Farrance | 2 | 2 | |
| 2nd | 17:35 | -- | Cam Crotty | Patrick Curry; Jake Wise | 3 | 2 | |
| 3rd | 19:04 | -- | Benjamin Freeman | Carter Turnbull; Jachym Kondelik | 3 | 3 | |
| 4th | 00:19 | -- | Alexander Payusov | Benjamin Freeman | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:03 | 06:03 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:07 | 17:24 | 01:17 | 5 | 0 | PPG |
| 2 | 12:40 | 14:40 | 02:00 | 0 | 1 | -- |
| 03:17 | 5 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Flynn | 02:00 | INTERFERENCE | MINOR | 04:03 | PP | |
| 1st | Jack DeBoer | 02:00 | CHARGING | MINOR | 16:07 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:40 | PP |

