Boston University vs UMass Lowell
10/25/2019
7:05pm
Boston University
1-1-2, 0-0-1 HEA

3
Final
3

UMass Lowell
3-2-2, 0-0-1 HEA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
BU: Patrick Harper (2); David Farrance (1); UML: Blackmun, Chase (1); Hausinger, Kenny (1); Barton, Seth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|---|
| 1st | 08:36 | -- | Patrick Harper | David Farrance; Patrick Curry | 1 | 0 | |
| 2nd | 00:14 | Short Handed | Patrick Harper | - | 2 | 0 | |
| 2nd | 07:48 | Power Play | David Farrance | Trevor Zegras; Patrick Harper | 3 | 0 | |
| 2nd | 08:12 | -- | Blackmun, Chase | Knoblauch, Sam; Sodergren, Connor | 3 | 1 | |
| 2nd | 15:58 | -- | Hausinger, Kenny | Lee, Andre; Barton, Seth | 3 | 2 | |
| 3rd | 01:20 | -- | Barton, Seth | Hausinger, Kenny; Condotta, Lucas | 3 | 3 | |
| 3 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 15:36 | 02:00 | 2 | 0 | -- |
| 1 | 16:55 | 18:55 | 02:00 | 1 | 1 | -- |
| 2 | 05:55 | 07:48 | 01:53 | 2 | 2 | PPG |
| 3 | 13:12 | 15:12 | 02:00 | 2 | 0 | -- |
| 07:53 | 7 | 3 | 1/4 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 08:29 | 02:00 | 1 | 0 | -- |
| 1 | 09:34 | 11:34 | 02:00 | 1 | 1 | -- |
| 1 | 19:13 | 01:13 | 02:00 | 0 | 1 | -- |
| 3 | 15:26 | 17:26 | 02:00 | 2 | 2 | -- |
| 3 | 17:56 | 19:56 | 02:00 | 2 | 0 | -- |
| 10:00 | 6 | 4 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Patrick Curry | 02:00 | HOOKING | MINOR | 06:29 | PP | |
| 1st | Ethan Phillips | 02:00 | HOOKING | MINOR | 09:34 | PP | |
| 1st | Hausinger, Kenny | 02:00 | INTERFERENCE | MINOR | 13:36 | PP | |
| 1st | Procopio, Dominick | 02:00 | SLASHING | MINOR | 16:55 | PP | |
| 1st | Case McCarthy | 02:00 | CHECKING | MINOR | 19:13 | PP | |
| 2nd | Lee, Andre | 02:00 | INTERFERENCE | MINOR | 05:55 | PP | |
| 3rd | Sodergren, Connor | 02:00 | BOARDING | MINOR | 13:12 | PP | |
| 3rd | Patrick Curry | 02:00 | HOLDING | MINOR | 15:26 | PP | |
| 3rd | Trevor Zegras | 02:00 | ROUGHING | MINOR | 17:56 | PP |

