Maine vs Boston University
01/22/2021
03:35 PM
Maine
2-6-1

2
Final
3

Boston University
4-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
UMO: Dawe, Adam (1); Morrissey, Brad (1); BOS: Farrance, David (1); Boguslavsky, Markus (1); Mastrosimone, Robert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 01:41 | -- | Farrance, David | Mastrosimone, Robert; Tuch, Luke | 0 | 1 | |
| 1st | 17:44 | Short Handed | Dawe, Adam | Tralmaks, Eduards | 1 | 1 | |
| 2nd | 03:38 | -- | Boguslavsky, Markus | Farrance, David; Stevens, Sam | 1 | 2 | |
| 3rd | 06:34 | -- | Morrissey, Brad | Dunn, Kabore; Poissant, Tristan | 2 | 2 | |
| 4th | 01:15 | -- | Mastrosimone, Robert | Fensore, Domenick; Farrance, David | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:12 | 09:12 | 02:00 | 1 | 0 | -- |
| 2 | 07:40 | 09:18 | 01:38 | 0 | 0 | -- |
| 2 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:12 | 01:12 | 02:00 | 0 | 0 | -- |
| 3 | 11:01 | 11:20 | 00:19 | 0 | 0 | -- |
| 07:57 | 2 | 0 | 0/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:15 | 04:15 | 02:00 | 1 | 0 | -- |
| 1 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
| 1 | 16:32 | 18:32 | 02:00 | 0 | 1 | -- |
| 2 | 05:40 | 07:20 | 01:40 | 4 | 0 | -- |
| 2 | 09:20 | 11:18 | 01:58 | 0 | 0 | -- |
| 3 | 09:01 | 09:20 | 00:19 | 0 | 0 | -- |
| 09:57 | 6 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dunn, Kabore | 02:00 | Interference | MINOR | 02:15 | PP | |
| 1st | Peterson, Dylan | 02:00 | Roughing | MINOR | 07:12 | PP | |
| 1st | Quinlivan, Jack | 02:00 | Elbowing | MINOR | 10:41 | PP | |
| 1st | Schmidt-Svejstrup, Jacob | 02:00 | Slashing | MINOR | 16:32 | PP | |
| 2nd | Morrissey, Brad | 02:00 | Interference | MINOR | 05:40 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:20 | PP | |
| 2nd | Morrissey, Brad | 02:00 | Boarding | MINOR | 09:18 | PP | |
| 2nd | Witkowski, Jake | 02:00 | Hooking | MINOR | 15:48 | PP | |
| 2nd | McCarthy, Case | 02:00 | Interference | MINOR | 19:11.9 | PP | |
| 3rd | Butala, Simon | 02:00 | High Sticking | MINOR | 09:01 | PP | |
| 3rd | Fensore, Domenick | 02:00 | Hooking | MINOR | 09:20 | PP |

