Maine vs Boston University
1/23/2021
01:05 PM
Maine
2-7-1

1
Final
5

Boston University
5-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 2 | 5 |
MAINE: Dawe, Adam (1); BU: Peterson, Dylan (1); Skoog, Wilmer (1); Mastrosimone, Robert (1); Tuch, Luke (1); O'Brien, Jay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | BU |
|---|---|---|---|---|---|---|---|
| 1st | 06:20 | -- | Peterson, Dylan | Farrance, David; Zabaneh, Nick | 0 | 1 | |
| 2nd | 05:05 | Power Play | Skoog, Wilmer | O'Brien, Jay; Farrance, David | 0 | 2 | |
| 2nd | 17:22 | -- | Mastrosimone, Robert | Vlasic, Alex | 0 | 3 | |
| 3rd | 00:59 | -- | Tuch, Luke | Mastrosimone, Robert; Farrance, David | 0 | 4 | |
| 3rd | 16:41 | Power Play | Dawe, Adam | Poisson, Ben; Thiessen, Matthew | 1 | 4 | |
| 3rd | 17:35 | -- | O'Brien, Jay | Kaufman, Max; Vlasic, Alex | 1 | 5 | |
| 1 | 5 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:19 | 16:19 | 02:00 | 2 | 0 | -- |
| 1 | 19:27 | 01:27 | 02:00 | 1 | 0 | -- |
| 2 | 06:47 | 08:47 | 02:00 | 4 | 0 | -- |
| 3 | 07:59 | 08:47 | 00:48 | 1 | 1 | -- |
| 3 | 15:36 | 16:41 | 01:05 | 1 | 0 | PPG |
| 07:53 | 9 | 1 | 1/5 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:41 | 05:05 | 00:24 | 1 | 0 | PPG |
| 2 | 11:08 | 13:08 | 02:00 | 1 | 0 | -- |
| 3 | 02:03 | 04:03 | 02:00 | 0 | 0 | -- |
| 3 | 09:59 | 10:47 | 00:48 | 0 | 0 | -- |
| 05:12 | 2 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McCarthy, Case | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
| 1st | Stevens, Sam | 02:00 | HOLDING | MINOR | 19:27 | PP | |
| 2nd | Armstong, Jamie | 02:00 | TRIPPING | MINOR | 02:53 | PP | |
| 2nd | Villeneuve-Houle, Do | 02:00 | ROUGHING | MINOR | 02:53 | PP | |
| 2nd | Greenway, JD | 02:00 | ELBOWING | MINOR | 04:41 | PP | |
| 2nd | Peterson, Dylan | 02:00 | CROSS-CHECKING | MINOR | 06:47 | PP | |
| 2nd | Gaudette, Brady | 02:00 | ROUGHING | MINOR | 09:35 | PP | |
| 2nd | McCarthy, Case | 02:00 | ROUGHING | MINOR | 09:35 | PP | |
| 2nd | Poissant, Tristan | 02:00 | BOARDING | MINOR | 11:08 | PP | |
| 3rd | Tralmaks, Eduards | 02:00 | HIGH STICKING | MINOR | 02:03 | PP | |
| 3rd | Tuch, Luke | 02:00 | CROSS-CHECKING | MINOR | 07:59 | PP | |
| 3rd | Tralmaks, Eduards | 02:00 | THROWING STICK | MINOR | 08:47 | PP | |
| 3rd | Tralmaks, Eduards | 3:00 | GAME MISCONDUCT | GAMEMISC | 08:47 | - | |
| 3rd | Witkowski, Jake | 02:00 | TRIPPING | MINOR | 15:36 | PP |

