Boston University vs Massachusetts
1/17/2021
3:30 pm
Boston University
2-1-0, 2-1-0 HE

4
Final
2

Massachusetts
9-4-1, 9-4-1 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 0 | 0 | 2 |
BOS: Cockerill, Logan (2); Peterson, Dylan (1); Farrance, David (1); UMASS: Farmer, Ty (1); Gicewicz, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 08:47 | -- | Peterson, Dylan | Armstong, Jamie | 1 | 0 | |
| 1st | 14:26 | -- | Farmer, Ty | Lopina, Josh | 1 | 1 | |
| 1st | 19:15 | Power Play | Gicewicz, Carson | Chau, Oliver; Jones, Zac | 1 | 2 | |
| 2nd | 08:01 | -- | Cockerill, Logan | - | 2 | 2 | |
| 2nd | 13:24 | Power Play | Farrance, David | Fensore, Domenick | 3 | 2 | |
| 3rd | 05:54 | Short Handed | Cockerill, Logan | Kaufman, Max; Vlasic, Alex | 4 | 2 | |
| 4 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:18 | 05:18 | 02:00 | 0 | 0 | -- |
| 1 | 19:32 | 01:33 | 02:01 | 0 | 1 | -- |
| 2 | 08:01 | 10:01 | 02:00 | 1 | 1 | -- |
| 2 | 13:04 | 13:24 | 00:20 | 1 | 0 | PPG |
| 3 | 02:49 | 04:49 | 02:00 | 0 | 0 | -- |
| 3 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| 10:21 | 3 | 2 | 1/6 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:22 | 19:15 | 00:53 | 1 | 0 | PPG |
| 2 | 02:55 | 04:55 | 02:00 | 3 | 0 | -- |
| 2 | 10:42 | 12:42 | 02:00 | 1 | 0 | -- |
| 3 | 05:44 | 07:44 | 02:00 | 2 | 1 | -- |
| 3 | 08:16 | 10:16 | 02:00 | 1 | 1 | -- |
| 3 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| 10:53 | 9 | 2 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wait, Garrett | 02:00 | HOOKING | MINOR | 03:18 | PP | |
| 1st | Vlasic, Alex | 02:00 | CROSS-CHECKING | MINOR | 18:22 | PP | |
| 1st | Wait, Garrett | 02:00 | HOLDING | MINOR | 19:32 | PP | |
| 2nd | Jarman, Thomas | 02:00 | HOOKING | MINOR | 02:55 | PP | |
| 2nd | Farmer, Ty | 02:00 | SLASHING | MINOR | 08:01 | PP | |
| 2nd | Peterson, Dylan | 02:00 | CHARGING | MINOR | 10:42 | PP | |
| 2nd | Trivigno, Bobby | 02:00 | HIGH STICKING | MINOR | 13:04 | PP | |
| 3rd | Felix, Colin | 02:00 | ROUGHING | MINOR | 02:49 | PP | |
| 3rd | Armstong, Jamie | 02:00 | HOLDING | MINOR | 05:44 | PP | |
| 3rd | Jarman, Thomas | 02:00 | BOARDING | MINOR | 08:16 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:36 | PP | |
| 3rd | Kessel, Matthew | 02:00 | HOLDING | MINOR | 13:57 | PP |

