Merrimack vs Boston University
02/26/2021
04:05 PM
Merrimack
5-10-2

5
Final
2

Boston University
9-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 2 |
MER: Kimens, Regan (1); Carlile, Declan (1); Holway, Patrick (1); Walsh, Liam (1); Dennison, Liam (1); BOS: Farrance, David (1); Quercia, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 10:09 | -- | Kimens, Regan | Messner, Mick; Kramer, Patrick | 1 | 0 | |
| 1st | 10:56 | -- | Carlile, Declan | Nolan, Ryan; Brar, Ben | 2 | 0 | |
| 1st | 12:20 | -- | Holway, Patrick | Messner, Mick; Kramer, Patrick | 3 | 0 | |
| 1st | 12:47 | -- | Farrance, David | O'Brien, Jay | 3 | 1 | |
| 1st | 14:18 | -- | Quercia, Matthew | Vlasic, Alex; Zabaneh, Nick | 3 | 2 | |
| 1st | 16:25 | -- | Walsh, Liam | Dockery, Dominic; Drevitch, Logan | 4 | 2 | |
| 3rd | 18:32 | Empty Net | Dennison, Liam | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:37 | 02:00 | 2 | 0 | -- |
| 3 | 10:53 | 12:53 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:22 | 06:22 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Farrance, David | 02:00 | Slashing | MINOR | 07:37 | PP | |
| 3rd | Holway, Patrick | 02:00 | Tripping | MINOR | 04:22 | PP | |
| 3rd | O'Brien, Jay | 02:00 | Slashing | MINOR | 10:53 | PP |

