Boston University vs Merrimack
2/27/2021
4:05 pm
Boston University
10-3-0, 10-3-0 HEA

4
Final
2

Merrimack
5-11-2, 5-11-2 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
BU: Boguslavsky, Markus (1); McCarthy, Case (1); Cockerill, Logan (1); Mastrosimone, Robert (1); MER: Walsh, Liam (1); Forsmark, Filip (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MER |
|---|---|---|---|---|---|---|---|
| 1st | 07:34 | -- | Walsh, Liam | Holway, Patrick; Forsmark, Filip | 0 | 1 | |
| 1st | 16:51 | -- | Boguslavsky, Markus | Skoog, Wilmer; Mastrosimone, Robert | 1 | 1 | |
| 2nd | 05:50 | -- | McCarthy, Case | O'Brien, Jay | 2 | 1 | |
| 3rd | 05:46 | -- | Cockerill, Logan | Mastrosimone, Robert | 3 | 1 | |
| 3rd | 06:47 | -- | Forsmark, Filip | Vinnell, Zach; Holway, Patrick | 3 | 2 | |
| 3rd | 14:48 | -- | Mastrosimone, Robert | O'Brien, Jay | 4 | 2 | |
| 4 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 2 | 17:58 | 19:58 | 02:00 | 0 | 2 | -- |
| 3 | 01:36 | 03:36 | 02:00 | 1 | 0 | -- |
| 06:00 | 1 | 2 | 0/3 | |||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 14:04 | 02:00 | 1 | 0 | -- |
| 2 | 12:14 | 14:14 | 02:00 | 1 | 1 | -- |
| 2 | 14:25 | 16:25 | 02:00 | 2 | 1 | -- |
| 06:00 | 4 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tuch, Luke | 02:00 | INTERFERENCE | MINOR | 12:04 | PP | |
| 2nd | Uens, Zach | 02:00 | HOOKING | MINOR | 08:22 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:14 | PP | |
| 2nd | Vlasic, Alex | 02:00 | BOARDING | MINOR | 14:25 | PP | |
| 2nd | Gresock, Chase | 02:00 | TRIPPING | MINOR | 17:58 | PP | |
| 3rd | Kramer, Patrick | 02:00 | CROSS-CHECKING | MINOR | 01:36 | PP | |
| 3rd | Mastrosimone, Robert | 02:00 | ROUGHING | MINOR | 14:48 | - | |
| 3rd | Uens, Zach | 02:00 | ROUGHING | MINOR | 14:48 | - |

