Boston U. vs UMass Lowell
03/06/2021
03:00 PM
Boston U.
10-3-1, 10-3-1

3
Final
3

UMass Lowell
7-8-1, 7-8-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 3 |
BOS: O'Brien, Jay (1); Tuch, Luke (1); Fensore, Domenick (1); UML: Levesque, Charlie (2); Blackmun, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UML |
|---|---|---|---|---|---|---|---|
| 1st | 12:29 | Power Play | Blackmun, Chase | Stefanson, Reid; Meehan, Ben | 0 | 1 | |
| 1st | 17:05 | Power Play | O'Brien, Jay | Farrance, David; Fensore, Domenick | 1 | 1 | |
| 1st | 18:32 | -- | Levesque, Charlie | McDonald, Jon; Lee, Andre | 1 | 2 | |
| 1st | 19:59.9 | -- | Tuch, Luke | - | 2 | 2 | |
| 2nd | 05:01 | -- | Fensore, Domenick | Skoog, Wilmer | 3 | 2 | |
| 3rd | 02:59 | Power Play | Levesque, Charlie | McDonald, Jon; Barton, Seth | 3 | 3 | |
| 3 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:00 | 17:05 | 01:05 | 4 | 0 | PPG |
| 1 | 16:04 | 18:04 | 02:00 | 1 | 0 | -- |
| 2 | 08:06 | 10:06 | 02:00 | 4 | 0 | -- |
| 2 | 12:52 | 14:52 | 02:00 | 1 | 2 | -- |
| 3 | 06:58 | 08:58 | 02:00 | 1 | 0 | -- |
| 09:05 | 11 | 2 | 1/5 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:42 | 08:42 | 02:00 | 3 | 0 | -- |
| 1 | 11:44 | 12:29 | 00:45 | 3 | 0 | PPG |
| 2 | 01:26 | 03:26 | 02:00 | 4 | 1 | -- |
| 3 | 01:36 | 02:59 | 01:23 | 1 | 0 | PPG |
| 06:08 | 11 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skoog, Wilmer | 02:00 | Hooking | MINOR | 06:42 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 11:44 | PP | |
| 1st | Condotta, Lucas | 02:00 | Elbowing | MINOR | 16:00 | PP | |
| 1st | Stefanson, Reid | 02:00 | Delaying the game | MINOR | 16:04 | PP | |
| 2nd | Mastrosimone, Robert | 02:00 | Roughing | MINOR | 01:26 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:06 | PP | |
| 2nd | Latta, Josh | 02:00 | High Sticking | MINOR | 12:52 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 01:36 | PP | |
| 3rd | Condotta, Lucas | 02:00 | Interference | MINOR | 06:58 | PP |

