Boston U. vs Cornell
11/27/2021
08:15 PM
Boston U.
4-9-2

4
Final
6

Cornell
8-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 3 | 1 | 2 | 6 |
BU.: Peterson, Dylan (1); Carrabes, Brian (1); McCarthy, Case (1); Boucher, Tyler (1); COR: Kovich, Kyler (1); Psenicka, Ondrej (1); Andreev, Max (1); Locke, Brenden (1); Malinski, Sam (1); Berard, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU. | COR |
|---|---|---|---|---|---|---|---|
| 1st | 07:00 | -- | Kovich, Kyler | Dirven, Sebastian; Stienburg, Matt | 0 | 1 | |
| 1st | 10:30 | -- | Peterson, Dylan | Cockerill, Logan; Vlasic, Alex | 1 | 1 | |
| 1st | 13:00 | -- | Carrabes, Brian | Skoog, Wilmer; Vlasic, Alex | 2 | 1 | |
| 1st | 14:54 | -- | Psenicka, Ondrej | Haiskanen, Cody; Penney, Kyle | 2 | 2 | |
| 1st | 18:29 | Power Play | Andreev, Max | Locke, Brenden; Malinski, Sam | 2 | 3 | |
| 2nd | 10:17 | -- | Locke, Brenden | - | 2 | 4 | |
| 2nd | 18:12 | -- | McCarthy, Case | Fensore, Domenick; Zabaneh, Nick | 3 | 4 | |
| 3rd | 03:40 | -- | Malinski, Sam | - | 3 | 5 | |
| 3rd | 15:21 | -- | Berard, Ben | Rego, Tim; Malone, Jack | 3 | 6 | |
| 3rd | 19:03.6 | -- | Boucher, Tyler | - | 4 | 6 | |
| 4 | 6 |
Power Play Summary
BU. - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 2 | 13:06 | 15:06 | 02:00 | 2 | 0 | -- |
| 2 | 16:24 | 16:52 | 00:28 | 2 | 1 | -- |
| 3 | 07:59 | 09:59 | 02:00 | 3 | 0 | -- |
| 3 | 12:50 | 14:50 | 02:00 | 1 | 0 | -- |
| 08:28 | 9 | 1 | 0/5 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:22 | 18:29 | 00:07 | 1 | 0 | PPG |
| 2 | 06:35 | 08:35 | 02:00 | 1 | 0 | -- |
| 2 | 18:24 | 18:52 | 00:28 | 1 | 0 | -- |
| 3 | 10:40 | 12:40 | 02:00 | 2 | 0 | -- |
| 04:35 | 5 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tupker, Zach | 02:00 | Hooking | MINOR | 10:55 | PP | |
| 1st | Dirven, Sebastian | 02:00 | Roughing | MINOR | 15:33 | - | |
| 1st | Cockerill, Logan | 02:00 | Tripping | MINOR | 15:33 | - | |
| 1st | Tuch, Luke | 02:00 | Cross Checking | MINOR | 18:22 | PP | |
| 2nd | Gallagher, Ty | 02:00 | Hitting from behind | MINOR | 06:35 | PP | |
| 2nd | Andreev, Max | 02:00 | Hooking | MINOR | 13:06 | PP | |
| 2nd | Malone, Jack | 02:00 | Boarding | MINOR | 16:24 | PP | |
| 2nd | Mastrosimone, Robert | 02:00 | Roughing | MINOR | 16:52 | PP | |
| 3rd | Mitchell, Travis | 02:00 | Holding | MINOR | 07:59 | PP | |
| 3rd | Amonte, Ty | 02:00 | Hooking | MINOR | 10:40 | PP | |
| 3rd | Andreev, Max | 02:00 | Hooking | MINOR | 12:50 | PP |

