Harvard vs Boston University
02/07/2022
05:00 PM
Harvard
12-8-2

3
Final
4

Boston University
15-10-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 4 |
HAR: Dornbach, Casey (1); Karpa, Zakary (1); Donato, Jack (1); BOS: Cockerill, Logan (1); O'Brien, Jay (1); Brown, Matt (1); Phillips, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 13:52 | -- | Cockerill, Logan | McCarthy, Case | 0 | 1 | |
| 1st | 14:27 | -- | Dornbach, Casey | Coronato, Matthew | 1 | 1 | |
| 1st | 16:31 | Power Play | O'Brien, Jay | Fensore, Domenick; Skoog, Wilmer | 1 | 2 | |
| 2nd | 04:10 | Power Play | Brown, Matt | Fensore, Domenick; Skoog, Wilmer | 1 | 3 | |
| 2nd | 10:58 | -- | Phillips, Ethan | Gallagher, Ty; O'Brien, Jay | 1 | 4 | |
| 2nd | 18:16 | Power Play | Karpa, Zakary | Coronato, Matthew; Thrun, Henry | 2 | 4 | |
| 2nd | 18:37 | -- | Donato, Jack | Wong, Austin; Rifai, Marshall | 3 | 4 | |
| 3 | 4 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:40 | 07:40 | 02:00 | 0 | 0 | -- |
| 2 | 17:05 | 18:16 | 01:11 | 2 | 0 | PPG |
| 03:11 | 2 | 0 | 1/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:05 | 16:31 | 00:26 | 1 | 0 | PPG |
| 2 | 04:00 | 04:10 | 00:10 | 1 | 0 | PPG |
| 3 | 07:41 | 09:41 | 02:00 | 2 | 0 | -- |
| 02:36 | 4 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fusco, John | 02:00 | Holding | MINOR | 16:05 | PP | |
| 2nd | Laferriere, Alex | 02:00 | Hooking | MINOR | 04:00 | PP | |
| 2nd | Tuch, Luke | 02:00 | Tripping | MINOR | 05:40 | PP | |
| 2nd | Peterson, Dylan | 02:00 | Roughing | MINOR | 17:05 | PP | |
| 3rd | Rifai, Marshall | 02:00 | High Sticking | MINOR | 07:41 | PP |

