Boston U. vs Northeastern
11/20/2021
07:00 PM
Boston U.
4-8-2, 3-5-2

2
Final
2

Northeastern
9-4-1, 5-3-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
BOS: O'Brien, Jay (1); Peterson, Dylan (1); NEU: McDonough, Aidan (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 13:40 | -- | McDonough, Aidan | Hryckowian, Justin | 0 | 1 | |
| 1st | 14:43 | -- | O'Brien, Jay | Fensore, Domenick; Mastrosimone, Robert | 1 | 1 | |
| 2nd | 15:50 | Power Play | Peterson, Dylan | Phillips, Ethan; Vlasic, Alex | 2 | 1 | |
| 3rd | 03:09 | Power Play | McDonough, Aidan | Harris, Jordan; Hughes, Jack | 2 | 2 | |
| 2 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:29 | 13:29 | 02:00 | 3 | 0 | -- |
| 2 | 13:56 | 15:50 | 01:54 | 2 | 0 | PPG |
| 3 | 15:16 | 17:16 | 02:00 | 2 | 0 | -- |
| 05:54 | 7 | 0 | 1/3 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:27 | 06:27 | 02:00 | 2 | 1 | -- |
| 2 | 08:16 | 10:16 | 02:00 | 1 | 0 | -- |
| 3 | 02:57 | 03:09 | 00:12 | 2 | 0 | PPG |
| 04:12 | 5 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gallagher, Ty | 02:00 | Interference | MINOR | 04:27 | PP | |
| 1st | Novak, Jakov | 02:00 | High Sticking | MINOR | 11:29 | PP | |
| 1st | Armstrong, Jamie | 02:00 | Hooking | MINOR | 14:16 | - | |
| 1st | Kislin, Julian | 02:00 | Embellishment | MINOR | 14:16 | - | |
| 2nd | Webber, Cade | 02:00 | High Sticking | MINOR | 08:16 | PP | |
| 2nd | St. Louis, Ryan | 02:00 | Tripping | MINOR | 13:56 | PP | |
| 2nd | Struble, Jayden | 02:00 | Roughing | MINOR | 19:24.3 | - | |
| 2nd | Tuch, Luke | 02:00 | Roughing | MINOR | 19:24.3 | - | |
| 3rd | Skoog, Wilmer | 02:00 | Hooking | MINOR | 02:57 | PP | |
| 3rd | Hughes, Jack | 02:00 | Slashing | MINOR | 15:16 | PP | |
| 3rd | Mastrosimone, Robert | 02:00 | Tripping | MINOR | 19:02.8 | - | |
| 3rd | Bucheler, Jeremie | 02:00 | Cross Checking | MINOR | 19:02.8 | - |

