UConn vs Boston University
10/09/2021
07:05 PM
UConn
2-1-0, 1-1-0

5
Final
1

Boston University
1-1-0, 1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 0 | 0 | 1 |
CON: Tverberg, Ryan (2); Gatcomb, Marc (1); Evans, Jonny (1); Berger, Carter (1); BOS: Brown, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 09:52 | -- | Gatcomb, Marc | Kondelik, Jachym; Evans, Jonny | 1 | 0 | |
| 1st | 13:13 | -- | Brown, Matt | Campolieto, Joseph; Webber, Cade | 1 | 1 | |
| 2nd | 00:47 | -- | Evans, Jonny | Gatcomb, Marc; Kondelik, Jachym | 2 | 1 | |
| 2nd | 09:46 | -- | Tverberg, Ryan | Schandor, Hudson | 3 | 1 | |
| 3rd | 05:55 | -- | Tverberg, Ryan | Teleguine, Sasha; Schandor, Hudson | 4 | 1 | |
| 3rd | 11:10 | -- | Berger, Carter | Spetz, John; Capone, Nick | 5 | 1 | |
| 5 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:40 | 04:40 | 02:00 | 0 | 0 | -- |
| 3 | 13:05 | 15:05 | 02:00 | 1 | 0 | -- |
| 3 | 16:33 | 18:33 | 02:00 | 1 | 1 | -- |
| 06:00 | 2 | 1 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:54 | 14:54 | 02:00 | 4 | 0 | -- |
| 2 | 19:09 | 01:09 | 02:00 | 3 | 0 | -- |
| 04:00 | 7 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Firstov, Vladislav | 02:00 | Slashing | MINOR | 04:01 | PP | |
| 2nd | O'Brien, Jay | 02:00 | Slashing | MINOR | 04:01 | PP | |
| 2nd | Kinal, Roman | 02:00 | High Sticking | MINOR | 12:54 | PP | |
| 2nd | Zabaneh, Nick | 02:00 | Slashing | MINOR | 16:16 | PP | |
| 2nd | Berger, Carter | 02:00 | Embellishment | MINOR | 16:16 | PP | |
| 2nd | Evans, Jonny | 02:00 | Roughing | MINOR | 19:08.9 | PP | |
| 3rd | Boucher, Tyler | 02:00 | Cross Checking | MINOR | 02:40 | PP | |
| 3rd | Vlasic, Alex | 02:00 | Slashing | MINOR | 13:05 | PP | |
| 3rd | Zabaneh, Nick | 02:00 | Tripping | MINOR | 16:33 | PP | |
| 3rd | Gallagher, Ty | 02:00 | Roughing | MINOR | 18:34 | PP | |
| 3rd | Capone, Nick | 02:00 | Roughing | MINOR | 18:34 | PP |

