Boston U. vs UConn
01/14/2022
07:05 PM
Boston U.
10-9-3, 6-5-3

2
Final
1

UConn
9-9-0, 6-5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
BOS: Brown, Matt (1); O'Brien, Jay (1); UCN: Bradley, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UCN |
|---|---|---|---|---|---|---|---|
| 1st | 17:10 | -- | Brown, Matt | Phillips, Ethan; Fensore, Domenick | 1 | 0 | |
| 3rd | 13:00 | -- | Bradley, Chase | Kondelik, Jachym; Capone, Nick | 1 | 1 | |
| 4th | 00:08 | -- | O'Brien, Jay | - | 2 | 1 | |
| 2 | 1 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:29 | 13:29 | 02:00 | 1 | 0 | -- |
| 2 | 13:32 | 15:32 | 02:00 | 1 | 0 | -- |
| 3 | 03:37 | 05:59 | 02:22 | 2 | 0 | -- |
| 3 | 13:33 | 15:33 | 02:00 | 4 | 0 | -- |
| 08:22 | 8 | 0 | 0/4 | |||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 09:23 | 02:00 | 1 | 1 | -- |
| 02:00 | 1 | 1 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vlasic, Alex | 02:00 | Elbowing | MINOR | 07:23 | PP | |
| 1st | Berger, Carter | 02:00 | Interference | MINOR | 11:29 | PP | |
| 2nd | Capone, Nick | 02:00 | Hitting from behind | MINOR | 13:32 | PP | |
| 3rd | Evans, Jonny | 02:00 | Holding | MINOR | 03:37 | PP | |
| 3rd | Evans, Jonny | 02:00 | Hooking | MINOR | 13:33 | PP |

