Boston U. vs Massachusetts
11/13/2021
07:00 PM
Boston U.
4-7-1, 3-4-1

4
Final
3

Massachusetts
6-3-1, 4-1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 0 | 3 |
BOS: O'Brien, Jay (1); Skoog, Wilmer (1); Gallagher, Ty (1); McCarthy, Case (1); UMA: Kessel, Matthew (1); Trivigno, Bobby (1); Ufko, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UMA |
|---|---|---|---|---|---|---|---|
| 1st | 18:01 | -- | O'Brien, Jay | Fensore, Domenick | 1 | 0 | |
| 2nd | 09:49 | Power Play | Skoog, Wilmer | O'Brien, Jay; Mastrosimone, Robert | 2 | 0 | |
| 2nd | 11:01 | -- | Kessel, Matthew | Lautenbach, Ryan; Ufko, Ryan | 2 | 1 | |
| 2nd | 19:26.7 | Power Play | Trivigno, Bobby | Morrow, Scott; Ufko, Ryan | 2 | 2 | |
| 3rd | 05:12 | Short Handed | Ufko, Ryan | Trivigno, Bobby | 2 | 3 | |
| 3rd | 06:30 | -- | Gallagher, Ty | Peterson, Dylan; Mastrosimone, Robert | 3 | 3 | |
| 4th | 03:29 | -- | McCarthy, Case | Fensore, Domenick | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 16:10 | 02:00 | 0 | 1 | -- |
| 2 | 07:57 | 09:49 | 01:52 | 3 | 0 | PPG |
| 3 | 04:41 | 05:12 | 00:31 | 0 | 1 | -- |
| 04:23 | 3 | 2 | 1/3 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:36 | 10:36 | 02:00 | 1 | 1 | -- |
| 2 | 18:40 | 00:40 | 02:00 | 2 | 0 | PPG |
| 3 | 06:41 | 07:12 | 00:31 | 0 | 0 | -- |
| 4 | 00:26 | 02:26 | 02:00 | 3 | 0 | -- |
| 06:31 | 6 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Boucher, Tyler | 02:00 | Tripping | MINOR | 08:36 | PP | |
| 1st | Ufko, Ryan | 02:00 | Interference | MINOR | 14:10 | PP | |
| 2nd | Kessel, Matthew | 02:00 | Tripping | MINOR | 07:57 | PP | |
| 2nd | Armstrong, Jamie | 02:00 | Tripping | MINOR | 18:40 | PP | |
| 3rd | Felix, Colin | 02:00 | Cross Checking | MINOR | 04:41 | PP | |
| 3rd | Fensore, Domenick | 02:00 | Holding | MINOR | 05:12 | PP | |
| 4th | Murray, Matt | 02:00 | Roughing | MINOR | 00:26 | - | |
| 4th | O'Brien, Jay | 02:00 | Slashing | MINOR | 00:26 | PP |

