2022-23 Men's Ice Hockey Cumulative Statistics

Team (29-11, 18-6)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals-Shots 154-1368 106-1116
Goals Per Game 3.9 2.7
Shot Percentage .113 .095
Shots Per Game 34.2 27.9
Assists 285 178
Saves 1010 1214
Power Plays
Goals-Opportunities 33-161 30-147
Conversion Percentage .205 .204
Goal Breakdown
Total 154 106
Power Play 33 30
Short Handed 1 2
Empty Net 6 7
Unassisted 5 6
Overtime 5 2
Hat Tricks 1 0
Penalties
Total 190 206
Minutes 427 486
Per Game 4.8 5.2
Minutes Per Game 10.7 12.2
Minor 181 193
Major 5 6
10 Minute Misconduct 1 1
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1194-1228 1228-1194
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hutson, Lane Hutson, Lane 39 15 33 48 116 .129 +25 2 0 2 5 0 3 0 1 13-26 13 0 0 45
37 Brown, Matt Brown, Matt 39 16 31 47 112 .143 +15 5 0 0 3 0 0 0 1 3-6 3 0 0 3
18 O'Brien, Jay O'Brien, Jay 39 8 24 32 102 .078 -1 5 0 1 1 0 0 0 0 14-42 11 2 1 14
32 Skoog, Wilmer Skoog, Wilmer 37 16 15 31 110 .145 +13 1 0 4 4 0 0 0 1 14-28 14 0 0 25
23 Fensore, Domenick Fensore, Domenick 37 9 22 31 122 .074 +13 4 0 2 3 0 1 0 0 11-30 10 0 1 41
9 Greene, Ryan Greene, Ryan 38 9 22 31 70 .129 +18 3 0 2 1 0 0 0 1 10-20 10 0 0 18
16 Wilmer, Jeremy Wilmer, Jeremy 37 9 22 31 55 .164 +4 3 0 0 0 0 0 0 0 8-16 8 0 0 7
17 Hutson, Quinn Hutson, Quinn 39 15 13 28 109 .138 +14 4 0 2 7 0 1 0 0 12-24 12 0 0 5
21 Kaplan, Devin Kaplan, Devin 40 10 13 23 56 .179 +15 1 0 2 0 0 0 0 0 19-49 17 1 1 9
4 Gallagher, Ty Gallagher, Ty 40 3 18 21 88 .034 +21 0 0 0 1 0 0 0 0 12-24 12 0 0 56
11 Tuch, Luke Tuch, Luke 40 9 11 20 94 .096 +5 3 0 1 0 0 0 0 0 9-21 8 1 0 29
25 Stevens, Sam Stevens, Sam 40 8 10 18 56 .143 +18 0 1 1 0 0 0 0 0 13-26 13 0 0 34
13 Peterson, Dylan Peterson, Dylan 39 5 13 18 54 .093 +8 0 0 1 0 0 0 0 0 13-26 13 0 0 14
2 McCarthy, Case McCarthy, Case 35 3 12 15 51 .059 +16 0 0 0 1 0 0 0 0 7-14 7 0 0 71
12 Armstrong, Jamie Armstrong, Jamie 30 5 8 13 31 .161 +13 0 0 2 2 0 0 0 0 3-6 3 0 0 25
10 Zabaneh, Nick Zabaneh, Nick 35 8 4 12 57 .140 +6 0 0 1 0 0 0 1 0 7-14 7 0 0 11
28 Phillips, Ethan Phillips, Ethan 29 4 7 11 29 .138 0 1 0 0 1 0 0 0 1 7-14 7 0 0 14
8 Webber, Cade Webber, Cade 40 1 5 6 26 .038 +4 0 0 0 0 0 0 0 0 9-29 7 1 1 95
22 Carrabes, Brian Carrabes, Brian 13 1 1 2 7 .143 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Duplessis, Vinny Duplessis, Vinny 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Amonte, Tristan Amonte, Tristan 18 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Commesso, Drew Commesso, Drew 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Copeland, John Copeland, John 27 0 0 0 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
14 Driscoll, Sean Driscoll, Sean 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Getz, Lachlan Getz, Lachlan 16 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Jarman, Thomas Jarman, Thomas 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Page, Jack Page, Jack 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Schena, Patrick Schena, Patrick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 40 154 285 439 1368 .113 +216 33 1 21 29 0 5 1 5 190-427 181 5 4 535
Opponents 40 106 178 284 1116 .095 -223 30 2 18 11 0 2 0 6 206-486 193 6 6 491

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Duplessis, Vinny Duplessis, Vinny 14-6 484:39 20 2.48 9 1 0 186 .903 5 3 0 1
29 Commesso, Drew Commesso, Drew 34-34 1924:29 79 2.46 21 1 0 823 .912 24 8 0 2
30 Schena, Patrick Schena, Patrick 5-0 00:09 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 40-0 19:01 7 22.09 0 0 7 1 .067 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hutson, Lane Hutson, Lane 24 9 25 34 72 .125 +19 1 0 1 2 0 2 0 1 8-16 8 0 0 26
37 Brown, Matt Brown, Matt 23 10 20 30 61 .164 +14 3 0 0 2 0 0 0 1 2-4 2 0 0 3
32 Skoog, Wilmer Skoog, Wilmer 24 10 13 23 71 .141 +11 0 0 3 2 0 0 0 1 7-14 7 0 0 12
18 O'Brien, Jay O'Brien, Jay 24 6 15 21 67 .090 +4 4 0 1 1 0 0 0 0 10-31 8 1 1 5
9 Greene, Ryan Greene, Ryan 22 6 14 20 44 .136 +11 2 0 2 0 0 0 0 1 7-14 7 0 0 10
17 Hutson, Quinn Hutson, Quinn 23 10 9 19 66 .152 +11 2 0 0 5 0 0 0 0 5-10 5 0 0 5
23 Fensore, Domenick Fensore, Domenick 21 5 12 17 71 .070 +11 2 0 2 2 0 0 0 0 8-24 7 0 1 19
16 Wilmer, Jeremy Wilmer, Jeremy 21 7 9 16 28 .250 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Gallagher, Ty Gallagher, Ty 24 3 13 16 65 .046 +19 0 0 0 1 0 0 0 0 6-12 6 0 0 27
21 Kaplan, Devin Kaplan, Devin 24 7 7 14 37 .189 +13 1 0 2 0 0 0 0 0 13-37 11 1 1 7
11 Tuch, Luke Tuch, Luke 24 7 6 13 68 .103 +8 3 0 1 0 0 0 0 0 3-6 3 0 0 19
13 Peterson, Dylan Peterson, Dylan 23 4 9 13 32 .125 +11 0 0 1 0 0 0 0 0 9-18 9 0 0 9
2 McCarthy, Case McCarthy, Case 23 3 7 10 37 .081 +11 0 0 0 1 0 0 0 0 3-6 3 0 0 39
25 Stevens, Sam Stevens, Sam 24 3 7 10 30 .100 +13 0 0 0 0 0 0 0 0 8-16 8 0 0 15
12 Armstrong, Jamie Armstrong, Jamie 18 3 5 8 19 .158 +8 0 0 1 2 0 0 0 0 3-6 3 0 0 16
10 Zabaneh, Nick Zabaneh, Nick 21 5 2 7 29 .172 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 6
28 Phillips, Ethan Phillips, Ethan 18 1 5 6 17 .059 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 8
8 Webber, Cade Webber, Cade 24 0 3 3 12 .000 +8 0 0 0 0 0 0 0 0 6-23 4 1 1 49
31 Duplessis, Vinny Duplessis, Vinny 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Amonte, Tristan Amonte, Tristan 11 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Carrabes, Brian Carrabes, Brian 8 0 0 0 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Commesso, Drew Commesso, Drew 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Copeland, John Copeland, John 16 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Driscoll, Sean Driscoll, Sean 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Getz, Lachlan Getz, Lachlan 9 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Jarman, Thomas Jarman, Thomas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Page, Jack Page, Jack 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Schena, Patrick Schena, Patrick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 99 182 281 844 .117 +182 20 0 14 18 0 2 0 4 119-279 112 3 4 286
Opponents 24 62 103 165 665 .093 -183 20 1 10 6 0 2 0 4 131-325 120 5 6 304

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Duplessis, Vinny Duplessis, Vinny 9-5 389:40 15 2.31 8 1 0 143 .905 4 3 0 1
29 Commesso, Drew Commesso, Drew 19-19 1051:50 44 2.51 12 0 0 460 .913 14 3 0 2
30 Schena, Patrick Schena, Patrick 2-0 00:09 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 09:23 3 19.18 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Boston University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 Bentley W 8-2 8 16 24 32 .250 10-20 2 0 0 1 0 0 0 12
10/14/22 at Michigan L 2-9 2 4 6 28 .071 7-20 1 0 0 0 0 0 0 17
10/16/22 at Michigan W 3-2 3 6 9 34 .088 6-12 2 0 0 1 0 0 0 24
10/21/22 UConn L 3-4 3 6 9 27 .111 6-12 1 0 0 0 0 0 0 16
10/22/22 UConn W 5-2 5 8 13 43 .116 7-14 1 0 1 1 0 0 0 19
10/28/22 at UMass Lowell L 1-2 1 2 3 33 .030 6-23 1 0 0 0 0 0 0 11
10/29/22 UMass Lowell W 2-1 2 2 4 32 .063 2-4 0 0 0 1 0 0 1 17
11/11/22 at Massachusetts W 7-2 7 9 16 45 .156 4-19 2 0 1 1 0 0 2 11
11/12/22 Massachusetts W 5-1 5 10 15 45 .111 2-4 1 0 0 1 0 0 0 14
11/18/22 Northeastern L 0-2 0 0 0 41 .000 2-4 0 0 0 0 0 0 0 13
11/19/22 at Northeastern W 4-3 4 6 10 32 .125 5-10 0 0 0 1 0 0 0 5
11/23/22 Notre Dame W 5-2 5 10 15 43 .116 5-10 1 0 0 1 0 0 0 8
12/02/22 at New Hampshire W 6-3 6 12 18 32 .188 6-12 2 0 0 1 0 0 0 8
12/03/22 New Hampshire W 3-0 3 6 9 43 .070 4-8 2 0 1 1 0 0 0 12
12/09/22 at Boston College L 6-9 6 11 17 36 .167 3-6 1 0 0 0 0 0 0 9
12/11/22 at UConn W 3-2 3 6 9 34 .088 6-12 0 0 0 1 0 0 0 12
12/30/22 Harvard W 2-1 2 4 6 35 .057 4-8 1 0 0 1 0 0 0 14
1/06/23 vs Air Force W 5-1 5 9 14 37 .135 3-6 1 1 1 1 0 0 0 8
1/07/23 vs Michigan Tech L 2-3 2 4 6 33 .061 2-4 0 0 0 0 0 0 0 8
1/11/23 Massachusetts W 6-2 6 12 18 47 .128 5-21 0 0 0 1 0 0 0 4
1/14/23 Cornell W 4-3 4 8 12 40 .100 3-6 1 0 0 1 0 0 0 16
1/20/23 Maine W 5-1 5 10 15 33 .152 5-10 1 0 0 1 0 0 0 12
1/21/23 Maine W 9-6 9 17 26 36 .250 4-8 3 0 0 1 0 0 0 8
1/27/23 Boston College W 6-3 6 12 18 41 .146 7-14 0 0 0 1 0 0 0 20
1/28/23 at Boston College W 3-1 3 6 9 25 .120 7-14 0 0 0 1 0 0 0 11
2/03/23 at Maine W 5-3 5 10 15 25 .200 3-6 1 0 0 1 0 0 0 18
2/06/23 vs Northeastern L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 10
2/13/23 vs Boston College L 2-4 2 4 6 23 .087 6-12 0 0 0 0 0 0 0 22
2/17/23 at Merrimack L 1-4 1 2 3 39 .026 7-14 1 0 0 0 0 0 0 8
2/18/23 Merrimack L 3-4 3 4 7 37 .081 7-14 2 0 0 0 0 0 1 10
2/24/23 at Vermont W 5-3 5 10 15 36 .139 4-8 0 0 1 1 0 0 0 17
2/25/23 at Vermont W 3-0 3 6 9 31 .097 4-8 1 0 0 1 0 0 0 7
3/03/23 Providence W 6-4 6 11 17 33 .182 7-14 0 0 0 1 0 0 0 8
3/04/23 at Providence W 2-0 2 4 6 18 .111 6-20 0 0 0 1 0 0 0 16
3/11/23 Vermont W 7-3 7 14 21 50 .140 4-8 2 0 0 1 0 1 0 18
3/17/23 vs Providence W 2-1 2 4 6 25 .080 3-6 0 0 0 1 0 0 0 20
3/18/23 vs Merrimack W 3-2 3 6 9 30 .100 2-4 1 0 0 1 0 0 0 21
3/23/23 vs Western Mich. W 5-1 5 6 11 28 .179 4-8 0 0 1 1 0 0 1 15
3/25/23 vs Cornell W 2-1 2 2 4 21 .095 3-6 0 0 0 1 0 0 0 21
4/06/23 vs Minnesota L 2-6 2 4 6 31 .065 7-14 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 Bentley W 8-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/14/22 at Michigan L 2-9 60:00 9 9.00 25 .735 0 1 0 3 0 0
10/16/22 at Michigan W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/21/22 UConn L 3-4 60:56 4 4.00 26 .867 0 1 0 1 0 0
10/22/22 UConn W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/28/22 at UMass Lowell L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
10/29/22 UMass Lowell W 2-1 62:29 1 .97 29 .967 1 0 0 0 0 0
11/11/22 at Massachusetts W 7-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/12/22 Massachusetts W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/18/22 Northeastern L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
11/19/22 at Northeastern W 4-3 62:38 3 2.90 30 .909 1 0 0 1 0 0
11/23/22 Notre Dame W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/02/22 at New Hampshire W 6-3 60:00 3 3.00 26 .897 1 0 0 2 1 0
12/03/22 New Hampshire W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/09/22 at Boston College L 6-9 60:00 10 9.00 28 .737 0 1 0 3 0 1
12/11/22 at UConn W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/30/22 Harvard W 2-1 64:27 1 .94 33 .971 1 0 0 0 0 0
1/06/23 vs Air Force W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/07/23 vs Michigan Tech L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/11/23 Massachusetts W 6-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/14/23 Cornell W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/20/23 Maine W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/21/23 Maine W 9-6 60:00 6 6.00 21 .778 1 0 0 2 0 0
1/27/23 Boston College W 6-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/28/23 at Boston College W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
2/03/23 at Maine W 5-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
2/06/23 vs Northeastern L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
2/13/23 vs Boston College L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
2/17/23 at Merrimack L 1-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
2/18/23 Merrimack L 3-4 64:59 4 3.75 20 .833 0 1 0 1 0 0
2/24/23 at Vermont W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/25/23 at Vermont W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/03/23 Providence W 6-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
3/04/23 at Providence W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
3/11/23 Vermont W 7-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
3/17/23 vs Providence W 2-1 70:52 1 .86 37 .974 1 0 0 0 0 0
3/18/23 vs Merrimack W 3-2 61:57 2 1.97 23 .920 1 0 0 0 1 0
3/23/23 vs Western Mich. W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/25/23 vs Cornell W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
4/06/23 vs Minnesota L 2-6 60:00 8 6.00 28 .778 0 1 0 3 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 at Bentley L 2-8 2 4 6 24 .083 10-20 0 0 0 0 0 0 0 12
10/14/22 Michigan W 9-2 9 14 23 34 .265 7-25 3 0 0 1 0 0 0 18
10/16/22 Michigan L 2-3 2 4 6 33 .061 7-14 1 0 0 0 0 0 0 12
10/21/22 at UConn W 4-3 4 5 9 30 .133 6-12 1 0 0 1 0 0 0 13
10/22/22 at UConn L 2-5 2 3 5 26 .077 8-16 1 0 0 0 0 0 0 13
10/28/22 UMass Lowell W 2-1 2 4 6 21 .095 6-12 1 0 0 1 0 0 0 17
10/29/22 at UMass Lowell L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 21
11/11/22 Massachusetts L 2-7 2 4 6 23 .087 6-12 2 0 0 0 0 0 0 12
11/12/22 at Massachusetts L 1-5 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 15
11/18/22 at Northeastern W 2-0 2 3 5 26 .077 4-8 0 0 1 1 0 0 0 24
11/19/22 Northeastern L 3-4 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 13
11/23/22 at Notre Dame L 2-5 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 7
12/02/22 New Hampshire L 3-6 3 5 8 29 .103 8-27 2 1 0 0 0 0 0 9
12/03/22 at New Hampshire L 0-3 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 16
12/09/22 Boston College W 9-6 9 15 24 37 .243 2-4 3 0 1 1 0 0 1 12
12/11/22 UConn L 2-3 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 10
12/30/22 at Harvard L 1-2 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 12
1/06/23 vs Air Force L 1-5 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 8
1/07/23 vs Michigan Tech W 3-2 3 5 8 23 .130 4-8 0 0 0 1 0 0 0 11
1/11/23 at Massachusetts L 2-6 2 4 6 19 .105 7-25 0 0 0 0 0 0 0 6
1/14/23 at Cornell L 3-4 3 6 9 31 .097 6-12 1 0 0 0 0 0 0 14
1/20/23 at Maine L 1-5 1 2 3 31 .032 6-23 0 0 0 0 0 0 0 12
1/21/23 at Maine L 6-9 6 9 15 27 .222 3-6 2 0 0 0 0 0 0 4
1/27/23 at Boston College L 3-6 3 6 9 27 .111 6-12 2 0 0 0 0 0 0 7
1/28/23 Boston College L 1-3 1 2 3 41 .024 5-10 1 0 0 0 0 0 0 15
2/03/23 Maine L 3-5 3 6 9 28 .107 4-8 2 0 0 0 0 0 0 13
2/06/23 vs Northeastern W 3-1 3 4 7 29 .103 4-8 0 0 1 1 0 0 1 21
2/13/23 vs Boston College W 4-2 4 7 11 27 .148 4-8 1 0 1 1 0 0 0 7
2/17/23 Merrimack W 4-1 4 6 10 21 .190 7-14 0 0 1 1 0 0 1 17
2/18/23 at Merrimack W 4-3 4 7 11 24 .167 10-50 1 0 0 1 0 0 0 12
2/24/23 Vermont L 3-5 3 5 8 22 .136 2-4 0 0 0 0 0 0 0 15
2/25/23 Vermont L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 7
3/03/23 at Providence L 4-6 4 4 8 26 .154 8-16 1 0 0 0 0 0 2 8
3/04/23 Providence L 0-2 0 0 0 39 .000 5-10 0 0 0 0 0 0 0 13
3/11/23 at Vermont L 3-7 3 6 9 22 .136 5-10 1 0 0 0 0 0 0 11
3/17/23 vs Providence L 1-2 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 16
3/18/23 vs Merrimack L 2-3 2 2 4 25 .080 5-10 0 1 0 0 0 0 0 14
3/23/23 vs Western Mich. L 1-5 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 5
3/25/23 vs Cornell L 1-2 1 2 3 14 .071 3-6 0 0 0 0 0 0 0 6
4/06/23 vs Minnesota W 6-2 6 10 16 34 .176 3-6 3 0 2 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 at Bentley L 2-8 60:00 8 8.00 24 .750 0 1 0 2 0 0
10/14/22 Michigan W 9-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/16/22 Michigan L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
10/21/22 at UConn W 4-3 60:56 3 3.00 24 .889 1 0 0 1 0 0
10/22/22 at UConn L 2-5 60:00 6 5.00 38 .864 0 1 0 1 0 1
10/28/22 UMass Lowell W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
10/29/22 at UMass Lowell L 1-2 62:29 2 1.94 30 .938 0 1 0 0 0 0
11/11/22 Massachusetts L 2-7 60:00 8 7.00 38 .826 0 1 0 2 0 1
11/12/22 at Massachusetts L 1-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
11/18/22 at Northeastern W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/19/22 Northeastern L 3-4 62:38 4 3.87 28 .875 0 1 0 0 0 0
11/23/22 at Notre Dame L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
12/02/22 New Hampshire L 3-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
12/03/22 at New Hampshire L 0-3 60:00 4 3.00 40 .909 0 1 0 2 0 1
12/09/22 Boston College W 9-6 60:00 6 6.00 30 .833 1 0 0 1 0 0
12/11/22 UConn L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
12/30/22 at Harvard L 1-2 64:27 2 1.88 33 .943 0 1 0 1 0 0
1/06/23 vs Air Force L 1-5 60:00 6 5.00 32 .842 0 1 0 1 1 1
1/07/23 vs Michigan Tech W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/11/23 at Massachusetts L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
1/14/23 at Cornell L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/20/23 at Maine L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
1/21/23 at Maine L 6-9 60:00 9 9.00 27 .750 0 1 0 3 0 0
1/27/23 at Boston College L 3-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
1/28/23 Boston College L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/03/23 Maine L 3-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
2/06/23 vs Northeastern W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/13/23 vs Boston College W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/17/23 Merrimack W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
2/18/23 at Merrimack W 4-3 64:59 3 2.81 34 .919 1 0 0 2 0 0
2/24/23 Vermont L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
2/25/23 Vermont L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
3/03/23 at Providence L 4-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
3/04/23 Providence L 0-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
3/11/23 at Vermont L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
3/17/23 vs Providence L 1-2 70:52 2 1.71 23 .920 0 1 0 0 0 0
3/18/23 vs Merrimack L 2-3 61:57 3 2.95 27 .900 0 1 0 1 0 0
3/23/23 vs Western Mich. L 1-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
3/25/23 vs Cornell L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
4/06/23 vs Minnesota W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/22 Bentley W 8/2 16/4 32/24 10-20 / 10-20
10/14/22 at Michigan L 2/9 4/14 28/34 7-20 / 7-25
10/16/22 at Michigan W 3/2 6/4 34/33 6-12 / 7-14
10/21/22 UConn L 3/4 6/5 27/30 6-12 / 6-12
10/22/22 UConn W 5/2 8/3 43/26 7-14 / 8-16
10/28/22 at UMass Lowell L 1/2 2/4 33/21 6-23 / 6-12
10/29/22 UMass Lowell W 2/1 2/2 32/30 2-4 / 4-8
11/11/22 at Massachusetts W 7/2 9/4 45/23 4-19 / 6-12
11/12/22 Massachusetts W 5/1 10/2 45/30 2-4 / 4-8
11/18/22 Northeastern L 0/2 0/3 41/26 2-4 / 4-8
11/19/22 at Northeastern W 4/3 6/6 32/33 5-10 / 5-10
11/23/22 Notre Dame W 5/2 10/4 43/28 5-10 / 6-12
12/02/22 at New Hampshire W 6/3 12/5 32/29 6-12 / 8-27
12/03/22 New Hampshire W 3/0 6/0 43/22 4-8 / 6-12
12/09/22 at Boston College L 6/9 11/15 36/37 3-6 / 2-4
12/11/22 at UConn W 3/2 6/3 34/30 6-12 / 6-12
12/30/22 Harvard W 2/1 4/2 35/34 4-8 / 2-4
1/06/23 vs Air Force W 5/1 9/1 37/30 3-6 / 2-4
1/07/23 vs Michigan Tech L 2/3 4/5 33/23 2-4 / 4-8
1/11/23 Massachusetts W 6/2 12/4 47/19 5-21 / 7-25
1/14/23 Cornell W 4/3 8/6 40/31 3-6 / 6-12
1/20/23 Maine W 5/1 10/2 33/31 5-10 / 6-23
1/21/23 Maine W 9/6 17/9 36/27 4-8 / 3-6
1/27/23 Boston College W 6/3 12/6 41/27 7-14 / 6-12
1/28/23 at Boston College W 3/1 6/2 25/41 7-14 / 5-10
2/03/23 at Maine W 5/3 10/6 25/28 3-6 / 4-8
