Bentley vs Boston University
10/01/2022
07:05 PM
Bentley
0-1-0

2
Final
8

Boston University
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 4 | 2 | 2 | 8 |
BEN: Bochen, Nick (1); Scott, Harrison (1); BOS: Greene, Ryan (2); Hutson, Quinn (1); Brown, Matt (1); Wilmer, Jeremy (1); Tuch, Luke (1); Kaplan, Devin (1); Stevens, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 02:34 | -- | Hutson, Quinn | Wilmer, Jeremy; Gallagher, Ty | 0 | 1 | |
| 1st | 03:58 | -- | Brown, Matt | Peterson, Dylan; McCarthy, Case | 0 | 2 | |
| 1st | 06:55 | Power Play | Greene, Ryan | Kaplan, Devin; Hutson, Lane | 0 | 3 | |
| 1st | 14:08 | -- | Greene, Ryan | Hutson, Quinn; Wilmer, Jeremy | 0 | 4 | |
| 1st | 19:05.3 | -- | Bochen, Nick | Upson, Ryan; Scott, Harrison | 1 | 4 | |
| 2nd | 04:54 | Power Play | Wilmer, Jeremy | Greene, Ryan; Hutson, Lane | 1 | 5 | |
| 2nd | 16:47 | -- | Scott, Harrison | Bochen, Nick; Kodsi, Cole | 2 | 5 | |
| 2nd | 18:15 | -- | Tuch, Luke | Hutson, Lane; O'Brien, Jay | 2 | 6 | |
| 3rd | 01:14 | -- | Kaplan, Devin | Fensore, Domenick; Tuch, Luke | 2 | 7 | |
| 3rd | 03:52 | -- | Stevens, Sam | Zabaneh, Nick; Webber, Cade | 2 | 8 | |
| 2 | 8 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:28 | 10:28 | 02:00 | 1 | 0 | -- |
| 1 | 10:45 | 12:45 | 02:00 | 1 | 0 | -- |
| 1 | 11:36 | 13:36 | 02:00 | 1 | 0 | -- |
| 2 | 18:41 | 19:07 | 00:26 | 0 | 0 | -- |
| 2 | 19:07 | 00:41 | 01:34 | 0 | 0 | -- |
| 3 | 06:40 | 07:13 | 00:33 | 0 | 0 | -- |
| 3 | 07:13 | 08:40 | 01:27 | 3 | 0 | -- |
| 3 | 13:20 | 14:24 | 01:04 | 0 | 0 | -- |
| 3 | 14:08 | 15:20 | 01:12 | 0 | 0 | -- |
| 12:16 | 6 | 0 | 0/9 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:29 | 06:55 | 01:26 | 3 | 0 | PPG |
| 1 | 16:37 | 18:37 | 02:00 | 1 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 2 | 03:30 | 04:48 | 01:18 | 1 | 0 | -- |
| 2 | 04:48 | 04:54 | 00:06 | 1 | 0 | PPG |
| 2 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
| 2 | 14:11 | 16:11 | 02:00 | 3 | 0 | -- |
| 3 | 16:08 | 16:24 | 00:16 | 0 | 0 | -- |
| 11:06 | 13 | 0 | 2/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Castagna, Stephen | 02:00 | Cross Checking | MINOR | 05:29 | PP | |
| 1st | Hutson, Lane | 02:00 | Holding | MINOR | 08:28 | PP | |
| 1st | Greene, Ryan | 02:00 | Hooking | MINOR | 10:45 | PP | |
| 1st | Tuch, Luke | 02:00 | Goaltender Interference | MINOR | 11:36 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 16:37 | PP | |
| 1st | Hodgson, Tucker | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Toale, Hunter | 02:00 | Holding | MINOR | 02:48 | PP | |
| 2nd | Stevens, Sam | 02:00 | Embellishment | MINOR | 02:48 | PP | |
| 2nd | Gosiewski, Matt | 02:00 | Holding the stick | MINOR | 03:30 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:03 | PP | |
| 2nd | Hodgson, Tucker | 02:00 | Cross Checking | MINOR | 14:11 | PP | |
| 2nd | Pitera, Dylan | 02:00 | Roughing | MINOR | 17:07 | PP | |
| 2nd | Hutson, Lane | 02:00 | Roughing | MINOR | 17:07 | PP | |
| 2nd | O'Brien, Jay | 02:00 | Holding | MINOR | 18:41 | PP | |
| 3rd | Gallagher, Ty | 02:00 | Roughing | MINOR | 05:13 | PP | |
| 3rd | Upson, Ryan | 02:00 | Roughing | MINOR | 05:13 | PP | |
| 3rd | McCarthy, Case | 02:00 | Boarding | MINOR | 06:40 | PP | |
| 3rd | Peterson, Dylan | 02:00 | Interference | MINOR | 13:20 | PP | |
| 3rd | McCarthy, Case | 02:00 | Boarding | MINOR | 14:08 | PP | |
| 3rd | Scott, Harrison | 02:00 | Slashing | MINOR | 14:24 | PP |

