Cornell vs Boston University
01/14/2023
04:05 PM
Cornell
10-6-1

3
Final
4

Boston University
15-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 2 | 4 |
COR: Berard, Ben (1); Seger, Gabriel (1); Malinski, Sam (1); BOS: Stevens, Sam (1); Wilmer, Jeremy (1); Fensore, Domenick (1); Hutson, Lane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 17:13 | -- | Berard, Ben | Seger, Gabriel; Malinski, Sam | 1 | 0 | |
| 2nd | 05:41 | -- | Stevens, Sam | McCarthy, Case; Zabaneh, Nick | 1 | 1 | |
| 2nd | 13:45 | -- | Seger, Gabriel | DeSantis, Nick; Malinski, Sam | 2 | 1 | |
| 2nd | 19:50.3 | -- | Wilmer, Jeremy | Greene, Ryan; Hutson, Quinn | 2 | 2 | |
| 3rd | 08:20 | Power Play | Malinski, Sam | Mitchell, Travis; Seger, Gabriel | 3 | 2 | |
| 3rd | 11:50 | Power Play | Fensore, Domenick | Brown, Matt; O'Brien, Jay | 3 | 3 | |
| 3rd | 19:56.2 | -- | Hutson, Lane | O'Brien, Jay; Brown, Matt | 3 | 4 | |
| 3 | 4 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
| 3 | 06:22 | 08:20 | 01:58 | 2 | 0 | PPG |
| 3 | 16:21 | 18:21 | 02:00 | 1 | 0 | -- |
| 05:58 | 4 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:24 | 02:27 | 02:03 | 1 | 1 | -- |
| 2 | 06:41 | 08:41 | 02:00 | 2 | 0 | -- |
| 2 | 08:18 | 10:18 | 02:00 | 3 | 0 | -- |
| 2 | 17:14 | 19:14 | 02:00 | 2 | 0 | -- |
| 2 | 17:37 | 19:37 | 02:00 | 0 | 0 | -- |
| 3 | 10:34 | 11:50 | 01:16 | 2 | 0 | PPG |
| 11:19 | 10 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bancroft, Dalton | 02:00 | High Sticking | MINOR | 00:24 | PP | |
| 1st | Skoog, Wilmer | 02:00 | Holding | MINOR | 09:00 | PP | |
| 2nd | Kempf, Hank | 02:00 | Slashing | MINOR | 06:41 | PP | |
| 2nd | Penney, Kyle | 02:00 | High Sticking | MINOR | 08:18 | PP | |
| 2nd | Tupker, Zach | 02:00 | Hooking | MINOR | 17:14 | PP | |
| 2nd | Penney, Kyle | 02:00 | Faceoff violation | MINOR | 17:37 | PP | |
| 3rd | Hutson, Quinn | 02:00 | High Sticking | MINOR | 06:22 | PP | |
| 3rd | Andreev, Max | 02:00 | Hooking | MINOR | 10:34 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Boarding | MINOR | 16:21 | PP |

