Cornell vs Boston U.
03/25/2023
04:00 PM
Cornell
21-11-2

1
Final
2

Boston U.
29-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 2 |
CNU: Bancroft, Dalton (1); BSU: Skoog, Wilmer (1); Phillips, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CNU | BSU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:13 | -- | Skoog, Wilmer | Wilmer, Jeremy | 0 | 1 | |
| 3rd | 07:26 | -- | Phillips, Ethan | Brown, Matt | 0 | 2 | |
| 3rd | 19:31.6 | -- | Bancroft, Dalton | Mitchell, Travis; Seger, Gabriel | 1 | 2 | |
| 1 | 2 |
Power Play Summary
CNU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:41 | 19:40 | 01:59 | 0 | 0 | -- |
| 2 | 06:37 | 08:37 | 02:00 | 2 | 0 | -- |
| 3 | 08:56 | 10:53 | 01:57 | 1 | 0 | -- |
| 05:56 | 3 | 0 | 0/3 | |||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:41 | 17:40 | 01:59 | 0 | 0 | -- |
| 2 | 04:12 | 06:12 | 02:00 | 2 | 0 | -- |
| 3 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 05:59 | 2 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wallace, Winter | 02:00 | Tripping | MINOR | 15:41 | PP | |
| 1st | Tuch, Luke | 02:00 | Roughing | MINOR | 17:40 | PP | |
| 2nd | Tupker, Zach | 02:00 | Cross Checking | MINOR | 04:12 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:37 | PP | |
| 3rd | Peterson, Dylan | 02:00 | Holding | MINOR | 08:53 | PP | |
| 3rd | Tupker, Zach | 02:00 | Interference | MINOR | 14:55 | PP |

