2024-25 Men's Ice Hockey Cumulative Statistics

Team (24-14-2, 14-8-2)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals-Shots 150-1199 119-1223
Goals Per Game 3.8 3.0
Shot Percentage .125 .097
Shots Per Game 30.0 30.6
Assists 263 195
Saves 1095 1042
Power Plays
Goals-Opportunities 39-139 29-139
Conversion Percentage .281 .209
Goal Breakdown
Total 150 119
Power Play 39 29
Short Handed 7 5
Empty Net 7 8
Unassisted 7 11
Overtime 3 2
Hat Tricks 3 3
Penalties
Total 195 189
Minutes 521 460
Per Game 4.9 4.7
Minutes Per Game 13.0 11.5
Minor 173 175
Major 9 6
10 Minute Misconduct 3 2
Game Misconduct 9 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1170-1209 1209-1170
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Hutson, Quinn Hutson, Quinn 38 23 27 50 148 .155 +17 7 0 4 3 0 1 1 0 11-33 9 1 1 14
44 Hutson, Cole Hutson, Cole 39 14 34 48 116 .121 +5 5 1 0 4 1 0 0 2 21-64 17 2 2 44
9 Greene, Ryan Greene, Ryan 40 13 25 38 88 .148 +6 4 0 3 2 0 1 0 1 9-18 9 0 0 14
34 Eiserman, Cole Eiserman, Cole 39 25 11 36 106 .236 +8 10 0 4 5 0 1 2 1 8-27 6 1 1 14
18 Lachance, Shane Lachance, Shane 40 12 18 30 125 .096 0 7 0 3 3 1 0 0 0 10-28 9 0 1 24
12 Harvey, Jack Harvey, Jack 40 11 16 27 89 .124 +12 0 0 2 2 0 0 0 0 1-2 1 0 0 12
4 Hughes, Jack Hughes, Jack 40 7 18 25 68 .103 +9 2 1 1 1 0 0 0 0 11-22 11 0 0 10
15 Copponi, Matt Copponi, Matt 40 6 18 24 79 .076 +15 0 1 0 0 0 0 0 0 7-14 7 0 0 35
5 Willander, Tom Willander, Tom 39 2 22 24 47 .043 +19 1 0 0 1 0 0 0 0 4-8 4 0 0 57
11 Bednarik, Kamil Bednarik, Kamil 40 2 17 19 46 .043 +1 0 1 1 0 0 0 0 0 10-28 9 0 1 29
21 Kaplan, Devin Kaplan, Devin 38 10 8 18 48 .208 -8 2 2 1 0 0 0 0 0 23-65 20 1 2 9
2 McCarthy, Gavin McCarthy, Gavin 39 3 13 16 49 .061 +3 0 1 0 1 0 0 0 1 20-51 18 1 1 77
78 Boumedienne, Sascha Boumedienne, Sascha 40 3 10 13 33 .091 +8 0 0 0 0 0 0 0 0 11-33 9 1 1 24
8 Svoboda, Brandon Svoboda, Brandon 33 7 2 9 41 .171 -8 0 0 1 0 0 0 0 1 9-29 7 1 1 7
61 Zetterberg, Alex Zetterberg, Alex 26 5 3 8 16 .313 0 1 0 0 1 0 0 0 0 1-2 1 0 0 5
22 Celebrini, Aiden Celebrini, Aiden 31 2 6 8 23 .087 +8 0 0 1 1 0 0 0 0 7-14 7 0 0 44
3 Amonte, Tristan Amonte, Tristan 38 4 2 6 15 .267 -2 0 0 1 0 0 0 0 1 4-19 2 1 1 6
7 Roukounakis, Nick Roukounakis, Nick 21 0 5 5 14 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 6
62 Caron, Mathieu Caron, Mathieu 21 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Engum, Brehdan Engum, Brehdan 30 0 2 2 21 .000 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 62
19 Page, Jack Page, Jack 23 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 0 12
23 Grimes, Doug Grimes, Doug 15 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
40 Yegorov, Mikhail Yegorov, Mikhail 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Frechette, Mick Frechette, Mick 24 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
1 Girard, Billy Girard, Billy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Gorton, Jack Gorton, Jack 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lacroix, Max Lacroix, Max 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 40 150 263 413 1199 .125 +91 39 7 22 24 2 3 3 7 195-521 173 9 12 518
Opponents 40 119 195 314 1223 .097 -115 29 5 18 14 0 2 3 11 189-460 175 6 6 469

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
62 Caron, Mathieu Caron, Mathieu 21-20 1139:28 60 3.16 15 3 0 532 .899 12 6 1 0
40 Yegorov, Mikhail Yegorov, Mikhail 18-18 1058:54 38 2.15 8 0 0 486 .927 11 6 1 1
33 Lacroix, Max Lacroix, Max 6-2 200:18 12 3.59 6 1 0 82 .872 1 2 0 0
1 Girard, Billy Girard, Billy 4-0 05:15 1 11.43 0 0 0 4 .800 0 0 0 0  
TM Team Empty Net 40-0 20:02 8 23.96 0 1 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Hutson, Quinn Hutson, Quinn 22 16 16 32 84 .190 +12 3 0 2 2 0 0 1 0 6-12 6 0 0 7
44 Hutson, Cole Hutson, Cole 24 8 21 29 67 .119 0 3 0 0 2 1 0 0 1 12-35 10 1 1 23
9 Greene, Ryan Greene, Ryan 24 8 16 24 60 .133 +3 2 0 1 2 0 1 0 1 4-8 4 0 0 6
34 Eiserman, Cole Eiserman, Cole 24 16 6 22 60 .267 +9 7 0 3 3 0 0 2 0 4-8 4 0 0 8
12 Harvey, Jack Harvey, Jack 24 6 13 19 56 .107 +8 0 0 2 2 0 0 0 0 0-0 0 0 0 7
18 Lachance, Shane Lachance, Shane 24 6 10 16 53 .113 0 4 0 1 1 1 0 0 0 7-22 6 0 1 15
4 Hughes, Jack Hughes, Jack 24 5 9 14 38 .132 +6 2 0 0 1 0 0 0 0 7-14 7 0 0 7
15 Copponi, Matt Copponi, Matt 24 3 11 14 44 .068 +15 0 1 0 0 0 0 0 0 5-10 5 0 0 19
5 Willander, Tom Willander, Tom 24 1 13 14 26 .038 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 28
11 Bednarik, Kamil Bednarik, Kamil 24 0 12 12 29 .000 +4 0 0 0 0 0 0 0 0 9-26 8 0 1 22
21 Kaplan, Devin Kaplan, Devin 23 6 4 10 25 .240 -3 2 1 1 0 0 0 0 0 9-18 9 0 0 7
2 McCarthy, Gavin McCarthy, Gavin 23 1 8 9 29 .034 +8 0 1 0 1 0 0 0 0 15-41 13 1 1 47
8 Svoboda, Brandon Svoboda, Brandon 20 6 1 7 27 .222 -4 0 0 1 0 0 0 0 1 6-23 4 1 1 4
78 Boumedienne, Sascha Boumedienne, Sascha 24 2 4 6 17 .118 +7 0 0 0 0 0 0 0 0 7-25 5 1 1 10
3 Amonte, Tristan Amonte, Tristan 23 3 2 5 11 .273 -1 0 0 1 0 0 0 0 1 0-0 0 0 0 4
22 Celebrini, Aiden Celebrini, Aiden 17 1 4 5 16 .063 +8 0 0 1 0 0 0 0 0 6-12 6 0 0 28
62 Caron, Mathieu Caron, Mathieu 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Page, Jack Page, Jack 15 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 0 9
7 Roukounakis, Nick Roukounakis, Nick 12 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
23 Grimes, Doug Grimes, Doug 10 1 0 1 7 .143 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Engum, Brehdan Engum, Brehdan 21 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 48
40 Yegorov, Mikhail Yegorov, Mikhail 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Zetterberg, Alex Zetterberg, Alex 16 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Frechette, Mick Frechette, Mick 12 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Girard, Billy Girard, Billy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Gorton, Jack Gorton, Jack 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lacroix, Max Lacroix, Max 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 24 89 159 248 685 .130 +82 23 3 13 14 2 1 3 4 118-304 107 4 6 312
Opponents 24 65 107 172 702 .093 -96 17 4 11 8 0 1 1 7 119-306 108 4 5 314

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
62 Caron, Mathieu Caron, Mathieu 13-12 741:53 34 2.75 7 2 0 349 .911 8 3 1 0
40 Yegorov, Mikhail Yegorov, Mikhail 10-10 573:32 19 1.99 6 0 0 238 .926 5 4 1 1
33 Lacroix, Max Lacroix, Max 3-2 117:48 6 3.06 4 1 0 46 .885 1 1 0 0
1 Girard, Billy Girard, Billy 3-0 05:15 1 11.43 0 0 0 4 .800 0 0 0 0  
TM Team Empty Net 24-0 12:52 5 23.32 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Boston University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 Holy Cross W 5-2 5 9 14 37 .135 12-46 1 0 0 1 0 0 0 14
10/12/24 Union W 4-1 4 7 11 44 .091 5-10 2 0 0 1 0 0 0 11
10/18/24 UConn W 4-2 4 8 12 29 .138 3-6 1 0 0 1 0 0 0 9
10/25/24 at North Dakota L 2-7 2 4 6 29 .069 9-29 1 0 0 0 0 0 0 14
10/26/24 at North Dakota W 4-3 4 7 11 28 .143 3-6 2 1 0 1 0 0 0 18
11/01/24 Michigan L 1-5 1 2 3 23 .043 6-23 1 0 0 0 0 0 0 22
11/02/24 Michigan L 4-5 4 8 12 28 .143 1-2 0 0 0 0 0 0 0 14
11/08/24 UMass Lowell L 3-5 3 5 8 29 .103 3-6 2 0 0 0 0 0 0 9
11/09/24 at UMass Lowell W 5-2 5 6 11 25 .200 5-21 0 0 0 1 0 0 0 14
11/15/24 at Maine L 2-5 2 4 6 25 .080 8-16 1 0 0 0 0 0 0 13
11/16/24 at Maine T 2-2 2 4 6 22 .091 7-14 0 0 0 0 0 0 0 18
11/22/24 Merrimack W 6-3 6 10 16 30 .200 5-18 0 1 0 1 0 0 1 19
11/29/24 vs Merrimack W 6-2 6 10 16 29 .207 6-12 1 1 1 1 0 0 1 11
11/30/24 vs Notre Dame W 4-3 4 6 10 30 .133 5-10 0 1 0 1 0 0 0 11
12/07/24 Massachusetts L 0-4 0 0 0 32 .000 9-48 0 0 0 0 0 0 0 23
12/11/24 at Massachusetts W 4-2 4 8 12 33 .121 3-6 2 0 0 1 0 0 0 18
12/29/24 at Yale L 5-7 5 10 15 32 .156 7-25 2 0 0 0 0 0 0 6
1/10/25 Vermont W 6-1 6 11 17 28 .214 3-6 2 0 0 1 0 0 0 8
1/11/25 Vermont W 7-4 7 14 21 34 .206 5-10 2 0 1 1 0 1 0 17
1/17/25 at New Hampshire W 6-3 6 6 12 32 .188 5-21 2 0 0 1 0 0 2 7
1/18/25 New Hampshire W 2-1 2 4 6 21 .095 6-12 1 0 0 1 0 0 0 13
1/24/25 Boston College L 2-6 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 8
1/25/25 at Boston College L 0-2 0 0 0 30 .000 6-12 0 0 0 0 0 0 0 9
1/31/25 New Hampshire W 7-2 7 14 21 37 .189 5-10 1 0 1 1 0 1 0 10
2/03/25 vs Harvard W 7-1 7 12 19 38 .184 3-6 2 0 0 1 0 0 0 5
2/07/25 at Merrimack L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 13
2/10/25 vs Boston College W 4-1 4 3 7 44 .091 5-10 0 0 1 1 0 0 2 26
2/14/25 at Providence L 3-6 3 6 9 33 .091 5-10 2 1 0 0 0 0 0 7
2/15/25 Providence W 3-0 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 20
2/21/25 Northeastern L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 7
2/22/25 at Northeastern W 3-1 3 6 9 29 .103 3-6 1 0 1 1 0 0 0 13
2/25/25 at UConn T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 20
3/06/25 Providence W 8-2 8 15 23 19 .421 5-10 2 0 0 1 0 1 0 19
3/08/25 at Vermont W 6-1 6 10 16 38 .158 7-22 1 0 0 1 0 0 0 7
3/15/25 Massachusetts W 3-2 3 5 8 29 .103 2-4 1 0 0 1 0 0 0 17
3/20/25 vs UConn L 2-5 2 3 5 27 .074 3-6 1 0 0 0 0 0 0 12
3/27/25 vs Ohio St. W 8-3 8 13 21 23 .348 8-24 1 2 1 1 0 0 1 1
3/29/25 vs Cornell W 3-2 3 6 9 43 .070 4-8 1 0 0 1 0 0 0 7
4/10/25 vs Penn State W 3-1 3 5 8 33 .091 2-4 0 0 1 1 0 0 0 16
4/12/25 vs Western Michigan L 2-6 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 Holy Cross W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
10/12/24 Union W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/18/24 UConn W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
10/25/24 at North Dakota L 2-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
10/26/24 at North Dakota W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/01/24 Michigan L 1-5 60:00 6 5.00 30 .833 0 1 0 2 0 1
11/02/24 Michigan L 4-5 63:13 5 4.76 19 .792 0 1 0 1 0 0
11/08/24 UMass Lowell L 3-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/09/24 at UMass Lowell W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/15/24 at Maine L 2-5 60:00 6 5.00 29 .829 0 1 0 2 1 1
11/16/24 at Maine T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
11/22/24 Merrimack W 6-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/29/24 vs Merrimack W 6-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/30/24 vs Notre Dame W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/07/24 Massachusetts L 0-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
12/11/24 at Massachusetts W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/29/24 at Yale L 5-7 60:00 7 7.00 21 .750 0 1 0 3 1 0
1/10/25 Vermont W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/11/25 Vermont W 7-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
1/17/25 at New Hampshire W 6-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
1/18/25 New Hampshire W 2-1 61:00 1 .98 34 .971 1 0 0 0 0 0
1/24/25 Boston College L 2-6 60:00 8 6.00 15 .652 0 1 0 0 2 2
1/25/25 at Boston College L 0-2 60:00 3 2.00 23 .885 0 1 0 1 0 1
1/31/25 New Hampshire W 7-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/03/25 vs Harvard W 7-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/07/25 at Merrimack L 1-2 60:20 2 2.00 26 .929 0 1 0 1 0 0
2/10/25 vs Boston College W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/14/25 at Providence L 3-6 60:00 7 6.00 27 .794 0 1 0 0 0 1
2/15/25 Providence W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/21/25 Northeastern L 1-5 60:00 5 5.00 15 .750 0 1 0 2 0 0
2/22/25 at Northeastern W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/25/25 at UConn T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
3/06/25 Providence W 8-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
3/08/25 at Vermont W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
3/15/25 Massachusetts W 3-2 62:59 2 1.94 36 .947 1 0 0 0 0 0
3/20/25 vs UConn L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
3/27/25 vs Ohio St. W 8-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
3/29/25 vs Cornell W 3-2 66:25 2 1.82 37 .949 1 0 0 0 0 0
4/10/25 vs Penn State W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
4/12/25 vs Western Michigan L 2-6 60:00 7 6.00 22 .759 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at Holy Cross L 2-5 2 2 4 31 .065 13-37 1 0 0 0 0 0 0 8
10/12/24 at Union L 1-4 1 2 3 37 .027 5-10 0 0 0 0 0 0 0 9
10/18/24 at UConn L 2-4 2 1 3 26 .077 5-21 0 1 0 0 0 0 1 17
10/25/24 North Dakota W 7-2 7 13 20 34 .206 10-20 2 0 0 1 0 0 0 13
10/26/24 North Dakota L 3-4 3 6 9 32 .094 5-10 1 0 0 0 0 0 0 8
11/01/24 at Michigan W 5-1 5 5 10 35 .143 3-6 2 0 1 1 0 0 1 10
11/02/24 at Michigan W 5-4 5 8 13 24 .208 2-4 1 0 0 1 0 1 0 9
11/08/24 at UMass Lowell W 5-3 5 7 12 27 .185 5-10 1 0 0 1 0 0 1 18
11/09/24 UMass Lowell L 2-5 2 4 6 19 .105 7-14 2 0 0 0 0 0 0 16
11/15/24 Maine W 5-2 5 5 10 34 .147 8-16 2 1 1 1 0 0 2 14
11/16/24 Maine T 2-2 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 13
11/22/24 at Merrimack L 3-6 3 5 8 39 .077 4-27 0 0 0 0 0 0 0 11
11/29/24 vs Merrimack L 2-6 2 3 5 33 .061 5-18 1 0 0 0 0 0 0 17
11/30/24 vs Notre Dame L 3-4 3 6 9 31 .097 4-8 0 0 0 0 0 0 0 10
12/07/24 at Massachusetts W 4-0 4 8 12 37 .108 2-4 3 0 0 1 0 0 0 14
12/11/24 Massachusetts L 2-4 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 9
12/29/24 Yale W 7-5 7 11 18 28 .250 6-12 3 1 0 1 0 0 1 8
1/10/25 at Vermont L 1-6 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 6
1/11/25 at Vermont L 4-7 4 8 12 30 .133 6-12 0 0 0 0 0 0 0 11
1/17/25 New Hampshire L 3-6 3 6 9 42 .071 6-23 1 0 0 0 0 0 0 9
1/18/25 at New Hampshire L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 14
1/24/25 at Boston College W 6-2 6 9 15 21 .286 5-13 0 2 2 1 0 1 1 13
1/25/25 Boston College W 2-0 2 2 4 25 .080 6-12 1 0 1 1 0 0 1 17
1/31/25 at New Hampshire L 2-7 2 3 5 21 .095 4-8 1 0 0 0 0 0 0 14
2/03/25 vs Harvard L 1-7 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 13
2/07/25 Merrimack W 2-1 2 4 6 28 .071 4-8 1 0 0 1 0 0 0 7
2/10/25 vs Boston College L 1-4 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 13
2/14/25 Providence W 6-3 6 9 15 33 .182 4-8 0 0 1 1 0 0 1 12
2/15/25 at Providence L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 12
2/21/25 at Northeastern W 5-1 5 10 15 20 .250 5-10 2 0 0 1 0 0 0 14
2/22/25 Northeastern L 1-3 1 2 3 29 .034 4-16 0 0 0 0 0 0 0 18
2/25/25 UConn T 2-2 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 19
3/06/25 at Providence L 2-8 2 4 6 40 .050 6-12 0 0 0 0 0 0 0 7
3/08/25 Vermont L 1-6 1 1 2 22 .045 8-24 0 0 0 0 0 0 0 12
3/15/25 at Massachusetts L 2-3 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 10
3/20/25 vs UConn W 5-2 5 8 13 24 .208 3-6 0 0 1 1 0 1 0 17
3/27/25 vs Ohio St. L 3-8 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 2
3/29/25 vs Cornell L 2-3 2 4 6 39 .051 3-9 0 0 0 0 0 0 0 8
4/10/25 vs Penn State L 1-3 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
4/12/25 vs Western Michigan W 6-2 6 7 13 28 .214 2-4 0 0 1 1 0 0 2 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at Holy Cross L 2-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
10/12/24 at Union L 1-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
10/18/24 at UConn L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
10/25/24 North Dakota W 7-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/26/24 North Dakota L 3-4 60:00 4 4.00 24 .857 0 1 0 2 1 0
11/01/24 at Michigan W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/02/24 at Michigan W 5-4 63:13 4 3.81 24 .857 1 0 0 0 0 0
11/08/24 at UMass Lowell W 5-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
11/09/24 UMass Lowell L 2-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/15/24 Maine W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/16/24 Maine T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
11/22/24 at Merrimack L 3-6 60:00 6 6.00 24 .800 0 1 0 0 1 0
11/29/24 vs Merrimack L 2-6 60:00 7 6.00 23 .767 0 1 0 1 1 1
11/30/24 vs Notre Dame L 3-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
12/07/24 at Massachusetts W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/11/24 Massachusetts L 2-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
12/29/24 Yale W 7-5 60:00 5 5.00 27 .844 1 0 0 2 0 0
1/10/25 at Vermont L 1-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
1/11/25 at Vermont L 4-7 60:00 8 7.00 27 .771 0 1 0 2 0 1
1/17/25 New Hampshire L 3-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/18/25 at New Hampshire L 1-2 61:00 2 1.97 19 .905 0 1 0 1 0 0
1/24/25 at Boston College W 6-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
1/25/25 Boston College W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/31/25 at New Hampshire L 2-7 60:00 8 7.00 30 .789 0 1 0 1 0 1
2/03/25 vs Harvard L 1-7 60:00 7 7.00 31 .816 0 1 0 2 0 0
2/07/25 Merrimack W 2-1 60:20 1 1.00 24 .960 1 0 0 0 0 0
2/10/25 vs Boston College L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
2/14/25 Providence W 6-3 60:00 3 3.00 30 .909 1 0 0 2 1 0
2/15/25 at Providence L 0-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
2/21/25 at Northeastern W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/22/25 Northeastern L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
2/25/25 UConn T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
3/06/25 at Providence L 2-8 60:00 8 8.00 11 .579 0 1 0 2 0 0
3/08/25 Vermont L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
3/15/25 at Massachusetts L 2-3 62:59 3 2.90 26 .897 0 1 0 1 0 0
3/20/25 vs UConn W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/27/25 vs Ohio St. L 3-8 60:00 9 8.00 15 .625 0 1 0 1 2 1
3/29/25 vs Cornell L 2-3 66:25 3 2.73 40 .930 0 1 0 1 0 0
4/10/25 vs Penn State L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
4/12/25 vs Western Michigan W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 Holy Cross W 5/2 9/2 37/31 12-46 / 13-37
10/12/24 Union W 4/1 7/2 44/37 5-10 / 5-10
10/18/24 UConn W 4/2 8/1 29/26 3-6 / 5-21
10/25/24 at North Dakota L 2/7 4/13 29/34 9-29 / 10-20
10/26/24 at North Dakota W 4/3 7/6 28/32 3-6 / 5-10
11/01/24 Michigan L 1/5 2/5 23/35 6-23 / 3-6
11/02/24 Michigan L 4/5 8/8 28/24 1-2 / 2-4
11/08/24 UMass Lowell L 3/5 5/7 29/27 3-6 / 5-10
11/09/24 at UMass Lowell W 5/2 6/4 25/19 5-21 / 7-14
11/15/24 at Maine L 2/5 4/5 25/34 8-16 / 8-16
11/16/24 at Maine T 2/2 4/4 22/32 7-14 / 5-10
11/22/24 Merrimack W 6/3 10/5 30/39 5-18 / 4-27
11/29/24 vs Merrimack W 6/2 10/3 29/33 6-12 / 5-18
11/30/24 vs Notre Dame W 4/3 6/6 30/31 5-10 / 4-8
12/07/24 Massachusetts L 0/4 0/8 32/37 9-48 / 2-4
12/11/24 at Massachusetts W 4/2 8/4 33/24 3-6 / 5-10
12/29/24 at Yale L 5/7 10/11 32/28 7-25 / 6-12
1/10/25 Vermont W 6/1 11/2 28/28 3-6 / 5-10
1/11/25 Vermont W 7/4 14/8 34/30 5-10 / 6-12
1/17/25 at New Hampshire W 6/3 6/6 32/42 5-21 / 6-23
1/18/25 New Hampshire W 2/1 4/2 21/35 6-12 / 4-8
1/24/25 Boston College L 2/6 4/9 33/21 2-4 / 5-13
1/25/25 at Boston College L 0/2 0/2 30/25 6-12 / 6-12
1/31/25 New Hampshire W 7/2 14/3 37/21 5-10 / 4-8
2/03/25 vs Harvard W 7/1 12/2 38/27 3-6 / 3-6
2/07/25 at Merrimack L 1/2 2/4 25/28 5-10 / 4-8
