Boston University vs Harvard
02/03/2025
05:00 PM
Boston University
15-9-1

7
Final
1

Harvard
7-12-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 5 | 1 | 7 | |
| 1 | 0 | 0 | 1 |
BOS: Kaplan, Devin (2); Hutson, Cole (2); Lachance, Shane (1); Harvey, Jack (1); Hutson, Quinn (1); HAR: Severo, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 05:44 | Power Play | Severo, Casey | Thompson, Mick; Moore, Ian | 0 | 1 | |
| 1st | 15:47 | -- | Kaplan, Devin | Hughes, Jack | 1 | 1 | |
| 2nd | 03:25 | Power Play | Lachance, Shane | Hutson, Quinn; Willander, Tom | 2 | 1 | |
| 2nd | 05:59 | -- | Hutson, Cole | Svoboda, Brandon; Roukounakis, Nick | 3 | 1 | |
| 2nd | 11:24 | -- | Harvey, Jack | McCarthy, Gavin; Hutson, Cole | 4 | 1 | |
| 2nd | 18:37 | -- | Kaplan, Devin | Hughes, Jack; Roukounakis, Nick | 5 | 1 | |
| 2nd | 19:48.2 | -- | Hutson, Quinn | McCarthy, Gavin; Hutson, Cole | 6 | 1 | |
| 3rd | 14:52 | Power Play | Hutson, Cole | Eiserman, Cole | 7 | 1 | |
| 7 | 1 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:55 | 03:25 | 00:30 | 3 | 0 | PPG |
| 2 | 15:18 | 17:18 | 02:00 | 2 | 0 | -- |
| 3 | 13:45 | 14:52 | 01:07 | 3 | 0 | PPG |
| 03:37 | 8 | 0 | 2/3 | |||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:46 | 05:44 | 00:58 | 1 | 0 | PPG |
| 1 | 09:16 | 11:16 | 02:00 | 0 | 0 | -- |
| 3 | 06:20 | 08:20 | 02:00 | 2 | 0 | -- |
| 04:58 | 3 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hutson, Cole | 02:00 | Hooking | MINOR | 04:46 | PP | |
| 1st | Roukounakis, Nick | 02:00 | Interference | MINOR | 09:16 | PP | |
| 2nd | MacDonald, Ben | 02:00 | High Sticking | MINOR | 02:55 | PP | |
| 2nd | Bar, Jack | 02:00 | Interference | MINOR | 15:18 | PP | |
| 3rd | Boumedienne, Sascha | 02:00 | Tripping | MINOR | 06:20 | PP | |
| 3rd | Hughes, Will | 02:00 | Indirect contact to the head | MINOR | 13:45 | PP |

