Penn State vs Boston University
04/10/2025
07:30 PM
Penn State
22-14-4

1
Final
3

Boston University
24-13-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 1 | 3 |
PSU: DeGraves, Nicholas (1); BOS: Hughes, Jack (1); Eiserman, Cole (1); Harvey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 01:35 | -- | Hughes, Jack | Copponi, Matt | 0 | 1 | |
| 2nd | 10:44 | -- | Eiserman, Cole | Hutson, Cole; Kaplan, Devin | 0 | 2 | |
| 3rd | 02:15 | -- | DeGraves, Nicholas | Schoen, Ben; Mack, Simon | 1 | 2 | |
| 3rd | 19:00.4 | Empty Net | Harvey, Jack | Willander, Tom; Hughes, Jack | 1 | 3 | |
| 1 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:55 | 07:55 | 02:00 | 0 | 0 | -- |
| 2 | 14:54 | 16:40 | 01:46 | 1 | 0 | -- |
| 03:46 | 1 | 0 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:54 | 14:40 | 01:46 | 1 | 1 | -- |
| 3 | 05:39 | 07:39 | 02:00 | 1 | 1 | -- |
| 3 | 19:09 | 20:00 | 00:51 | 0 | 0 | -- |
| 04:37 | 2 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Boumedienne, Sascha | 02:00 | Tripping | MINOR | 05:55 | PP | |
| 2nd | Dowd, Jr., Jimmy | 02:00 | Holding | MINOR | 12:54 | PP | |
| 2nd | Hughes, Jack | 02:00 | Tripping | MINOR | 14:40 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 05:39 | PP | |
| 3rd | Laubach, Reese | 02:00 | Roughing | MINOR | 19:08.9 | PP |

