2026-27 Men's Ice Hockey Cumulative Statistics
| 11 | Lawrence, Tynan | 12 | 9 | 5 | 14 | 43 | .209 | -1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 5 |
| 72 | Villeneuve, Xavier | 12 | 1 | 11 | 12 | 13 | .077 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 21 | Ritchie, Ryder | 11 | 4 | 5 | 9 | 31 | .129 | -3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 38 | Bednarik, Kamil | 11 | 4 | 5 | 9 | 18 | .222 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-43 | 4 | 1 | 1 | 6 |
| 19 | Murtagh, Jack | 12 | 3 | 6 | 9 | 26 | .115 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 27 | Malhotra, Caleb | 12 | 3 | 6 | 9 | 29 | .103 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 12 | Harvey, Jack | 12 | 1 | 7 | 8 | 24 | .042 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 61 | Wang, Haoxi (simon) | 12 | 2 | 5 | 7 | 24 | .083 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 16 | Fondrk, Conrad | 7 | 2 | 4 | 6 | 14 | .143 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 25 | Merrill, Ben | 12 | 2 | 4 | 6 | 26 | .077 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 3 |
| 15 | Amico, Carter | 12 | 3 | 2 | 5 | 16 | .188 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 8 |
| 7 | Roukounakis, Nick | 12 | 1 | 3 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 81 | Aaram-olsen, Niklas | 12 | 1 | 3 | 4 | 17 | .059 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 8 | Svoboda, Brandon | 10 | 2 | 1 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 13 | Nörringer, Viktor | 8 | 2 | 1 | 3 | 7 | .286 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 91 | Trethewey, Charlie | 12 | 2 | 1 | 3 | 23 | .087 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 7 |
| 10 | Morello, Jonathan | 12 | 0 | 3 | 3 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Celebrini, Aiden | 10 | 0 | 2 | 2 | 19 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 5 | Barone, Adam | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 9 | Wismer, Jax | 9 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 14 | Frechette, Mick | 10 | 0 | 0 | 0 | 4 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 18 | Feldberg, Jay | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 12 | 42 | 75 | 117 | 395 | .106 | 45 | 8 | 0 | 5 | 7 | 1 | 3 | 0 | 3 | 52-150 | 45 | 2 | 2 | 115 | |
| Opponents | 12 | 31 | 54 | 85 | 356 | .087 | -46 | 6 | 0 | 7 | 4 | 0 | 1 | 0 | 3 | 61-168 | 54 | 2 | 2 | 191 |
















