Harvard vs Boston University
3/19/2019
Nickerson Field
7:05 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | 6th quarter 2OT | 7th quarter 3OT | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | |
| 1 | 3 | 1 | 6 | 0 | 0 | 1 | 12 |
HARV: Hamm, Myles (3), Salvatore, Kyle (2), Magno, Jeremy (2), Olmert, Charlie (2), Anderson, Kyle (1), Loring, Nick (1), Andrews, Nigel (1)
BU: Gray,Chris (4), Dziama,Jett (2), Burr,James (2), Homire,Brendan (1), Ley,Timmy (1), Cates, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | HARV |
|---|---|---|---|---|---|---|
| 1 | 11:47 | Dziama,Jett | Laviano, Michael | 1 | 0 | |
| 1 | 09:58 | Homire,Brendan | Unassisted | 2 | 0 | |
| 1 | 04:52 | Salvatore, Kyle | Unassisted | 2 | 1 | |
| 2 | 14:28 | Hamm, Myles | Anderson, Kyle | 2 | 2 | |
| 2 | 08:56 | Anderson, Kyle | Hamm, Myles | 2 | 3 | |
| 2 | 06:23 | Burr,James | Homire,Brendan | 3 | 3 | |
| 2 | 04:53 | Ley,Timmy | Gray,Chris | 4 | 3 | |
| 2 | 03:59 | Magno, Jeremy | Andrews, Nigel | 4 | 4 | |
| 2 | 00:02 | Gray,Chris | Unassisted | 5 | 4 | |
| 3 | 13:14 | Dziama,Jett | Gray,Chris | 6 | 4 | |
| 3 | 10:26 | Cates, Jake | Burr,James | 7 | 4 | |
| 3 | 09:27 | Gray,Chris | Collins,Jack | 8 | 4 | |
| 3 | 03:47 | Gray,Chris | Unassisted | 9 | 4 | |
| 3 | 01:41 | Loring, Nick | Andrews, Nigel | 9 | 5 | |
| 4 | 09:15 | Olmert, Charlie | Unassisted | 9 | 6 | |
| 4 | 08:55 | Magno, Jeremy | Unassisted | 9 | 7 | |
| 4 | 06:44 | Hamm, Myles | Unassisted | 9 | 8 | |
| 4 | 05:25 | Hamm, Myles | Salvatore, Kyle | 9 | 9 | |
| 4 | 03:53 | Salvatore, Kyle | Loring, Nick | 9 | 10 | |
| 4 | 01:30 | Burr,James | Homire,Brendan | 10 | 10 | |
| 4 | 00:29 | Olmert, Charlie | Unassisted | 10 | 11 | |
| 4 | 00:01 | Gray,Chris | Unassisted | 11 | 11 | |
| 3OT | 01:45 | Andrews, Nigel | Olmert, Charlie | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:55 | Germain, Quintin | PUSHING | |
| 2 | 06:44 | Dawson, Isaiah | OFFSIDE | |
| 2 | 06:44 | Frisoli, Jack | OFFSIDE | |
| 3 | 13:41 | Botkiss, Beau | PUSHING | |
| 4 | 11:22 | Williamson,Josh | SLASHING | |
| 4 | 10:48 | Strupp, David | TRIPPING | |
| 4 | 07:25 | Levesque, Chase | HOLDING | |
| 4 | 07:00 | Eddy,Reece | SLASHING | |
| 4 | 05:48 | Schmidt,Thomas | PUSHING | |
| 4 | 04:20 | Williamson,Josh | CROSS-CHECK |



