Boston University vs Sacred Heart
2/19/2019
Campus Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 3 | 4 | 11 | |
| 6 | 6 | 3 | 1 | 16 |
BU: Gray,Chris (5), Burr,James (3), Ley,Timmy (2), Cates, Jake (1), Collins,Jack (1), Dziama,Jett (1), Homire,Brendan (1), Levesque, Chase (1), Hilburn, Matt (1)
SHU: Joe Saggese (3), Jaden Walcot (3), Max Tuttle (2), Landon Kramer (1), Logan Liljeberg (1), Alex Weiss (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | BU |
|---|---|---|---|---|---|---|
| 1 | 12:46 | Landon Kramer | Unassisted | 1 | 0 | |
| 1 | 12:21 | Cates, Jake | Unassisted | 1 | 1 | |
| 1 | 09:28 | Gray,Chris | Homire,Brendan | 1 | 2 | |
| 1 | 07:37 | Max Tuttle | Unassisted | 2 | 2 | |
| 1 | 06:43 | Gray,Chris | Burr,James | 2 | 3 | |
| 1 | 05:40 | Joe Saggese | Max Tuttle | 3 | 3 | |
| 1 | 04:34 | Burr,James | Unassisted | 3 | 4 | |
| 1 | 01:05 | Gray,Chris | Unassisted | 3 | 5 | |
| 1 | 00:10 | Collins,Jack | Gray,Chris | 3 | 6 | |
| 2 | 13:35 | Ley,Timmy | Gray,Chris | 3 | 7 | |
| 2 | 10:34 | Dziama,Jett | Gray,Chris | 3 | 8 | |
| 2 | 09:32 | Gray,Chris | Burr,James | 3 | 9 | |
| 2 | 06:05 | Homire,Brendan | Unassisted | 3 | 10 | |
| 2 | 05:43 | Levesque, Chase | Williamson,Josh | 3 | 11 | |
| 2 | 04:10 | Hilburn, Matt | Dziama,Jett | 3 | 12 | |
| 2 | 00:00 | Jaden Walcot | Joseph Cipoletti | 4 | 12 | |
| 3 | 11:38 | Burr,James | Gray,Chris | 4 | 13 | |
| 3 | 09:48 | Max Tuttle | Unassisted | 5 | 13 | |
| 3 | 09:39 | Burr,James | Ley,Timmy | 5 | 14 | |
| 3 | 08:25 | Ley,Timmy | Doxie,Michael | 5 | 15 | |
| 3 | 01:52 | Logan Liljeberg | Unassisted | 6 | 15 | |
| 3 | 00:33 | Joe Saggese | Max Tuttle | 7 | 15 | |
| 4 | 14:23 | Joe Saggese | Unassisted | 8 | 15 | |
| 4 | 12:38 | Gray,Chris | Homire,Brendan | 8 | 16 | |
| 4 | 10:05 | Jaden Walcot | Joseph Cipoletti | 9 | 16 | |
| 4 | 07:53 | Alex Weiss | Unassisted | 10 | 16 | |
| 4 | 04:38 | Jaden Walcot | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:31 | Max Tuttle | PUSHING | |
| 3 | 11:54 | Landon Kramer | CROSS-CHECK | |
| 3 | 00:21 | Kyle Foley | SLASHING | |
| 4 | 14:23 | Carson,Will | SLASHING | |
| 4 | 05:32 | Carson,Will | SLASHING | |
| 4 | 05:32 | Gray,Chris | OFFSIDE | |
| 4 | 03:22 | Donovan Lacey | ILLEGAL BODY CHECK |



