Vermont vs Boston University
3/2/2019
Nickerson Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 2 | 12 | |
| 2 | 1 | 0 | 1 | 4 |
UVM: Ben French (2), Thomas McConvey (1), Jonathon McConvey (1)
BU: Gray,Chris (3), Cates, Jake (2), Burr,James (2), Dziama,Jett (1), Laviano, Michael (1), Hilburn, Matt (1), Homire,Brendan (1), Snyder, Kevin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Gray,Chris | Burr,James | 1 | 0 | |
| 1 | 13:36 | Dziama,Jett | Burr,James | 2 | 0 | |
| 1 | 10:49 | Gray,Chris | Unassisted | 3 | 0 | |
| 1 | 07:53 | Thomas McConvey | Jonathon McConvey | 3 | 1 | |
| 1 | 04:57 | Cates, Jake | Homire,Brendan | 4 | 1 | |
| 1 | 04:20 | Ben French | Sal Iaria | 4 | 2 | |
| 2 | 07:19 | Laviano, Michael | Unassisted | 5 | 2 | |
| 2 | 06:42 | Burr,James | Homire,Brendan | 6 | 2 | |
| 2 | 04:48 | Ben French | Liam Limoges | 6 | 3 | |
| 2 | 04:31 | Cates, Jake | Unassisted | 7 | 3 | |
| 3 | 09:03 | Burr,James | Gray,Chris | 8 | 3 | |
| 3 | 07:10 | Hilburn, Matt | Ley,Timmy | 9 | 3 | |
| 3 | 05:02 | Gray,Chris | Dziama,Jett | 10 | 3 | |
| 4 | 10:53 | Homire,Brendan | Gray,Chris | 11 | 3 | |
| 4 | 08:34 | Jonathon McConvey | Unassisted | 11 | 4 | |
| 4 | 08:28 | Snyder, Kevin | Unassisted | 12 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:56 | Liam Rischmann | PUSHING | |
| 1 | 05:23 | Warren Jeffrey | CROSS-CHECK | |
| 3 | 11:06 | Warren Jeffrey | CROSS-CHECK | |
| 3 | 05:11 | Warren Jeffrey | ILLEGAL BODY CHECK | |
| 3 | 01:42 | Warren Jeffrey | ILLEGAL BODY CHECK | |
| 4 | 13:43 | Homire,Brendan | OFFSIDE | |
| 4 | 13:43 | Germain, Quintin | PUSHING | |
| 4 | 11:55 | Jonathon McConvey | INTERFERENCE | |
| 4 | 08:54 | Gray,Chris | DELAY OF GAME | |
| 4 | 05:10 | Germain, Quintin | TARGETING HEAD/NECK | |
| 4 | 04:47 | Eddy,Reece | SLASHING | |
| 4 | 01:45 | Warren Jeffrey | SLASHING | |
| 4 | 00:20 | Hilburn, Matt | OFFSIDE |



