Women's Ice Hockey History vs University of Connecticut from November 12, 2005 - February 22, 2025
Wins
31
Losses
21
Ties
9
Home Record
16-10-5
Away Record
14-11-4
Conference Record
26-20-9
Streak
L6
First Matchup
L 0-3
11/12/2005
Last 10 Matchups
2-7-1
2/26/2022 - 2/22/2025
Largest Margin of Victory
W 6-2
2/21/2020
Smallest Margin of Victory
W 2-1
11/18/2022
Total Goals
150
Average Goals
2
History from November 12, 2005 - February 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Home Boston, MA | L1-3 | |
| Friday, February 21 | 2024-25 | Away Storrs, CT | L1-4 | |
| Friday, February 7 | 2024-25 | Home Boston, MA | L1-3 | |
| Saturday, February 24 | 2023-24 | Away Storrs, CT | L0-1 | |
| Friday, February 23 | 2023-24 | Home Boston, MA | L0-4 | |
| Saturday, January 13 | 2023-24 | Away Storrs, CT | L2-5 | |
| Friday, February 3 | 2022-23 | Home Boston, MA | (OT, SOW) T2-2 | |
| Saturday, November 19 | 2022-23 | Home Boston, MA | W5-2 | |
| Friday, November 18 | 2022-23 | Away Storrs, CT | W2-1 | |
| Saturday, February 26 | 2021-22 | Away Storrs, CT | L1-3 | |
| Friday, February 4 | 2021-22 | Home Boston, MA | (OT, SOW) T1-1 | |
| Saturday, November 6 | 2021-22 | Home Boston, MA | L0-1 | |
| Friday, November 5 | 2021-22 | Away Storrs, CT | L1-2 | |
| Friday, December 11 | 2020-21 | Away Storrs, CT | L1-4 | |
| Saturday, February 22 | 2019-20 | Home Boston, MA | W3-1 | |
| Friday, February 21 | 2019-20 | Home Boston, MA | W6-2 | |
| Friday, October 18 | 2019-20 | Away Storrs, CT | W1-0 | |
| Friday, February 22 | 2018-19 | Away Storrs, CT | W3-1 | |
| Friday, November 9 | 2018-19 | Away Storrs, CT | W4-1 | |
| Friday, October 19 | 2018-19 | Home Boston, MA | (OT) T1-1 | |
| Sunday, January 21 | 2017-18 | Away Storrs, CT | (OT) T2-2 | |
| Friday, November 10 | 2017-18 | Home Boston, MA | (OT) T2-2 | |
| Sunday, October 22 | 2017-18 | Home Boston, MA | W6-2 | |
| Tuesday, January 10 | 2016-17 | Away Storrs, CT | L1-2 | |
| Saturday, December 3 | 2016-17 | Home Boston, MA | L1-2 | |
| Friday, December 2 | 2016-17 | Away Storrs, CT | W4-1 | |
| Sunday, December 6 | 2015-16 | Home Boston, MA | W4-3 | |
| Saturday, December 5 | 2015-16 | Away Storrs, CT | OT T4-4 | |
| Friday, October 2 | 2015-16 | Home Boston, MA | W2-1 | |
| Saturday, January 31 | 2014-15 | Away Storrs, CT | W5-3 | |
| Sunday, November 16 | 2014-15 | Home Boston, MA | W4-2 | |
| Saturday, November 15 | 2014-15 | Away Storrs, CT | W3-2 | |
| Saturday, February 1 | 2013-14 | Home Boston, MA | W5-2 | |
| Friday, January 31 | 2013-14 | Away Storrs, CT | W2-1 | |
| Wednesday, November 6 | 2013-14 | Home Boston, MA | W6-2 | |
| Saturday, March 2 | 2012-13 | Home Boston, MA | W5-1 | |
| Sunday, February 24 | 2012-13 | Away Storrs, CT | W4-2 | |
| Saturday, February 23 | 2012-13 | Home Boston, MA | W7-5 | |
| Tuesday, January 8 | 2012-13 | Away Storrs, CT | W4-2 | |
| Sunday, February 19 | 2011-12 | Home Walter Brown Arena | W2-1 | |
| Saturday, February 18 | 2011-12 | Away Storrs, Conn. | OT W3-2 | |
| Saturday, November 19 | 2011-12 | Home Walter Brown Arena | W4-2 | |
| Saturday, January 29 | 2010-11 | Away Storrs, Conn. | W4-1 | |
| Friday, January 28 | 2010-11 | Home Walter Brown Arena | W2-1 | |
| Saturday, December 4 | 2010-11 | Away Storrs, Conn. | W4-0 | |
| Sunday, March 7 | 2009-10 | Neutral Providence, R.I. | OT W2-1 | |
| Friday, January 29 | 2009-10 | Home Walter Brown Arena | L0-2 | |
| Saturday, December 5 | 2009-10 | Home Walter Brown Arena | SOL T1-1 | |
| Friday, December 4 | 2009-10 | Away Storrs, Conn. | L3-4 | |
| Saturday, February 7 | 2008-09 | Home Walter Brown Arena | W3-1 | |
| Friday, February 6 | 2008-09 | Away Storrs, Conn. | SOW T2-2 | |
| Saturday, January 10 | 2008-09 | Away Storrs, Conn. | L0-3 | |
| Sunday, February 17 | 2007-08 | Home Walter Brown Arena | L2-4 | |
| Saturday, February 16 | 2007-08 | Away Storrs, Conn. | OT L1-2 | |
| Saturday, January 19 | 2007-08 | Home Walter Brown Arena | L2-3 | |
| Thursday, January 11 | 2006-07 | Away Storrs, CT | OT W3-2 | |
| Sunday, November 19 | 2006-07 | Away Storrs, CT | OT T2-2 | |
| Saturday, November 11 | 2006-07 | Home Walter Brown Arena | L0-2 | |
| Sunday, January 15 | 2005-06 | Home Walter Brown Arena | W3-0 | |
| Sunday, November 20 | 2005-06 | Home Walter Brown Arena | (OT) L0-1 | |
| Saturday, November 12 | 2005-06 | Away Storrs, CT | L0-3 | |
Win
Loss
Highlights: Women's Ice Hockey vs. Northeastern (10/31/2025)
Saturday, November 01
Highlights: Women's Ice Hockey vs. New Hampshire (10/24/2025)
Saturday, October 25
Highlights: Women's Ice Hockey vs. Brown (10/17/25)
Saturday, October 18
Highlights: Women's Ice Hockey vs. Minnesota (10/3/25)
Saturday, October 04




