Women's Ice Hockey History vs Boston College from October 18, 2005 - March 5, 2025
Wins
28
Losses
39
Ties
8
Home Record
13-19-2
Away Record
12-15-4
Conference Record
19-30-6
Streak
W3
First Matchup
T 3-3
10/18/2005
Last 10 Matchups
4-5-1
10/22/2022 - 3/5/2025
Largest Margin of Victory
W 6-0
12/6/2019
Smallest Margin of Victory
W 3-2
3/5/2025
Total Goals
181
Average Goals
2
History from October 18, 2005 - March 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 5 | 2024-25 | Home Boston, MA | (2OT) W3-2 | |
| Friday, January 31 | 2024-25 | Home Boston, MA | W3-2 | |
| Saturday, November 16 | 2024-25 | Away Chestnut Hill, MA | W3-1 | |
| Friday, November 15 | 2024-25 | Home Boston, MA | (OT) L2-3 | |
| Saturday, February 3 | 2023-24 | Away Chestnut Hill, MA | W3-0 | |
| Friday, February 2 | 2023-24 | Home Boston, MA | L0-3 | |
| Tuesday, January 16 | 2023-24 | Neutral Allston, MA (Harvard) | (OT, SOW) T3-3 | |
| Friday, November 17 | 2023-24 | Away Chestnut Hill, MA | L3-5 | |
| Saturday, February 11 | 2022-23 | Home Boston, MA | L1-2 | |
| Saturday, October 22 | 2022-23 | Home Boston, MA | L4-5 | |
| Friday, October 21 | 2022-23 | Away Chestnut Hill, MA | L0-3 | |
| Saturday, February 5 | 2021-22 | Away Chestnut Hill, MA | L0-3 | |
| Sunday, November 21 | 2021-22 | Home Boston, MA | W5-4 | |
| Saturday, February 20 | 2020-21 | Home Boston, MA | L0-2 | |
| Friday, February 19 | 2020-21 | Away Chestnut Hill, MA | W3-2 | |
| Tuesday, February 4 | 2019-20 | Home Boston, MA | W4-0 | |
| Saturday, December 7 | 2019-20 | Away Chestnut Hill, MA | W2-1 | |
| Friday, December 6 | 2019-20 | Home Boston, MA | W6-0 | |
| Friday, November 15 | 2019-20 | Home Boston, MA | L2-4 | |
| Saturday, March 9 | 2018-19 | Neutral Providence, RI | L1-5 | |
| Saturday, December 1 | 2018-19 | Home Boston, MA | W4-2 | |
| Friday, November 30 | 2018-19 | Away Chestnut Hill, MA | W3-2 | |
| Tuesday, November 20 | 2018-19 | Away Chestnut Hill, MA | L3-4 | |
| Tuesday, February 13 | 2017-18 | Away Chestnut Hill, MA | OT L3-4 | |
| Saturday, December 2 | 2017-18 | Home Boston, MA | L2-4 | |
| Friday, December 1 | 2017-18 | Away Chestnut Hill, MA | (OT) T2-2 | |
| Saturday, October 28 | 2017-18 | Home Boston, MA | L3-4 | |
| Tuesday, January 31 | 2016-17 | Neutral Boston, MA | L2-3 | |
| Saturday, January 7 | 2016-17 | Away Chestnut Hill, MA | (OT) T1-1 | |
| Saturday, November 5 | 2016-17 | Home Boston, MA | W5-3 | |
| Friday, November 4 | 2016-17 | Away Chestnut Hill, MA | L3-5 | |
| Sunday, March 6 | 2015-16 | Neutral North Andover, MA | L0-5 | |
| Saturday, January 9 | 2015-16 | Home Boston, MA | L3-4 | |
| Tuesday, November 10 | 2015-16 | Away Chestnut Hill, MA | OT L3-4 | |
| Saturday, November 7 | 2015-16 | Home Boston, MA | L1-8 | |
| Sunday, March 8 | 2014-15 | Neutral Hyannis, MA | W4-1 | |
| Saturday, February 21 | 2014-15 | Home Boston, MA | OT T2-2 | |
| Thursday, February 19 | 2014-15 | Away Chestnut Hill, MA | L0-5 | |
| Wednesday, January 7 | 2014-15 | Away Chestnut Hill, MA | L3-4 | |
| Sunday, March 9 | 2013-14 | Neutral Hyannis, MA | W3-2 | |
| Sunday, February 23 | 2013-14 | Home Boston, MA | L1-5 | |
| Saturday, February 22 | 2013-14 | Away Chestnut Hill, MA | L2-3 | |
| Tuesday, February 4 | 2013-14 | Away Chestnut Hill, MA | L1-4 | |
| Wednesday, January 8 | 2013-14 | Home Boston, MA | L1-4 | |
| Saturday, November 3 | 2012-13 | Away Chestnut Hill, MA | OT T5-5 | |
| Wednesday, October 31 | 2012-13 | Home Boston, MA | L1-7 | |
| Friday, October 5 | 2012-13 | Away Chestnut Hill, MA | W4-2 | |
| Saturday, March 3 | 2011-12 | Neutral Hyannis, Mass. | W5-2 | |
| Wednesday, January 25 | 2011-12 | Home Walter Brown Arena | W6-0 | |
| Saturday, November 5 | 2011-12 | Home Walter Brown Arena | L1-3 | |
| Wednesday, November 2 | 2011-12 | Away Chestnut Hill, Mass. | W4-1 | |
| Tuesday, February 8 | 2010-11 | Neutral Chestnut Hill, Mass. (Conte Forum) | L1-2 | |
| Saturday, January 15 | 2010-11 | Away Chestnut Hill, Mass. | W4-0 | |
| Sunday, November 21 | 2010-11 | Away Chestnut Hill, Mass. | W1-0 | |
| Saturday, November 20 | 2010-11 | Home Walter Brown Arena | L3-6 | |
| Sunday, February 28 | 2009-10 | Home Walter Brown Arena | W3-1 | |
| Tuesday, February 9 | 2009-10 | Neutral Boston, Mass. (Bright Hockey Center) | T1-1 | |
| Tuesday, January 19 | 2009-10 | Home Walter Brown Arena | W3-1 | |
| Wednesday, November 18 | 2009-10 | Away Chestnut Hill, Mass. | W4-0 | |
| Monday, November 2 | 2009-10 | Home Walter Brown Arena | L1-2 | |
| Saturday, March 7 | 2008-09 | Neutral Durham, N.H. | L2-3 | |
| Saturday, February 14 | 2008-09 | Away Chestnut Hill, Mass. | SOL T3-3 | |
| Wednesday, December 10 | 2008-09 | Home Walter Brown Arena | L0-5 | |
| Saturday, November 22 | 2008-09 | Away Chestnut Hill, Mass. | W4-1 | |
| Saturday, February 23 | 2007-08 | Away Chestnut Hill, Mass. | W4-1 | |
| Friday, February 22 | 2007-08 | Home Walter Brown Arena | L0-4 | |
| Tuesday, February 5 | 2007-08 | Home Walter Brown Arena | W3-1 | |
| Thursday, December 6 | 2007-08 | Home Walter Brown Arena | OT W3-2 | |
| Tuesday, February 13 | 2006-07 | Away Chestnut Hill, MA | L1-6 | |
| Saturday, January 20 | 2006-07 | Away Chestnut Hill, MA | L0-6 | |
| Friday, January 19 | 2006-07 | Home Walter Brown Arena | W3-1 | |
| Saturday, November 4 | 2006-07 | Away Chestnut Hill, MA | L2-5 | |
| Sunday, January 22 | 2005-06 | Home Walter Brown Arena | L1-2 | |
| Saturday, January 21 | 2005-06 | Away Chestnut Hill, MA | L2-5 | |
| Tuesday, October 18 | 2005-06 | Home Walter Brown Arena | T3-3 | |
Win
Loss
Highlights: Women's Ice Hockey vs. Northeastern (10/31/2025)
Saturday, November 01
Highlights: Women's Ice Hockey vs. New Hampshire (10/24/2025)
Saturday, October 25
Highlights: Women's Ice Hockey vs. Brown (10/17/25)
Saturday, October 18
Highlights: Women's Ice Hockey vs. Minnesota (10/3/25)
Saturday, October 04



