Clarkson vs Boston University
3/16/2013
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 1 | 3 | 5 |
CLARKSON: Erin AMBROSE (1); Christine LAMBERT (1); Shannon MacAULAY (1); BU: Lefort, Sarah (2); Poulin, Marie-Philip (1); Kohanchuk, Jenelle (1); Warren, Louise (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BU |
|---|---|---|---|---|---|---|---|
| 1st | 04:49 | -- | Poulin, Marie-Philip | Kohanchuk, Jenelle; Doyle, Shannon | 0 | 1 | |
| 2nd | 01:44 | -- | Erin AMBROSE | Shelby NISBET; Carly MERCER | 1 | 1 | |
| 2nd | 17:09 | -- | Kohanchuk, Jenelle | Poulin, Marie-Philip; Fratkin, Kaleigh | 1 | 2 | |
| 3rd | 09:22 | -- | Lefort, Sarah | - | 1 | 3 | |
| 3rd | 09:48 | -- | Warren, Louise | Menard, Isabel; Tutino, Kayla | 1 | 4 | |
| 3rd | 10:00 | -- | Christine LAMBERT | Jamie Lee RATTRAY | 2 | 4 | |
| 3rd | 15:20 | -- | Shannon MacAULAY | Danielle SKIRROW; Jennifer SHIELDS | 3 | 4 | |
| 3rd | 19:01 | -- | Lefort, Sarah | - | 3 | 5 | |
| 3 | 5 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 07:37 | 00:00 | 1 | 0 | -- |
| 1 | 07:37 | 09:37 | 02:00 | 0 | 0 | -- |
| 1 | 17:21 | 19:21 | 02:00 | 1 | 0 | -- |
| 2 | 04:27 | 06:27 | 02:00 | 5 | 0 | -- |
| 3 | 10:55 | 12:55 | 02:00 | 3 | 0 | -- |
| 3 | 16:42 | 18:42 | 02:00 | 1 | 0 | -- |
| 10:00 | 11 | 0 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 14:06 | 02:00 | 2 | 0 | -- |
| 2 | 18:17 | 00:17 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fratkin, Kaleigh | 02:00 | TRIPPING | MINOR | 07:37 | PP | |
| 1st | Christine LAMBERT | 02:00 | TRIPPING | MINOR | 12:06 | PP | |
| 1st | Poulin, Marie-Philip | 02:00 | CHECKING | MINOR | 17:21 | PP | |
| 2nd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 04:27 | PP | |
| 2nd | Hailey WOOD | 02:00 | TRIPPING | MINOR | 18:17 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | TRIPPING | MINOR | 10:55 | PP | |
| 3rd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 16:42 | PP |



