Boston University vs CLARKSON
10/18/2014
3:00pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 1 | 1 | 2 |
BU: Marie-Philip Poulin (2); Rebecca Leslie (1); Victoria Bach (1); Jordan Juron (1); CLARKSON: Lambert,Christine (1); Mercer,Cayley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 00:50 | -- | Marie-Philip Poulin | Sarah Lefort; Shannon Doyle | 1 | 0 | |
| 1st | 03:50 | -- | Rebecca Leslie | Rebecca Russo; Lillian Braga | 2 | 0 | |
| 1st | 18:47 | -- | Victoria Bach | Jordan Juron; Alexis Woloschuk | 3 | 0 | |
| 2nd | 07:11 | -- | Lambert,Christine | Howe,Olivia; Gillham,Jessica | 3 | 1 | |
| 2nd | 15:21 | -- | Jordan Juron | Marie-Philip Poulin; Samantha Sutherland | 4 | 1 | |
| 3rd | 11:39 | -- | Mercer,Cayley | - | 4 | 2 | |
| 3rd | 18:50 | -- | Marie-Philip Poulin | Kayla Tutino; Sarah Lefort | 5 | 2 | |
| 5 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:28 | 07:28 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:58 | 06:58 | 02:00 | 2 | 1 | -- |
| 2 | 12:20 | 14:20 | 02:00 | 1 | 1 | -- |
| 04:00 | 3 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Caroline Campbell | 02:00 | TRIPPING | MINOR | 04:58 | PP | |
| 2nd | Sarah Lefort | 02:00 | SLASHING | MINOR | 12:20 | PP | |
| 3rd | MacAulay,Shannon | 02:00 | INTERFERENCE | MINOR | 05:28 | PP | |
| 3rd | Caroline Campbell | 02:00 | ROUGHING | MINOR | 07:41 | - | |
| 3rd | Bellerive,Brielle | 02:00 | ROUGHING | MINOR | 07:41 | - |



