Boston University vs Cornell
1/13/2015
8:15 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 1 | 3 | 6 |
BU: Kayla Tutino (1); Marie-Philip Poulin (1); COR: Fulton,Emily (2); Jenner,Brianne (1); Richardson,Morgan (1); Brown,Jess (1); O'Connor,Erin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 14:09 | -- | Jenner,Brianne | Brown,Jess; O'Connor,Erin | 0 | 1 | |
| 1st | 17:32 | -- | Richardson,Morgan | Fulton,Emily; Jenner,Brianne | 0 | 2 | |
| 2nd | 12:15 | -- | Brown,Jess | Doering,Kaitlin; Richardson,Morgan | 0 | 3 | |
| 3rd | 04:08 | -- | Fulton,Emily | Jenner,Brianne; Saulnier,Jillian | 0 | 4 | |
| 3rd | 11:32 | -- | O'Connor,Erin | Saulnier,Jillian; Jenner,Brianne | 0 | 5 | |
| 3rd | 15:01 | Power Play | Fulton,Emily | Zorn,Anna; Jenner,Brianne | 0 | 6 | |
| 3rd | 15:40 | -- | Kayla Tutino | Caroline Campbell; Sarah Lefort | 1 | 6 | |
| 3rd | 17:56 | -- | Marie-Philip Poulin | - | 2 | 6 | |
| 2 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:03 | 00:04 | 02:01 | 2 | 0 | -- |
| 2 | 04:44 | 06:44 | 02:00 | 2 | 0 | -- |
| 3 | 08:09 | 10:09 | 02:00 | 2 | 0 | -- |
| 06:01 | 6 | 0 | 0/3 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 13:20 | 02:00 | 0 | 0 | -- |
| 1 | 15:02 | 17:02 | 02:00 | 3 | 1 | -- |
| 3 | 05:28 | 07:28 | 02:00 | 1 | 0 | -- |
| 3 | 14:52 | 15:01 | 00:09 | 1 | 0 | PPG |
| 06:09 | 5 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Natalie Flynn | 02:00 | INTERFERENCE | MINOR | 11:20 | PP | |
| 1st | Alexis Woloschuk | 02:00 | TRIPPING | MINOR | 15:02 | PP | |
| 1st | Richardson,Morgan | 02:00 | INTERFERENCE | MINOR | 18:03 | PP | |
| 2nd | Woods,Taylor | 02:00 | ROUGHING | MINOR | 04:44 | PP | |
| 3rd | Shannon Stoneburgh | 02:00 | INTERFERENCE | MINOR | 05:28 | PP | |
| 3rd | Jenner,Brianne | 02:00 | CHECKING | MINOR | 08:09 | PP | |
| 3rd | Maddie Elia | 02:00 | CHECKING | MINOR | 14:52 | PP |



