Boston U. vs Vermont
02/11/2022
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
BU: Mattivi, Nadia (1); Correia, Courtney (1); Martin, Lacey (1); Nearis, Julia (1); UVM: Shanahan, Kristina (2); Skelton, Maddy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 11:12 | -- | Mattivi, Nadia | Blinkhorn, Haylee; Martin, Lacey | 1 | 0 | |
| 1st | 19:10.1 | -- | Shanahan, Kristina | Schafzahl, Theresa; Holmes, Alyssa | 1 | 1 | |
| 1st | 19:35.8 | -- | Correia, Courtney | O'Leary, Clare; Foulem, Catherine | 2 | 1 | |
| 2nd | 04:25 | Power Play | Martin, Lacey | Mattivi, Nadia; Nearis, Julia | 3 | 1 | |
| 2nd | 07:45 | -- | Skelton, Maddy | Parento, Bella; Schafzahl, Theresa | 3 | 2 | |
| 3rd | 12:05 | -- | Nearis, Julia | Calderone, Andi; Blinkhorn, Haylee | 4 | 2 | |
| 3rd | 12:32 | -- | Shanahan, Kristina | Holmes, Alyssa; Schafzahl, Theresa | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:27 | 14:27 | 02:00 | 0 | 0 | -- |
| 2 | 04:07 | 04:25 | 00:18 | 1 | 0 | PPG |
| 2 | 13:46 | 15:46 | 02:00 | 3 | 0 | -- |
| 04:18 | 4 | 0 | 1/3 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:15 | 10:15 | 02:00 | 1 | 0 | -- |
| 2 | 17:02 | 19:06 | 02:04 | 0 | 0 | -- |
| 3 | 18:41 | 20:00 | 01:19 | 2 | 0 | -- |
| 05:23 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Morrissey, Cam | 02:00 | Tripping | MINOR | 12:27 | PP | |
| 2nd | Schafzahl, Theresa | 02:00 | Tripping | MINOR | 04:07 | PP | |
| 2nd | Nearis, Julia | 02:00 | Tripping | MINOR | 08:15 | PP | |
| 2nd | Schafzahl, Theresa | 02:00 | Tripping | MINOR | 13:46 | PP | |
| 2nd | Parker, Mackenna | 02:00 | Roughing | MINOR | 17:02 | PP | |
| 3rd | Wuthrich, Emma | 02:00 | Tripping | MINOR | 18:41 | PP |



