Boston U. vs Vermont
11/12/2022
02:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 0 | 3 |
BU: Martin, Lacey (2); Nearis, Julia (1); Cardaci, Madison (1); UVM: Schafzahl, Theresa (1); Murphy, Ellice (1); Humphrey, Lily (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 08:28 | -- | Schafzahl, Theresa | McCool, Corinne; Mlynkova, Natalie | 0 | 1 | |
| 1st | 16:28 | Power Play | Nearis, Julia | Mattivi, Nadia; Healey, Sydney | 1 | 1 | |
| 1st | 18:27 | Power Play | Martin, Lacey | - | 2 | 1 | |
| 2nd | 14:07 | Power Play | Murphy, Ellice | Humphrey, Lily; Mlynkova, Natalie | 2 | 2 | |
| 3rd | 14:10 | Power Play | Humphrey, Lily | Karjalainen, Sini; Mlynkova, Natalie | 2 | 3 | |
| 3rd | 15:25 | -- | Cardaci, Madison | Nearis, Julia; Martin, Lacey | 3 | 3 | |
| 4th | 00:19 | -- | Martin, Lacey | Nearis, Julia; Disher, Brooke | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:09 | 16:28 | 01:19 | 3 | 0 | PPG |
| 1 | 16:41 | 18:27 | 01:46 | 2 | 0 | PPG |
| 2 | 07:53 | 08:19 | 00:26 | 0 | 1 | -- |
| 2 | 07:57 | 09:57 | 02:00 | 0 | 0 | -- |
| 05:31 | 5 | 1 | 2/4 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:53 | 06:19 | 00:26 | 0 | 0 | -- |
| 2 | 10:09 | 12:09 | 02:00 | 0 | 1 | -- |
| 2 | 13:05 | 14:07 | 01:02 | 4 | 0 | PPG |
| 2 | 18:30 | 00:30 | 02:00 | 3 | 0 | -- |
| 3 | 12:51 | 14:10 | 01:19 | 3 | 0 | PPG |
| 06:47 | 10 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skelton, Maddy | 02:00 | Holding | MINOR | 06:09 | - | |
| 1st | Mattivi, Nadia | 02:00 | Embellishment | MINOR | 06:09 | - | |
| 1st | Parkkonen, Krista | 02:00 | Interference | MINOR | 15:09 | PP | |
| 1st | Beecher, Lara | 02:00 | Cross Checking | MINOR | 16:41 | PP | |
| 2nd | Disher, Brooke | 02:00 | Tripping | MINOR | 05:53 | PP | |
| 2nd | Blais-Savoie, Evelyne | 02:00 | Tripping | MINOR | 06:19 | PP | |
| 2nd | Mesplède, Julia | 02:00 | Tripping | MINOR | 07:57 | PP | |
| 2nd | Shaunessy, Julia | 02:00 | Tripping | MINOR | 10:09 | PP | |
| 2nd | Haag, Liv | 02:00 | Goaltender Interference | MINOR | 13:05 | PP | |
| 2nd | Allan, Alex | 02:00 | Interference | MINOR | 18:30 | PP | |
| 3rd | Martin, Lacey | 02:00 | Interference | MINOR | 12:51 | PP |



