Boston U. vs Notre Dame
10/20/2023
07:05 PM
Boston U.
1-2-0

1
Final
4

Notre Dame
2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 4 |
BOS: Greene, Ryan (1); UND: Bavaro, Drew (1); Slaggert, Landon (1); Janicke, Justin (1); Nelson, Danny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 04:44 | -- | Greene, Ryan | Hughes, Jack; Hutson, Quinn | 1 | 0 | |
| 1st | 09:53 | Power Play | Bavaro, Drew | Fleming, Maddox; Moynihan, Patrick | 1 | 1 | |
| 1st | 14:11 | -- | Slaggert, Landon | Siedem, Ryan; Moynihan, Patrick | 1 | 2 | |
| 1st | 19:05.4 | -- | Janicke, Justin | Ali, Brennan | 1 | 3 | |
| 2nd | 01:44 | Power Play | Nelson, Danny | Bavaro, Drew; Fleming, Maddox | 1 | 4 | |
| 1 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:42 | 08:33 | 01:51 | 1 | 0 | -- |
| 1 | 16:47 | 18:47 | 02:00 | 0 | 0 | -- |
| 2 | 03:56 | 04:40 | 00:44 | 0 | 0 | -- |
| 2 | 04:40 | 05:56 | 01:16 | 0 | 0 | -- |
| 2 | 06:19 | 08:19 | 02:00 | 3 | 0 | -- |
| 3 | 02:56 | 04:56 | 02:00 | 4 | 0 | -- |
| 3 | 15:51 | 17:51 | 02:00 | 0 | 0 | -- |
| 11:51 | 8 | 0 | 0/7 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:42 | 09:53 | 01:11 | 1 | 0 | PPG |
| 2 | 01:38 | 01:44 | 00:06 | 1 | 0 | PPG |
| 2 | 11:16 | 13:16 | 02:00 | 1 | 0 | -- |
| 3 | 08:30 | 10:30 | 02:00 | 2 | 0 | -- |
| 3 | 11:44 | 13:44 | 02:00 | 0 | 1 | -- |
| 07:17 | 5 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Siedem, Ryan | 02:00 | Roughing | MINOR | 06:42 | PP | |
| 1st | Hughes, Jack | 02:00 | Tripping | MINOR | 08:33 | PP | |
| 1st | Mastrodomenico, Michael | 02:00 | Cross Checking | MINOR | 16:47 | PP | |
| 2nd | Hughes, Jack | 02:00 | Roughing | MINOR | 01:38 | - | |
| 2nd | Hughes, Jack | 02:00 | Roughing | MINOR | 01:38 | PP | |
| 2nd | Siedem, Ryan | 02:00 | Roughing | MINOR | 01:38 | - | |
| 2nd | Zabaneh, Nick | 02:00 | Roughing | MINOR | 02:40 | PP | |
| 2nd | Nelson, Henry | 02:00 | Roughing | MINOR | 02:40 | PP | |
| 2nd | Boltmann, Jake | 02:00 | Cross Checking | MINOR | 03:56 | PP | |
| 2nd | Bavaro, Drew | 02:00 | Hooking | MINOR | 06:19 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Elbowing | MINOR | 11:16 | PP | |
| 3rd | Boltmann, Jake | 02:00 | Interference | MINOR | 02:56 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Cross Checking | MINOR | 08:30 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 11:44 | PP | |
| 3rd | Boltmann, Jake | 02:00 | Hooking | MINOR | 15:51 | PP |

