2026-27 Men's Ice Hockey Cumulative Statistics
| 11 | Lawrence, Tynan | 10 | 8 | 4 | 12 | 36 | .222 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 72 | Villeneuve, Xavier | 10 | 1 | 8 | 9 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 21 | Ritchie, Ryder | 9 | 3 | 4 | 7 | 25 | .120 | -5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 27 | Malhotra, Caleb | 10 | 3 | 4 | 7 | 21 | .143 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 12 | Harvey, Jack | 10 | 1 | 6 | 7 | 17 | .059 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 19 | Murtagh, Jack | 10 | 1 | 6 | 7 | 21 | .048 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 38 | Bednarik, Kamil | 9 | 3 | 3 | 6 | 16 | .188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-29 | 2 | 1 | 1 | 4 |
| 16 | Fondrk, Conrad | 7 | 2 | 4 | 6 | 14 | .143 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 25 | Merrill, Ben | 10 | 2 | 4 | 6 | 22 | .091 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 3 |
| 15 | Amico, Carter | 10 | 3 | 2 | 5 | 14 | .214 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 8 |
| 61 | Wang, Haoxi (simon) | 10 | 1 | 4 | 5 | 21 | .048 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 81 | Aaram-olsen, Niklas | 10 | 1 | 3 | 4 | 14 | .071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 8 | Svoboda, Brandon | 10 | 2 | 1 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 7 | Roukounakis, Nick | 10 | 1 | 2 | 3 | 24 | .042 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 91 | Trethewey, Charlie | 10 | 2 | 0 | 2 | 18 | .111 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 7 |
| 13 | Nörringer, Viktor | 6 | 1 | 1 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | Morello, Jonathan | 10 | 0 | 2 | 2 | 19 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Celebrini, Aiden | 9 | 0 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 5 | Barone, Adam | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 9 | Wismer, Jax | 9 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 14 | Frechette, Mick | 8 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 18 | Feldberg, Jay | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 35 | 61 | 96 | 329 | .106 | 49 | 7 | 0 | 5 | 7 | 0 | 3 | 0 | 3 | 45-128 | 39 | 2 | 2 | 100 |
| Opponents | Â | 10 | 23 | 40 | 63 | 295 | .078 | -51 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 52-142 | 46 | 2 | 2 | 165 |

















