2005-06 Rosters
July 27, 2007 | Men's Track & Field
2005-06 Cross Country Roster
| NAME | CL. | HOMETOWN |
| Spencer Bellott | Jr. | Beverly, Mass. |
| Albert Crooker | So. | Randolph, Mass. |
| Kevin Dugan | Jr. | Randolph, Mass. |
| Tim Durkin | Fr. | Castleton, N.Y. |
| Mike Fisher | Sr. | Newton, Mass. |
| Nick Goodman | So. | Watertown, Mass. |
| Phil Griffin | Fr. | Lebanon, Conn. |
| Patrick Hoye | So. | Sutton, Mass. |
| Jake LaRoe | Fr. | Sugarloaf, N.Y. |
| Tom McLean | Fr. | Flintridge, Calif. |
| David Proctor | So. | United Kingdom |
| Philip Putis | Sr. | Chelmsford, Mass. |
| Geoffrey Rhizor | Jr.. | Downington, Pa. |
| Phil Shaw | Jr. | Andover, Mass. |
| Dan Sieckiewicz | Jr. | Westerly, R.I. |
| Gregory Sinnott | Jr. | Center Moriches, N.Y. |
2005-06 Track & Field Roster
| NAME | CL. | HOMETOWN | EVENTS | PERSONAL BEST |
| Justin Alden-Dunn | Sr. | Dover, Mass. | | |
| Justin Baird | Sr. | Belmont, Mass. | 400, 500 | 51.2, 1:07.8 |
| David Barth | Fr. | Los Altos, Calif . | | |
| Andy Beatman | Jr. | Middletown, Conn. | Javelin | 166-10 |
| Spencer Bellott | Jr. | Beverly, Mass. | 800 | 1:59.89 |
| Steven Boursiquot | Jr. | Dix Hills, N.Y. | LJ, TJ, 400 | 22-00, 41-11, 50.3 |
| Keith Buchanan | So. | Albuquerque, N.M. | 100, 200, 400 | 10.5, 21.9, 48.3 |
| Albert Crooker | So. | Randolph, Mass. | 3200 | 10:07 |
| Greg Daggett | So. | Chicago, Ill. | 400IH | |
| Jun Dambara | fr. | Tokyo, Japan | High Jump | |
| Kevin Dugan | Jr. | Randolph, Mass. | 400IH, 800 | 58.2, 2:00 |
| Tim Durkin | Fr. | Castleton, N.Y. | | |
| Raphael Fennimore | Fr. | Belfast, Maine | | |
| Michael Fisher | Sr. | Newton, Mass. | Mile, 3k, 5k | 4:30, 8:45, 15:37 |
| Nick Goodman | Jr. | Watertown, Mass. | 800, Mile | 1:52.1, 4:18 |
| Barry Graham | Jr. | Scottsdale, Ariz. | 200, 400 | 21.9, 47.89 |
| Philip Griffin | Fr. | Lebanon, Conn. | | |
| Matthew Howard | Jr. | San Antonio, Texas | 200, 400 | 22.00, 46.7 |
| Patrick Hoye | So. | Sutton, Mass. | Mile | 4:36.00 |
| Andrew Jones | Fr. | Brooklyn, N.Y. | | |
| Rob Kahuanui | Sr. | Alameda, Calif. | 400 | 49.84 |
| Jake Laroe | So. | Warwick, N.Y. | 800, Mile | 1:52.4, 4:19.0 |
| Nigel Lifsey | Fr. | Los Angeles, Calif. | | |
| Peter Maitland | Sr. | Cohasset, Mass. | Javelin | 189.05 |
| Daniel Martin | So. | Ludlow, Mass. | | |
| Thomas McLean | Fr. | Glendale, Calif. | | |
| Andrew Mohr | Jr. | Commack, N.Y. | LJ, 100 | 20-8, 11.4 |
| Jason Nardella | Fr. | Brookline, Mass. | | |
| Geffory Ong | So. | Chicago, Ill. | | |
| Joseph Pike | Fr. | Westfield, Mass. | | |
| David Proctor | So. | Rochdale, England | 400, 800, Mile | 48.0, 1:50.90, 4:12.0 |
| Phillip Putis | Sr. | Chelmsford, Mass. | 800, 1k, Mile | 1:53.46, 2:26.2, 3:54.0 |
| Geoffrey Rhizor | Jr. | Downington, Pa. | 800, 400 | 1:56.0, 50.6 |
| Dan Ruch | So. | Washington, N.J. | 400, 800 | 49.26, 1:57.6 |
| Michael Salem | Fr. | Millbury, Mass. | | |
| Phil Shaw | Jr. | Andover, Mass. | Mile, 3k | 4:15, 8:36 |
| Dan Sieckiewicz | Jr. | Westerly, R.I. | Mile, 5k | 4:28, 15:40 |
| Gregory Sinnott | Jr. | Center Moriches, N.Y. | Mile, 3k, Steeplechase | 4:37, 9:18, 9:53 |
| Charles Steinhauser | So. | Westford, Mass. | | |
| Ryan Ung | Sr. | Albuquerue, N.M. | 200, TJ | 22.5, 45-06 |
| Konstantin Voevodski | Sr. | Weymouth, Mass. | | |
| Lucjan Zaborowski | Sr. | Chorzow, Poland | 200, 400 | 22.0, 47.75 |
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
BU Terriers Unleashed - Season 6 - Episode 4
Saturday, April 26


