2001-02 Women's Track Roster
July 30, 2007 | Women's Track & Field
| Name | Graduation | Hometown | Events | Personal Bests |
| Uzoamaka Aduba | 2003 | Medfield, MA | Sprints | 7.07, 12.01 |
| | | | Jumps | 18'6" |
| Mary Ellen Bingham | 2004 | Boston, MA | Triple Jump | 38'0" |
| Sherida Bird | 2003 | Prescott, AZ | 1500 | 4:25 |
| | | | 3000 | 9:27 |
| Laura Borrelli | 2005 | Smithfield, RI | Pole Vault | 9'6" |
| Kathleen Chen | 2004 | Hamilton, MA | Javelin | 137'2" |
| Jeneane Donahue | 2002 | Newton, PA | Pole Vault | 7'6" |
| Rachel Felton | Grad | Birmingham, Eng. | 800 | 2:08.91 |
| | | | Mile | 4:18.72 |
| Julie Hincman | 2005 | Wakefield, MA | Mile | 5:01.6 |
| Jen Holme | 2004 | Cresskill, NJ | Discus | 120' |
| | | | Hammer | 115' |
| Tara Johnson | 2004 | Philadelphia, PA | 800 | 2:18 |
| | | | Mile | 4:59.4 |
| | | | 3k | 9:58.55 |
| Kathryn Ireland | 202 | Boston, MA | Mile | 4:49.81 |
| | | | 3k | 9:25 |
| | | | 5k | 16:22.15 |
| Jennifer Kehoe | 2002 | London, Ontario | 1500 | 4:26 |
| | | | 3k | 9:42 |
| Monique Kelley | 2003 | Eastampton, NJ | Mile | 5:29 |
| | | | 800 | 2:27 |
| Mary Kingston | 2005 | Natick, MA | 400 | 59.0 |
| | | | 800 | 2:22 |
| Lauren Matthews | 2002 | Brookline, MA | Mile | 5:06.9 |
| | | | 5k | 17:00 |
| | | | 10k | 35:07 |
| Sophia Melief | 2004 | Philadelphia, PA | 400 | 59.6 |
| | | | 800 | 2:20 |
| Dina Mijuskovic | 2004 | Podstrana, Croatia | 800 | 2:13 |
| | | | 1500 | 4:35 |
| | | | 3k | 10:02 |
| Elisa Miller | 2005 | Moon Township, PA | Pole Vault | 9' |
| | | | Triple Jump | 35'9" |
| Julia Nazzer | 2004 | Wanganuii, NZ | 800 | 2:12.8 |
| | | | 400 | 1:03.7 |
| Briana Neault | 2002 | Biddeford, ME | 800 | 2:14 |
| | | | 1k | 2:57 |
| | | | Mile | 5:09 |
| Carolina Occean | 20002 | Newton, MA | 800 | 2:11.12 |
| | | | 1500 | 4:37 |
| Jennifer O'Neal | 2005 | Sandown, NH | Pole Vault | 7'6" |
| Genevieve Palmieri | 2002 | Rutherford, NJ | 55 | 7.67 |
| | | | 200 | 28.0 |
| Xenia Razinski | 2005 | Virginia Beach, VA | Triple Jump | 34' |
| | | | 200 | 29.3 |
| Lauren Rodwell | 2004 | Knoxville, TN | 200 | 26.8 |
| | | | 400 | 59.8 |
| Leila Sanii | 2004 | Olean, NY | High Jump | 4'9" |
| Erica Sezate | 2005 | Mesa, AZ | 55 | 7.4 |
| | | | 200 | 27.7 |
| Emily Stein | 2004 | West Townsend, MA | Javelin | 114' |
| Andrea Struermer | 2003 | Voelklingen, Germany | Pole Vault | 12'10" |
| Bolpar Vinh | 2003 | Kingston, Ontario | 1500 | 4:46 |
| | | | 3k | 9:59 |
| Lauren Warman | 2003 | East Bridgewater, MA | 400 | 56.0 |
| | | | 500 | 1:13.44 |
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05


