2025-26 Women's Track & Field Roster
Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| Fr. | Metuchen, N.J. | |||
| So. | Guilderland, N.Y. | Guilderland | ||
| Fr. | Guiilderland, N.Y. | |||
| So. | Sayville, N.Y. | Sayville | ||
| Fr. | Edina, Minn. | |||
| Fr. | Glen Allen, Va. | |||
| Sr. | Scituate, R.I. | |||
| Fr. | Raleigh, N.C. | Ravenscroft School | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | North Smithfield, R.I. | |||
| So. | Stow, Mass. | Nashoba Regional | ||
| Sr. | Hamilton, Ont. | |||
| Gr. | Rockville Centre, N.Y. | |||
| Sr. | Warrington, Pa. | |||
| Sr. | Shirley, Mass. | |||
| Jr. | Redwood City, Calif. | Saint Francis | ||
| Sr. | Columbia Station, Ohio | |||
| Jr. | Sabadell, Spain | Institut Arraona | ||
| So. | Hudson, Mass. | Hudson | ||
| So. | Voorhees, N.J. | Eastern Regional | ||
| So. | Watervliet, N.Y. | Shaker | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Madison, Wis. | Madison Country Day | ||
| Jr. | Easton, Conn. | Academy of Our Lady of Mercy Lauralton Hall | ||
| Fr. | Plainfield, N.J. | Pingry School | ||
| Jr. | Andover, Mass. | Andover | ||
| Fr. | Christchurch, New Zealand | |||
| Gr. | Shoreline, Wash. | |||
| Fr. | Seattle, Wash. | |||
| Sr. | West Chester, Pa. | |||
| Jr. | Marlton, N.J. | Cherokee | ||
| Sr. | Brampton, Ont. | Nebraska | ||
| Sr. | Sebastopol, Calif. | |||
| So. | Vienna, Austria | |||
| Jr. | Lexington, Mass. | |||
| Jr. | Sparta, N.J. | |||
| Sr. | Clinton, N.J. | |||
| So. | St. Paul, Minn. | Highland Park | ||
| Sr. | Wakefield, Mass. | |||
| Sr. | Wellington, Fla. | |||
| Sr. | Fort Worth, Texas | |||
| Jr. | Gdynia, Poland | Buffalo | ||
| Jr. | Westford, Mass. | |||
| Sr. | Rochester, N.Y. | |||
| Fr. | Rochester, N.Y. | Irondequoit High School | ||
| Sr. | Albany, N.Y. | |||
| Jr. | Mullica Hill, N.J. | Clearview Regional | ||
| Jr. | Sacramento, Calif. | |||
| Jr. | Dix Hills, N.Y. | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Sprints | kmowatt@bu.edu | |||
| Assistant Coach - Distance | ||||
| Assistant Coach - Distance | bmull@bu.edu | |||
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
BU Terriers Unleashed - Season 6 - Episode 4
Saturday, April 26























































































