2025-26 Women's Track & Field Roster
Name | Yr. | Pos. | Hometown | Previous School | |
|---|---|---|---|---|---|
| Fr. | Sprints | Metuchen, N.J. | Metuchen | ||
| So. | Sprints/Hurdles | Guilderland, N.Y. | Guilderland | ||
| Fr. | Jumps | Guiilderland, N.Y. | Guilderland | ||
| So. | Distance | Sayville, N.Y. | Sayville | ||
| Fr. | Sprints | Edina, Minn. | Edina | ||
| Fr. | Throws | Glen Allen, Va. | Glen Allen | ||
| Sr. | Mid-Distance | Scituate, R.I. | La Salle Academy | ||
| Fr. | Distance | Raleigh, N.C. | Ravenscroft School | ||
| Jr. | Distance | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Sprints | North Smithfield, R.I. | La Salle Academy | ||
| So. | Distance | Stow, Mass. | Nashoba Regional | ||
| Sr. | Mid-Distance | Hamilton, Ont. | St. Thomas More | ||
| Gr. | Mid-Distance | Rockville Centre, N.Y. | South Side | ||
| Sr. | Distance | Warrington, Pa. | Central Bucks West | ||
| Sr. | Sprints | Shirley, Mass. | Ayer Shirley Regional | ||
| Jr. | Distance | Redwood City, Calif. | Saint Francis | ||
| Sr. | Distance | Columbia Station, Ohio | Columbia | ||
| Jr. | Distance | Sabadell, Spain | Institut Arraona | ||
| So. | Throws | Hudson, Mass. | Hudson | ||
| So. | Throws | Voorhees, N.J. | Eastern Regional | ||
| So. | Mid-Distance | Watervliet, N.Y. | Shaker | ||
| Jr. | Distance | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Distance | Madison, Wis. | Madison Country Day | ||
| Jr. | Distance | Easton, Conn. | Academy of Our Lady of Mercy Lauralton Hall | ||
| Fr. | Distance | Plainfield, N.J. | Pingry School | ||
| Jr. | Distance | Andover, Mass. | Andover | ||
| Fr. | Mid-Distance | Christchurch, New Zealand | St. Margaret's College | ||
| Gr. | Throws | Shoreline, Wash. | Shorecrest | ||
| Fr. | Sprints | Seattle, Wash. | Holy Names Academy | ||
| Sr. | Sprints | West Chester, Pa. | West Chester East | ||
| Jr. | Mid-Distance | Marlton, N.J. | Cherokee | ||
| Sr. | Jumps | Brampton, Ont. | Nebraska | ||
| Sr. | Throws | Sebastopol, Calif. | West County | ||
| So. | Sprints/Hurdles/Jumps | Vienna, Austria | Gymnasium Am Augarten | ||
| Jr. | Mid-Distance | Lexington, Mass. | Lexington | ||
| Jr. | Throws | Sparta, N.J. | Pope John XXIII Regional | ||
| Sr. | Distance | Clinton, N.J. | North Hunterdon | ||
| So. | Distance | St. Paul, Minn. | Highland Park | ||
| Sr. | Distance | Wakefield, Mass. | Wakefield Memorial | ||
| Sr. | Sprints/Jumps | Wellington, Fla. | Palm Beach Central | ||
| Sr. | Throws | Fort Worth, Texas | Benbrook | ||
| Jr. | Distance | Gdynia, Poland | Buffalo | ||
| Jr. | Sprints | Westford, Mass. | Westford Academy | ||
| Sr. | Distance | Rochester, N.Y. | Irondequoit | ||
| Fr. | Distance | Rochester, N.Y. | Irondequoit | ||
| Sr. | Throws | Albany, N.Y. | Ravena-Coeymans-Selkirk | ||
| Jr. | Distance | Mullica Hill, N.J. | Clearview Regional | ||
| Jr. | Pole Vault | Sacramento, Calif. | Pleasant Grove | ||
| Jr. | Jumps | Dix Hills, N.Y. | Half Hollow Hills West | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Sprints | kmowatt@bu.edu | |||
| Assistant Coach - Distance | ||||
| Assistant Coach - Distance | bmull@bu.edu | |||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05

















































































































