2025-26 Women's Track & Field Roster
Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| Fr. | Metuchen, N.J. | Metuchen | ||
| So. | Guilderland, N.Y. | Guilderland | ||
| Fr. | Guiilderland, N.Y. | Guilderland | ||
| So. | Sayville, N.Y. | Sayville | ||
| Fr. | Edina, Minn. | Edina | ||
| Fr. | Glen Allen, Va. | Glen Allen | ||
| Sr. | Scituate, R.I. | La Salle Academy | ||
| Fr. | Raleigh, N.C. | Ravenscroft School | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | North Smithfield, R.I. | La Salle Academy | ||
| So. | Stow, Mass. | Nashoba Regional | ||
| Sr. | Hamilton, Ont. | St. Thomas More | ||
| Gr. | Rockville Centre, N.Y. | South Side | ||
| Sr. | Warrington, Pa. | Central Bucks West | ||
| Sr. | Shirley, Mass. | Ayer Shirley Regional | ||
| Jr. | Redwood City, Calif. | Saint Francis | ||
| Sr. | Columbia Station, Ohio | Columbia | ||
| Jr. | Sabadell, Spain | Institut Arraona | ||
| So. | Hudson, Mass. | Hudson | ||
| So. | Voorhees, N.J. | Eastern Regional | ||
| So. | Watervliet, N.Y. | Shaker | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Madison, Wis. | Madison Country Day | ||
| Jr. | Easton, Conn. | Academy of Our Lady of Mercy Lauralton Hall | ||
| Fr. | Plainfield, N.J. | Pingry School | ||
| Jr. | Andover, Mass. | Andover | ||
| Fr. | Christchurch, New Zealand | St. Margaret's College | ||
| Gr. | Shoreline, Wash. | Shorecrest | ||
| Fr. | Seattle, Wash. | Holy Names Academy | ||
| Sr. | West Chester, Pa. | West Chester East | ||
| Jr. | Marlton, N.J. | Cherokee | ||
| Sr. | Brampton, Ont. | Nebraska | ||
| Sr. | Sebastopol, Calif. | West County | ||
| So. | Vienna, Austria | Gymnasium Am Augarten | ||
| Jr. | Lexington, Mass. | Lexington | ||
| Jr. | Sparta, N.J. | Pope John XXIII Regional | ||
| Sr. | Clinton, N.J. | North Hunterdon | ||
| So. | St. Paul, Minn. | Highland Park | ||
| Sr. | Wakefield, Mass. | Wakefield Memorial | ||
| Sr. | Wellington, Fla. | Palm Beach Central | ||
| Sr. | Fort Worth, Texas | Benbrook | ||
| Jr. | Gdynia, Poland | Buffalo | ||
| Jr. | Westford, Mass. | Westford Academy | ||
| Sr. | Rochester, N.Y. | Irondequoit | ||
| Fr. | Rochester, N.Y. | Irondequoit | ||
| Sr. | Albany, N.Y. | Ravena-Coeymans-Selkirk | ||
| Jr. | Mullica Hill, N.J. | Clearview Regional | ||
| Jr. | Sacramento, Calif. | Pleasant Grove | ||
| Jr. | Dix Hills, N.Y. | Half Hollow Hills West | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Sprints | kmowatt@bu.edu | |||
| Assistant Coach - Distance | ||||
| Assistant Coach - Distance | bmull@bu.edu | |||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05















































































































