
Terriers Wrap Beantown Challenge
January 17, 2026 | Women's Track & Field
NORTH ALLSTON, Mass. — The Boston University track & field programs opened their 2026 slates with Harvard's Beantown Challenge at the Gordon Indoor Track, adding five top 10 program marks to the board.
Top 10 Terriers
FULL RESULTS
Track results are listed in order of distance - field results are listed alphabetically
Top 10 Terriers
- Sophomore Iman Roka opened her hurdles season with an 8.47 time in the 60m hurdles, tying her for fourth all-time at BU. Her finals time of 8.50 seconds won her the 60m hurdles.
- Senior Ellie Roan slid into third all-time with a 14.78m attempt in the shot put.
- Freshman Mackenzie Blanchet opened her collegiate career, moving into seventh all-time in the shot put with a 13.84m attempt.
- Junior Micah Perry ran an 8.11 in the 60m hurdles finals, tying him for fourth all-time at BU.
- Sophomore Thomas Lamkin clocked a 6.82 in the 60m dash, tying him for sixth all-time on Comm. Ave.
- Roan also championed the weight throw with a 19.50m toss.
- Senior Peace Omonzane got off to a great start in the long jump, reaching 6.16 meters.
- Sophomore Brayden Irhuegbae began his BU career with a 2.03m clearance in the high jump, taking second place.
- Junior Karsen Vesty ran 2:25.25 in the 1000m, finishing second.
- Senior Gabe Hickman finished third in the shot put with a throw of 16.51m.
FULL RESULTS
Track results are listed in order of distance - field results are listed alphabetically
Women's Results
Men's Results
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 6 | Jada Smith | 60m prelims | 7.61Q | |
| 17 | Iman Roka | 60m prelims | 7.84 | |
| 19 | Chinonye Moneme | 60m prelims | 7.87 | |
| 28 | Alexis Caggiano | 60m prelims | 8.09 | |
| 7 | Jada Smith | 60m final | 7.62 | |
| 7 | Nia McCurdy | 300m | 40.63 | |
| 12 | Kendall Barnhart | 300m | 40.98 | |
| 14 | Alexis Caggiano | 300m | 41.09 | |
| 20 | Molly Bennett | 300m | 41.87 | |
| 33 | Chinonye Moneme | 300m | 43.87 | |
| 9 | Olivia Duca | 1000m | 2:56.45 | |
| 23 | Elizabeth Tytler | 1000m | 3:08.24 | |
| 24 | Uma Sanker | 1000m | 3:09.32 | |
| 4 | Molly Kiley | 3000m | 9:50.65 | |
| 9 | Kayla Kerr | 3000m | 10:10.81 | |
| 13 | Haley Browne | 3000m | 10:27.63 | |
| 21 | Mullane Baumiller | 3000m | 11:14.65 | |
| 1 | Iman Roka | 60m Hurdles prelims | 8.47Q | T-4th All-Time |
| 13 | Kendall Barnhart | 60m Hurdles prelims | 9.07 | |
| 1 | Iman Roka | 60m Hurdles final | 8.50 | |
| 11 | Dakota Wang | High Jump | 1.60m | |
| 1 | Peace Omonzane | Long Jump | 6.16m | |
| 5 | Iman Roka | Long Jump | 5.58m | |
| 10 | Abigail Wagner | Pole Vault | 3.50m | |
| 2 | Ellie Roan | Shot Put | 14.78m | 3rd All-Time |
| 4 | Madison Sorrell | Shot Put | 13.84m | |
| 5 | Mackenzie Blanchet | Shot Put | 13.84m | 7th All-Time |
| 4 | Kirsten Barnhart | Triple Jump | 11.59m | |
| 1 | Ellie Roan | Weight Throw | 19.50m | |
| 15 | Mackenzie Blanchet | Weight Throw | 13.96m |
Men's Results
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 11 | Zachary Cox | 60m prelims | 6.87Q | |
| 14 | Thomas Lamkin | 60m prelims | 6.88Q | |
| 23 | Andre Clark | 60m prelims | 7.00 | |
| 25 | Nicholas Cappucio | 60m prelims | 7.02 | |
| 33 | Micah Perry | 60m prelims | 7.11 | |
| 34 | Ascanio Andreis De Gregorio | 60m prelims | 7.12 | |
| 35 | Kaleb Goldin | 60m prelims | 7.13 | |
| 3 | Thomas Lamkin | 60m finals | 6.82 | T-6th All-Time |
| 11 | Nicholas Cappucio | 300m | 34.78 | |
| 13 | Thaden Leomensah | 300m | 34.98 | |
| 21 | Nicholas Masters | 300m | 35.67 | |
| 10 | Samuel Anderson | 600m | 1:21.30 | |
| 2 | Karsen Vesty | 1000m | 2:25.25 | |
| 15 | Shamiso Sikaneta | 1000m | 2:27.37 | |
| 28 | Daniel Demonte | 1000m | 2:33.92 | |
| 30 | Michael Repper-Molina | 1000m | 2:34.77 | |
| 32 | Moritz Ebbeskotte | 1000m | 2:35.12 | |
| 37 | Ryan Boldi | 1000m | 2:37.13 | |
| 18 | Greg Poisson | 3000m | 8:38.22 | |
| 19 | Caiden Lee | 3000m | 8:38.97 | |
| 24 | Will Tempest | 3000m | 8:44.42 | |
| 27 | Glenn Bell | 3000m | 8:48.32 | |
| 30 | Isaac Mahler | 3000m | 8:50.78 | |
| 33 | Charlie Tuttle | 3000m | 8:54.84 | |
| 38 | Daniel Bronstein | 3000m | 9:05.11 | |
| 6 | Micah Perry | 60m Hurdles prelims | 8.29q | |
| 6 | Micah Perry | 60m Hurdles finals | 8.11 | T-4th All-Time |
| 2 | Brayden Irhuegbae | High Jump | 2.03m | |
| 11 | Vineet Joseph | High Jump | 1.90m | |
| 13 | Joseph Arens | Pole Vault | 4.15m | |
| 3 | Gabe Hickman | Shot Put | 16.51m | |
| 5 | Luke Riordan | Shot Put | 15.50m | |
| 6 | Luke Riordan | Weight Throw | 17.67m |
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05



















