Men's Ice Hockey History vs Boston College from February 6, 1918 - February 10, 2025
Wins
53
Losses
63
Ties
12
Home Record
21-27-6
Away Record
21-26-4
Conference Record
27-35-9
Streak
W1
First Matchup
L 1-3
2/6/1918
Last 10 Matchups
4-6
1/27/2023 - 2/10/2025
Largest Margin of Victory
W 10-3
3/4/1995
Smallest Margin of Victory
W 4-3
2/5/2024
Total Goals
360
Average Goals
3
History from February 6, 1918 - February 10, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 10 | 2024-25 | Neutral Boston, MA (TD Garden) | W4-1 | |
| Saturday, January 25 | 2024-25 | Away Chestnut Hill, MA | L0-2 | |
| Friday, January 24 | 2024-25 | Home Boston, MA | L2-6 | |
| Saturday, March 23 | 2023-24 | Neutral Boston, MA (TD Garden) | L2-6 | |
| Monday, February 5 | 2023-24 | Neutral Boston, MA (TD Garden) | W4-3 | |
| Saturday, January 27 | 2023-24 | Home Boston, MA | L3-4 | |
| Friday, January 26 | 2023-24 | Away Chestnut Hill, MA | L1-4 | |
| Monday, February 13 | 2022-23 | Neutral Boston, MA (TD Garden) | L2-4 | |
| Saturday, January 28 | 2022-23 | Away Chestnut Hill, MA | W3-1 | |
| Friday, January 27 | 2022-23 | Home Boston, MA | W6-3 | |
| Friday, December 9 | 2022-23 | Away Chestnut Hill, MA | L6-9 | |
| Sunday, February 27 | 2021-22 | Away Chestnut Hill, MA | L1-3 | |
| Saturday, February 26 | 2021-22 | Home Boston, MA | W6-3 | |
| Friday, December 10 | 2021-22 | Home Boston, MA | (OT, SOL) T3-3 | |
| Saturday, February 6 | 2020-21 | Home Boston, MA | W3-1 | |
| Friday, February 5 | 2020-21 | Away Chestnut Hill, MA | (OT) L3-4 | |
| Saturday, February 29 | 2019-20 | Home Boston, MA | L1-4 | |
| Monday, February 3 | 2019-20 | Neutral Boston, MA (TD Garden) | (OTW, 5-4) T4-4 | |
| Saturday, January 18 | 2019-20 | Away Chestnut Hill, MA | L3-4 | |
| Saturday, December 1 | 2018-19 | Away Chestnut Hill, MA | (OT) T0-0 | |
| Friday, November 30 | 2018-19 | Home Boston, MA | L1-4 | |
| Friday, March 16 | 2017-18 | Neutral TD Garden - Boston, MA | (OT) W4-3 | |
| Saturday, December 2 | 2017-18 | Home Boston, MA | L1-4 | |
| Friday, December 1 | 2017-18 | Away Chestnut Hill, MA | W7-4 | |
| Friday, March 17 | 2016-17 | Neutral TD Garden - Boston, MA | L2-3 | |
| Monday, February 6 | 2016-17 | Neutral TD Garden - Boston, MA | W3-1 | |
| Monday, January 16 | 2016-17 | Away Chestnut Hill, MA | W3-0 | |
| Friday, January 13 | 2016-17 | Home Boston, MA | W2-1 | |
| Monday, February 8 | 2015-16 | Neutral Boston, Mass. (TD Garden) | OT L0-1 | |
| Saturday, January 16 | 2015-16 | Home Agganis Arena | OT T1-1 | |
| Friday, January 15 | 2015-16 | Away Chestnut Hill, Mass. | L3-5 | |
| Friday, January 16 | 2014-15 | Home Agganis Arena | L2-4 | |
| Friday, November 7 | 2014-15 | Away Chestnut Hill, Mass. | W5-3 | |
| Monday, February 3 | 2013-14 | Neutral TD Garden | L1-3 | |
| Friday, January 17 | 2013-14 | Away Chestnut Hill, Mass. | L4-6 | |
| Friday, November 8 | 2013-14 | Home Agganis Arena | L1-5 | |
| Saturday, December 1 | 2012-13 | Away Chestnut Hill, Mass. | L2-5 | |
| Friday, November 30 | 2012-13 | Home Agganis Arena | W4-2 | |
| Sunday, November 11 | 2012-13 | Home Agganis Arena | L2-4 | |
| Monday, February 13 | 2011-12 | Neutral TD Garden | OT L2-3 | |
| Saturday, December 3 | 2011-12 | Home Agganis Arena | L1-6 | |
| Friday, December 2 | 2011-12 | Away Chestnut Hill, Mass. | W5-3 | |
| Sunday, November 13 | 2011-12 | Away Chestnut Hill, Mass. | W5-0 | |
| Monday, February 7 | 2010-11 | Neutral TD Garden - Boston, Mass. | OT L2-3 | |
| Friday, January 21 | 2010-11 | Home Agganis Arena | L2-3 | |
| Saturday, December 4 | 2010-11 | Away Chestnut Hill, Mass. | L2-5 | |
| Friday, December 3 | 2010-11 | Home Agganis Arena | L5-9 | |
| Monday, February 8 | 2009-10 | Neutral TD Garden (Boston, Mass.) | L3-4 | |
| Friday, January 22 | 2009-10 | Away Chestnut Hill, Mass. | OT W5-4 | |
| Friday, January 8 | 2009-10 | Neutral Fenway Park (Boston, Mass.) | W3-2 | |
| Saturday, December 5 | 2009-10 | Home Agganis Arena | L1-4 | |
| Friday, March 20 | 2008-09 | Neutral TD Banknorth Garden | W3-2 | |
| Saturday, January 17 | 2008-09 | Home Agganis Arena | W5-2 | |
| Saturday, December 6 | 2008-09 | Away Chestnut Hill, Mass. | W3-1 | |
| Friday, December 5 | 2008-09 | Home Agganis Arena | OT T1-1 | |
| Monday, February 4 | 2007-08 | Neutral TD Banknorth Garden | OT L3-4 | |
| Saturday, January 19 | 2007-08 | Away Chestnut Hill, Mass. | OT T2-2 | |
| Saturday, December 1 | 2007-08 | Home Agganis Arena | L3-4 | |
| Friday, November 30 | 2007-08 | Away Chestnut Hill, Mass. | L2-6 | |
| Friday, March 16 | 2006-07 | Neutral Boston, MA | L2-6 | Stats |
| Monday, February 12 | 2006-07 | Neutral Boston, Mass. - 55th Annual Beanpot - Championship | OT W2-1 | Stats |
| Friday, January 26 | 2006-07 | Home Boston, MA | L2-5 | Stats |
| Wednesday, January 24 | 2006-07 | Away Chestnut Hill, MA | W4-1 | Stats |
| Saturday, December 2 | 2006-07 | Home Boston, MA | L0-1 | Stats |
| Friday, December 1 | 2006-07 | Away Chestnut Hill, MA | Postponed | |
| Saturday, March 25 | 2005-06 | Away Chestnut Hill, MA | L0-5 | |
| Saturday, March 18 | 2005-06 | Away Chestnut Hill, MA | W2-1 | |
| Monday, February 13 | 2005-06 | Away Chestnut Hill, MA | W3-2 | |
| Friday, January 27 | 2005-06 | Away Chestnut Hill, MA | W4-3 | |
| Saturday, December 3 | 2005-06 | Home | W6-2 | |
| Friday, December 2 | 2005-06 | Away Chestnut Hill, MA | L1-2 | |
| Monday, February 7 | 2004-05 | Away Chestnut Hill, MA | W2-1 | |
| Saturday, January 15 | 2004-05 | Home | L0-2 | |
| Friday, January 14 | 2004-05 | Away Chestnut Hill, MA | L3-6 | |
| Friday, December 3 | 2004-05 | Home | W3-2 | |
| Saturday, March 13 | 2003-04 | Away | W4-2 | |
| Friday, March 12 | 2003-04 | Away | L0-4 | |
| Thursday, March 11 | 2003-04 | Away | W3-2 | |
| Monday, February 9 | 2003-04 | Away | L1-2 | |
| Saturday, January 17 | 2003-04 | Home | L2-3 | |
| Friday, January 16 | 2003-04 | Away | L1-5 | |
| Friday, December 5 | 2003-04 | Away | L2-5 | |
| Friday, March 14 | 2002-03 | Away | W6-5 | |
| Monday, February 10 | 2002-03 | Away | W3-2 | |
| Friday, January 17 | 2002-03 | Away | L2-3 | |
| Thursday, January 16 | 2002-03 | Home | L1-3 | |
| Friday, November 15 | 2002-03 | Home | L2-3 | |
| Monday, February 4 | 2001-02 | Away Chestnut Hill, MA | W5-3 | |
| Sunday, January 20 | 2001-02 | Home | W3-1 | |
| Friday, January 18 | 2001-02 | Away Chestnut Hill, MA | W2-1 | |
| Saturday, November 17 | 2001-02 | Away Chestnut Hill, MA | L1-3 | |
| Sunday, March 4 | 2000-01 | Home | L1-5 | |
| Monday, February 12 | 2000-01 | Away | L3-5 | |
| Sunday, January 7 | 2000-01 | Away | L2-5 | |
| Saturday, January 6 | 2000-01 | Home | W3-2 | |
| Sunday, March 5 | 1999-00 | Away | L2-6 | |
| Monday, February 14 | 1999-00 | Neutral | W4-1 | |
| Sunday, January 9 | 1999-00 | Home | W2-1 | |
| Saturday, January 8 | 1999-00 | Away | OT T4-4 | |
| Friday, March 5 | 1998-99 | Home | L2-3 | |
| Monday, February 1 | 1998-99 | Neutral | OT W3-2 | |
| Saturday, November 21 | 1998-99 | Home | W4-2 | |
| Friday, November 20 | 1998-99 | Away | L2-6 | |
| Friday, January 9 | 1997-98 | Away | L2-4 | |
| Tuesday, December 9 | 1997-98 | Home | OT T3-3 | |
| Sunday, December 7 | 1997-98 | Away | W5-1 | |
| Monday, February 10 | 1996-97 | Neutral | W4-2 | |
| Saturday, January 18 | 1996-97 | Away Chestnut Hill, MA | T4-4 | |
| Friday, January 17 | 1996-97 | Home | T5-5 | |
| Wednesday, December 11 | 1996-97 | Home | W6-4 | |
| Saturday, March 4 | 1994-95 | Home | W10-3 | |
| Monday, February 13 | 1994-95 | Neutral | W5-1 | |
| Saturday, January 21 | 1994-95 | Home | W5-1 | |
| Friday, January 20 | 1994-95 | Away | W7-4 | |
| Saturday, February 27 | 1987-88 | Home Boston, MA | W6-3 | |
| Wednesday, December 9 | 1987-88 | Neutral | T4-4 | |
| Saturday, November 7 | 1987-88 | Home Boston, MA | L3-4 | |
| Wednesday, February 29 | 1927-28 | Home | W5-0 | |
| Wednesday, February 15 | 1927-28 | Home | W3-2 | |
| Friday, January 20 | 1927-28 | Home | T3-3 | |
| Friday, January 28 | 1926-27 | Home | W3-1 | |
| Thursday, March 4 | 1925-26 | Home | W3-0 | |
| Thursday, February 4 | 1925-26 | Home | L1-2 | |
| Monday, February 16 | 1924-25 | Home | L0-3 | |
| Tuesday, December 23 | 1924-25 | Home | W1-0 | |
| Wednesday, February 7 | 1922-23 | Home | L2-7 | |
| Friday, January 26 | 1922-23 | Home | L2-3 | |
| Wednesday, February 4 | 1919-20 | Away Chestnut Hill, MA | L0-9 | |
| Wednesday, February 6 | 1917-18 | Home | L1-3 | |
Win
Loss
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Highlights: Men's Ice Hockey vs. Vermont (12/6/25)
Sunday, December 07
Highlights: Men's Ice Hockey vs. Vermont (12/5/25)
Saturday, December 06
Men's Ice Hockey Skates with Ice Hockey in Harlem
Tuesday, December 02





