2023-24 Men's Ice Hockey Cumulative Statistics

Team (28-10-2, 18-4-2)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals-Shots 163-1321 97-1122
Goals Per Game 4.1 2.4
Shot Percentage .123 .086
Shots Per Game 33.0 28.1
Assists 285 168
Saves 1016 1141
Power Plays
Goals-Opportunities 41-145 27-138
Conversion Percentage .283 .196
Goal Breakdown
Total 163 97
Power Play 41 27
Short Handed 4 2
Empty Net 7 3
Unassisted 9 3
Overtime 2 4
Hat Tricks 3 1
Penalties
Total 188 191
Minutes 460 511
Per Game 4.7 4.8
Minutes Per Game 11.5 12.8
Minor 175 168
Major 4 11
10 Minute Misconduct 5 4
Game Misconduct 4 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1220-1145 1145-1220
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Celebrini, Macklin Celebrini, Macklin 38 32 32 64 179 .179 +24 12 0 4 4 1 0 0 0 9-18 9 0 0 15
20 Hutson, Lane Hutson, Lane 38 15 34 49 109 .138 +14 7 0 2 5 0 1 1 0 12-24 12 0 0 53
17 Hutson, Quinn Hutson, Quinn 40 18 18 36 142 .127 +13 6 0 4 2 0 0 2 1 12-35 10 1 1 10
9 Greene, Ryan Greene, Ryan 40 12 24 36 76 .158 0 5 0 4 2 0 0 0 1 3-6 3 0 0 18
16 Wilmer, Jeremy Wilmer, Jeremy 39 6 30 36 45 .133 +16 0 0 0 1 0 1 0 1 4-19 2 1 1 5
11 Tuch, Luke Tuch, Luke 39 10 20 30 95 .105 +16 3 1 4 2 0 0 0 2 5-10 5 0 0 19
18 Lachance, Shane Lachance, Shane 40 13 14 27 94 .138 +15 4 0 0 2 0 0 0 1 6-12 6 0 0 14
5 Willander, Tom Willander, Tom 38 4 21 25 38 .105 +26 2 0 0 1 0 0 0 0 6-12 6 0 0 36
21 Kaplan, Devin Kaplan, Devin 37 5 18 23 49 .102 +8 1 0 0 2 0 0 0 0 17-34 17 0 0 18
13 Peterson, Dylan Peterson, Dylan 36 8 12 20 60 .133 +10 0 0 1 3 0 0 0 0 19-73 14 1 4 21
27 Hughes, Jack Hughes, Jack 38 7 11 18 65 .108 +11 1 0 1 0 0 0 0 0 6-12 6 0 0 13
25 Stevens, Sam Stevens, Sam 40 10 7 17 80 .125 +15 0 0 3 1 0 0 0 0 17-34 17 0 0 31
10 Zabaneh, Nick Zabaneh, Nick 40 8 8 16 76 .105 +11 0 3 0 1 0 0 0 2 14-36 13 0 1 19
12 Harvey, Jack Harvey, Jack 21 7 8 15 50 .140 +14 0 0 0 1 0 0 0 0 2-4 2 0 0 8
7 McCarthy, Case McCarthy, Case 39 4 5 9 44 .091 +19 0 0 1 1 0 0 0 0 6-12 6 0 0 76
22 Celebrini, Aiden Celebrini, Aiden 38 1 5 6 17 .059 +8 0 0 0 0 0 0 0 1 10-20 10 0 0 23
8 Webber, Cade Webber, Cade 38 0 6 6 22 .000 +15 0 0 0 0 0 0 0 0 11-30 10 0 1 137
2 McCarthy, Gavin McCarthy, Gavin 40 1 4 5 29 .034 +11 0 0 0 0 0 0 0 0 15-41 13 1 1 33
4 Gallagher, Ty Gallagher, Ty 39 0 5 5 24 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 33
23 Grimes, Doug Grimes, Doug 24 2 1 3 20 .100 +3 0 0 2 0 0 0 0 0 1-2 1 0 0 7
14 Frechette, Mick Frechette, Mick 8 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Amonte, Tristan Amonte, Tristan 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
62 Caron, Mathieu Caron, Mathieu 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Graham, Henry Graham, Henry 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Howard, Nick Howard, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Jarman, Thomas Jarman, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lacroix, Max Lacroix, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Page, Jack Page, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 40 163 285 448 1321 .123 +255 41 4 26 28 1 2 3 9 188-460 175 4 9 594
Opponents 40 97 168 265 1122 .086 -268 27 2 14 10 1 4 1 3 191-511 168 11 11 547

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Graham, Henry Graham, Henry 2-0 05:16 0 .00 0 0 0 2 1.000 0 0 0 0
33 Lacroix, Max Lacroix, Max 2-0 11:12 0 .00 0 0 0 6 1.000 0 0 0 0
62 Caron, Mathieu Caron, Mathieu 40-40 2402:25 94 2.35 27 2 0 1017 .915 28 10 2 2
29 Howard, Nick Howard, Nick 1-0 00:06 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 40-0 15:57 3 11.29 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Celebrini, Macklin Celebrini, Macklin 23 23 21 44 112 .205 +18 9 0 2 3 1 0 0 0 7-14 7 0 0 11
20 Hutson, Lane Hutson, Lane 24 6 28 34 61 .098 +10 4 0 1 2 0 0 0 0 7-14 7 0 0 29
16 Wilmer, Jeremy Wilmer, Jeremy 24 5 21 26 29 .172 +15 0 0 0 1 0 1 0 1 2-15 0 1 1 3
17 Hutson, Quinn Hutson, Quinn 24 15 10 25 88 .170 +10 6 0 2 2 0 0 2 0 9-29 7 1 1 4
9 Greene, Ryan Greene, Ryan 24 4 18 22 39 .103 -1 3 0 1 0 0 0 0 0 1-2 1 0 0 13
5 Willander, Tom Willander, Tom 24 4 15 19 22 .182 +17 2 0 0 1 0 0 0 0 4-8 4 0 0 18
11 Tuch, Luke Tuch, Luke 23 5 13 18 52 .096 +11 1 0 3 1 0 0 0 0 4-8 4 0 0 5
18 Lachance, Shane Lachance, Shane 24 8 7 15 47 .170 +8 4 0 0 2 0 0 0 1 5-10 5 0 0 5
27 Hughes, Jack Hughes, Jack 23 6 8 14 42 .143 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 9
10 Zabaneh, Nick Zabaneh, Nick 24 8 5 13 55 .145 +9 0 3 0 1 0 0 0 2 6-12 6 0 0 13
25 Stevens, Sam Stevens, Sam 24 7 3 10 45 .156 +9 0 0 3 1 0 0 0 0 11-22 11 0 0 10
12 Harvey, Jack Harvey, Jack 12 5 5 10 32 .156 +11 0 0 0 1 0 0 0 0 1-2 1 0 0 2
21 Kaplan, Devin Kaplan, Devin 21 3 7 10 29 .103 +3 1 0 0 2 0 0 0 0 12-24 12 0 0 10
13 Peterson, Dylan Peterson, Dylan 20 3 7 10 40 .075 +3 0 0 1 1 0 0 0 0 13-42 11 0 2 9
7 McCarthy, Case McCarthy, Case 23 1 5 6 22 .045 +14 0 0 0 0 0 0 0 0 4-8 4 0 0 44
8 Webber, Cade Webber, Cade 24 0 5 5 16 .000 +9 0 0 0 0 0 0 0 0 9-26 8 0 1 83
22 Celebrini, Aiden Celebrini, Aiden 23 0 4 4 9 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 16
23 Grimes, Doug Grimes, Doug 16 1 1 2 11 .091 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Gallagher, Ty Gallagher, Ty 23 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 13
2 McCarthy, Gavin McCarthy, Gavin 24 0 2 2 16 .000 +7 0 0 0 0 0 0 0 0 11-33 9 1 1 23
14 Frechette, Mick Frechette, Mick 3 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Amonte, Tristan Amonte, Tristan 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
62 Caron, Mathieu Caron, Mathieu 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Graham, Henry Graham, Henry 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Howard, Nick Howard, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Jarman, Thomas Jarman, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lacroix, Max Lacroix, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 104 188 292 780 .133 +172 30 3 15 18 1 1 2 4 126-309 117 3 6 325
Opponents 24 53 93 146 684 .077 -179 15 1 9 4 1 1 0 2 127-328 114 6 7 294

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Graham, Henry Graham, Henry 2-0 05:16 0 .00 0 0 0 2 1.000 0 0 0 0
33 Lacroix, Max Lacroix, Max 2-0 11:12 0 .00 0 0 0 6 1.000 0 0 0 0
62 Caron, Mathieu Caron, Mathieu 24-24 1430:50 51 2.14 15 1 0 623 .924 18 4 2 2
29 Howard, Nick Howard, Nick 1-0 00:06 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 08:20 2 14.40 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Boston University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Bentley W 3-2 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 9
10/13/23 at New Hampshire L 4-6 4 7 11 24 .167 8-16 0 0 0 0 0 0 0 10
10/20/23 at Notre Dame L 1-4 1 2 3 44 .023 7-14 0 0 0 0 0 0 0 11
10/21/23 at Notre Dame W 8-2 8 12 20 50 .160 6-23 1 0 0 1 0 0 2 21
10/27/23 Massachusetts W 5-2 5 10 15 36 .139 4-8 2 0 1 1 0 0 0 15
10/28/23 at Massachusetts T 3-3 3 6 9 29 .103 5-10 1 0 0 0 0 0 0 11
11/03/23 North Dakota W 3-2 3 6 9 20 .150 3-6 2 0 0 1 0 0 0 22
11/04/23 North Dakota L 4-5 4 8 12 33 .121 4-8 0 0 0 0 0 1 0 16
11/10/23 at UMass Lowell W 3-2 3 6 9 30 .100 4-8 2 0 0 1 0 0 0 16
11/11/23 UMass Lowell W 6-1 6 12 18 31 .194 6-12 1 0 0 1 0 1 0 11
11/17/23 Maine W 3-2 3 6 9 29 .103 3-6 3 0 0 1 0 0 0 14
11/18/23 Maine W 5-4 5 9 14 24 .208 5-10 1 0 0 1 0 0 0 15
11/22/23 Quinnipiac W 3-2 3 6 9 28 .107 5-10 1 0 0 1 0 0 0 23
11/25/23 vs Cornell L 1-2 1 1 2 36 .028 6-12 0 0 0 0 0 0 0 17
12/01/23 at Merrimack W 4-1 4 8 12 38 .105 10-36 3 0 0 1 0 0 0 6
12/02/23 Merrimack W 5-2 5 6 11 38 .132 6-12 0 1 1 1 0 0 2 17
12/29/23 at Yale W 6-1 6 11 17 41 .146 3-6 1 0 0 1 0 0 0 14
1/09/24 Northeastern W 4-3 4 8 12 40 .100 3-6 2 0 0 1 0 0 0 12
1/13/24 New Hampshire W 3-0 3 6 9 26 .115 6-23 0 0 1 1 0 0 0 25
1/19/24 at Vermont W 5-1 5 9 14 36 .139 5-10 3 0 0 1 0 0 0 7
1/20/24 at Vermont W 5-2 5 9 14 29 .172 3-6 1 0 0 1 0 0 0 12
1/26/24 at Boston College L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 16
1/27/24 Boston College L 3-4 3 6 9 35 .086 5-10 1 0 0 0 0 0 0 13
1/30/24 at Northeastern L 3-4 3 6 9 41 .073 5-10 1 0 0 0 0 0 0 15
2/02/24 at New Hampshire W 6-3 6 10 16 25 .240 6-12 1 0 0 1 0 0 0 14
2/05/24 vs Boston College W 4-3 4 5 9 30 .133 3-6 1 0 0 1 0 0 1 30
2/09/24 Merrimack W 7-1 7 12 19 42 .167 4-8 0 0 0 1 0 0 0 11
2/12/24 vs Northeastern L 3-4 3 3 6 36 .083 1-2 0 0 0 0 0 0 0 12
2/16/24 at Providence T 2-2 2 2 4 29 .069 2-4 0 1 0 0 0 0 1 13
2/17/24 Providence W 5-2 5 7 12 33 .152 7-14 1 0 0 1 0 0 1 19
2/23/24 at UConn W 6-1 6 11 17 31 .194 10-28 2 0 0 1 0 0 0 11
2/24/24 UConn W 6-0 6 11 17 40 .150 4-8 0 0 0 1 0 0 0 11
3/07/24 at Providence W 4-2 4 7 11 28 .143 7-25 1 0 0 1 0 0 0 15
3/09/24 Vermont W 6-1 6 12 18 39 .154 4-19 4 1 0 1 0 1 0 16
3/16/24 Northeastern W 4-2 4 8 12 32 .125 3-6 1 0 0 1 0 0 0 15
3/22/24 vs Maine W 4-1 4 7 11 18 .222 3-6 2 0 1 1 0 0 0 23
3/23/24 vs Boston College L 2-6 2 3 5 36 .056 8-32 1 0 0 0 0 0 0 12
3/28/24 vs RIT W 6-3 6 10 16 33 .182 3-6 0 0 1 1 0 0 1 9
3/30/24 vs Minnesota W 6-3 6 9 15 38 .158 0-0 0 0 2 1 0 0 1 18
4/11/24 vs Denver L 1-2 1 1 2 34 .029 5-10 0 1 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Bentley W 3-2 63:12 2 1.90 21 .913 1 0 0 1 0 0
10/13/23 at New Hampshire L 4-6 60:00 6 6.00 29 .829 0 1 0 2 1 0
10/20/23 at Notre Dame L 1-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
10/21/23 at Notre Dame W 8-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/27/23 Massachusetts W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/28/23 at Massachusetts T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
11/03/23 North Dakota W 3-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
11/04/23 North Dakota L 4-5 60:20 5 5.00 21 .808 0 1 0 1 0 0
11/10/23 at UMass Lowell W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/11/23 UMass Lowell W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/17/23 Maine W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/18/23 Maine W 5-4 60:00 4 4.00 39 .907 1 0 0 2 0 0
11/22/23 Quinnipiac W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/23 vs Cornell L 1-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
12/01/23 at Merrimack W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/02/23 Merrimack W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/29/23 at Yale W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/09/24 Northeastern W 4-3 61:18 3 2.95 24 .889 1 0 0 0 0 0
1/13/24 New Hampshire W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
1/19/24 at Vermont W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/20/24 at Vermont W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/26/24 at Boston College L 1-4 60:00 6 4.00 28 .824 0 1 0 0 0 2
1/27/24 Boston College L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
1/30/24 at Northeastern L 3-4 64:26 4 3.75 25 .862 0 1 0 2 0 0
2/02/24 at New Hampshire W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/05/24 vs Boston College W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
2/09/24 Merrimack W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/12/24 vs Northeastern L 3-4 64:31 4 3.75 13 .765 0 1 0 1 0 0
2/16/24 at Providence T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
2/17/24 Providence W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/23/24 at UConn W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/24/24 UConn W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/07/24 at Providence W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
3/09/24 Vermont W 6-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
3/16/24 Northeastern W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/22/24 vs Maine W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/23/24 vs Boston College L 2-6 60:00 7 6.00 23 .767 0 1 0 4 0 1
3/28/24 vs RIT W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
3/30/24 vs Minnesota W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
4/11/24 vs Denver L 1-2 71:09 2 1.69 27 .931 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Bentley L 2-3 2 3 5 23 .087 5-21 1 0 0 0 0 0 0 25
10/13/23 New Hampshire W 6-4 6 9 15 35 .171 6-12 2 1 0 1 0 0 1 10
10/20/23 Notre Dame W 4-1 4 7 11 26 .154 8-16 2 0 0 1 0 0 0 17
10/21/23 Notre Dame L 2-8 2 4 6 30 .067 7-25 0 0 0 0 0 0 0 16
10/27/23 at Massachusetts L 2-5 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 12
10/28/23 Massachusetts T 3-3 3 3 6 41 .073 4-8 1 0 0 0 0 0 1 12
11/03/23 at North Dakota L 2-3 2 4 6 34 .059 5-10 0 1 0 0 0 0 0 12
11/04/23 at North Dakota W 5-4 5 10 15 26 .192 4-11 1 0 0 1 0 0 0 14
11/10/23 UMass Lowell L 2-3 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 9
11/11/23 at UMass Lowell L 1-6 1 2 3 29 .034 9-18 0 0 0 0 0 0 0 8
11/17/23 at Maine L 2-3 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 7
11/18/23 at Maine L 4-5 4 7 11 43 .093 3-6 2 0 0 0 0 0 0 7
11/22/23 at Quinnipiac L 2-3 2 4 6 29 .069 5-18 0 0 0 0 0 0 0 8
11/25/23 vs Cornell W 2-1 2 4 6 19 .105 5-10 1 0 0 1 0 0 0 19
12/01/23 Merrimack L 1-4 1 2 3 23 .043 13-67 0 0 0 0 0 0 0 9
12/02/23 at Merrimack L 2-5 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 17
12/29/23 Yale L 1-6 1 2 3 24 .042 4-19 0 0 0 0 0 0 0 16
1/09/24 at Northeastern L 3-4 3 5 8 27 .111 5-10 0 0 0 0 0 0 0 14
1/13/24 at New Hampshire L 0-3 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 10
1/19/24 Vermont L 1-5 1 2 3 27 .037 9-18 0 0 0 0 0 0 0 11
1/20/24 Vermont L 2-5 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 9
1/26/24 Boston College W 4-1 4 7 11 32 .125 2-4 0 0 2 1 0 0 0 6
1/27/24 at Boston College W 4-3 4 7 11 25 .160 7-14 1 0 0 1 0 0 0 21
1/30/24 Northeastern W 4-3 4 7 11 29 .138 3-6 2 0 0 1 0 0 0 23
2/02/24 New Hampshire L 3-6 3 6 9 25 .120 6-23 1 0 0 0 0 0 0 6
2/05/24 vs Boston College L 3-4 3 4 7 37 .081 3-6 1 0 0 0 0 0 0 10
2/09/24 at Merrimack L 1-7 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 18
2/12/24 vs Northeastern W 4-3 4 6 10 17 .235 2-4 1 0 0 1 0 0 0 15
2/16/24 Providence T 2-2 2 4 6 37 .054 1-2 1 0 0 0 0 0 0 15
2/17/24 at Providence L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 10
2/23/24 UConn L 1-6 1 2 3 27 .037 13-48 0 0 0 0 0 0 0 12
2/24/24 at UConn L 0-6 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 17
3/07/24 Providence L 2-4 2 4 6 26 .077 6-12 1 0 0 0 0 0 0 12
3/09/24 at Vermont L 1-6 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 19
3/16/24 at Northeastern L 2-4 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 17
3/22/24 vs Maine L 1-4 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 16
3/23/24 vs Boston College W 6-2 6 9 15 29 .207 6-23 4 0 1 1 0 1 1 28
3/28/24 vs RIT L 3-6 3 5 8 31 .097 3-6 1 0 0 0 0 0 0 12
3/30/24 vs Minnesota L 3-6 3 5 8 28 .107 0-0 0 0 0 0 0 0 0 11
4/11/24 vs Denver W 2-1 2 2 4 29 .069 1-2 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Bentley L 2-3 63:12 3 2.86 29 .906 0 1 0 1 0 0
10/13/23 New Hampshire W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/20/23 Notre Dame W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/21/23 Notre Dame L 2-8 60:00 8 8.00 42 .840 0 1 0 1 0 0
10/27/23 at Massachusetts L 2-5 60:00 6 5.00 31 .838 0 1 0 2 0 1
10/28/23 Massachusetts T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
11/03/23 at North Dakota L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
11/04/23 at North Dakota W 5-4 60:20 4 4.00 29 .879 1 0 0 0 0 0
11/10/23 UMass Lowell L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
11/11/23 at UMass Lowell L 1-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
11/17/23 at Maine L 2-3 60:00 3 3.00 26 .897 0 1 0 3 0 0
11/18/23 at Maine L 4-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
11/22/23 at Quinnipiac L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
11/25/23 vs Cornell W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/01/23 Merrimack L 1-4 60:00 4 4.00 34 .895 0 1 0 3 0 0
12/02/23 at Merrimack L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
12/29/23 Yale L 1-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
1/09/24 at Northeastern L 3-4 61:18 4 3.93 36 .900 0 1 0 2 0 0
1/13/24 at New Hampshire L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
1/19/24 Vermont L 1-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
1/20/24 Vermont L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/26/24 Boston College W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/27/24 at Boston College W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/30/24 Northeastern W 4-3 64:26 3 2.81 38 .927 1 0 0 1 0 0
2/02/24 New Hampshire L 3-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
2/05/24 vs Boston College L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/09/24 at Merrimack L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
2/12/24 vs Northeastern W 4-3 64:31 3 2.81 33 .917 1 0 0 0 0 0
2/16/24 Providence T 2-2 65:00 2 1.85 27 .931 0 0 1 0 1 0
2/17/24 at Providence L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
2/23/24 UConn L 1-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
2/24/24 at UConn L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
3/07/24 Providence L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
3/09/24 at Vermont L 1-6 60:00 6 6.00 33 .846 0 1 0 4 1 0
3/16/24 at Northeastern L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
3/22/24 vs Maine L 1-4 60:00 5 4.00 14 .737 0 1 0 2 0 1
3/23/24 vs Boston College W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
3/28/24 vs RIT L 3-6 60:00 7 6.00 27 .794 0 1 0 0 0 1
3/30/24 vs Minnesota L 3-6 60:00 8 6.00 32 .800 0 1 0 0 0 2
4/11/24 vs Denver W 2-1 71:09 1 .85 33 .971 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at Bentley W 3/2 5/3 32/23 2-4 / 5-21
10/13/23 at New Hampshire L 4/6 7/9 24/35 8-16 / 6-12
10/20/23 at Notre Dame L 1/4 2/7 44/26 7-14 / 8-16
10/21/23 at Notre Dame W 8/2 12/4 50/30 6-23 / 7-25
10/27/23 Massachusetts W 5/2 10/4 36/20 4-8 / 3-6
10/28/23 at Massachusetts T 3/3 6/3 29/41 5-10 / 4-8
11/03/23 North Dakota W 3/2 6/4 20/34 3-6 / 5-10
11/04/23 North Dakota L 4/5 8/10 33/26 4-8 / 4-11
11/10/23 at UMass Lowell W 3/2 6/4 30/20 4-8 / 4-8
11/11/23 UMass Lowell W 6/1 12/2 31/29 6-12 / 9-18
11/17/23 Maine W 3/2 6/4 29/31 3-6 / 5-10
11/18/23 Maine W 5/4 9/7 24/43 5-10 / 3-6
11/22/23 Quinnipiac W 3/2 6/4 28/29 5-10 / 5-18
11/25/23 vs Cornell L 1/2 1/4 36/19 6-12 / 5-10
12/01/23 at Merrimack W 4/1 8/2 38/23 10-36 / 13-67
12/02/23 Merrimack W 5/2 6/4 38/25 6-12 / 5-10
12/29/23 at Yale W 6/1 11/2 41/24 3-6 / 4-19
1/09/24 Northeastern W 4/3 8/5 40/27 3-6 / 5-10
1/13/24 New Hampshire W 3/0 6/0 26/36 6-23 / 4-8
1/19/24 at Vermont W 5/1 9/2 36/27 5-10 / 9-18
1/20/24 at Vermont W 5/2 9/4 29/26 3-6 / 5-10
1/26/24 at Boston College L 1/4 2/7 27/32 4-8 / 2-4
1/27/24 Boston College L 3/4 6/7 35/25 5-10 / 7-14
1/30/24 at Northeastern L 3/4 6/7 41/29 5-10 / 3-6
2/02/24 at New Hampshire W 6/3 10/6 25/25 6-12 / 6-23
