Cornell vs Boston University
11/25/2023
08:12 PM
Cornell
5-3-1

2
Final
1

Boston University
9-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 1 |
COR: Walsh, Ryan (1); Psenicka, Ondrej (1); BOS: Grimes, Doug (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 14:13 | -- | Grimes, Doug | Lachance, Shane | 0 | 1 | |
| 3rd | 03:58 | Power Play | Walsh, Ryan | Robertson, Ben; Rego, Tim | 1 | 1 | |
| 3rd | 08:24 | -- | Psenicka, Ondrej | Castagna, Jonathan; DeSantis, Nick | 2 | 1 | |
| 2 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:42 | 15:42 | 02:00 | 0 | 0 | -- |
| 1 | 18:54 | 00:54 | 02:00 | 1 | 1 | -- |
| 2 | 16:46 | 18:46 | 02:00 | 2 | 0 | -- |
| 3 | 01:03 | 03:03 | 02:00 | 2 | 0 | -- |
| 3 | 03:09 | 03:58 | 00:49 | 1 | 0 | PPG |
| 08:49 | 6 | 1 | 1/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:06 | 18:06 | 02:00 | 1 | 0 | -- |
| 3 | 05:24 | 07:24 | 02:00 | 5 | 0 | -- |
| 3 | 09:39 | 11:39 | 02:00 | 2 | 0 | -- |
| 3 | 11:01 | 13:01 | 02:00 | 0 | 0 | -- |
| 08:00 | 8 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zabaneh, Nick | 02:00 | High Sticking | MINOR | 13:42 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 16:06 | PP | |
| 1st | Zabaneh, Nick | 02:00 | Cross Checking | MINOR | 18:54 | PP | |
| 2nd | Stanley, Hoyt | 02:00 | High Sticking | MINOR | 04:36 | PP | |
| 2nd | Stevens, Sam | 02:00 | Embellishment | MINOR | 04:36 | PP | |
| 2nd | McCarthy, Case | 02:00 | Holding | MINOR | 16:46 | PP | |
| 3rd | Wilmer, Jeremy | 02:00 | Tripping | MINOR | 01:03 | PP | |
| 3rd | Hutson, Lane | 02:00 | Interference | MINOR | 03:09 | PP | |
| 3rd | Wallace, Winter | 02:00 | Elbowing | MINOR | 05:24 | PP | |
| 3rd | DeSantis, Nick | 02:00 | Roughing | MINOR | 09:39 | PP | |
| 3rd | Psenicka, Ondrej | 02:00 | Holding | MINOR | 11:01 | PP |

