Boston U. vs Northeastern
01/30/2024
06:30 PM
Boston U.
16-7-1, 11-4-1

3
Final
4

Northeastern
10-12-2, 5-11-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 4 |
BOS: Celebrini, Macklin (1); Hutson, Quinn (1); Greene, Ryan (1); NEU: Staudacher, Matthew (1); Williams, Jack (1); Dorrington, Jackson (1); Hryckowian, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 15:16 | -- | Staudacher, Matthew | Walsh, Liam | 0 | 1 | |
| 2nd | 14:44 | Power Play | Celebrini, Macklin | Hutson, Lane; Hutson, Quinn | 1 | 1 | |
| 3rd | 02:50 | Power Play | Williams, Jack | Fontaine, Gunnarwolfe; Borgesi, Vinny | 1 | 2 | |
| 3rd | 08:32 | -- | Dorrington, Jackson | Borgesi, Vinny; Hryckowian, Justin | 1 | 3 | |
| 3rd | 09:48 | -- | Hutson, Quinn | Hutson, Lane; Greene, Ryan | 2 | 3 | |
| 3rd | 18:49 | -- | Greene, Ryan | Celebrini, Macklin; Wilmer, Jeremy | 3 | 3 | |
| 4th | 04:26.3 | Power Play | Hryckowian, Dylan | Fontaine, Gunnarwolfe; Borgesi, Vinny | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:23 | 14:44 | 01:21 | 4 | 0 | PPG |
| 3 | 16:18 | 17:52 | 01:34 | 1 | 0 | -- |
| 02:55 | 5 | 0 | 1/2 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:53 | 00:53 | 02:00 | 2 | 0 | -- |
| 3 | 01:08 | 02:50 | 01:42 | 2 | 0 | PPG |
| 3 | 14:18 | 15:52 | 01:34 | 0 | 3 | -- |
| 4 | 02:33 | 04:27 | 01:54 | 3 | 0 | PPG |
| 07:10 | 7 | 3 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Hryckowian, Justin | 02:00 | Holding the stick | MINOR | 13:23 | PP | |
| 2nd | Hutson, Quinn | 02:00 | Hooking | MINOR | 18:53 | PP | |
| 3rd | McCarthy, Case | 02:00 | Hooking | MINOR | 01:08 | PP | |
| 3rd | Celebrini, Macklin | 02:00 | Interference | MINOR | 03:19 | PP | |
| 3rd | Walsh, Liam | 02:00 | Embellishment | MINOR | 03:19 | PP | |
| 3rd | Gallagher, Ty | 02:00 | Hooking | MINOR | 14:18 | PP | |
| 3rd | Whitehead, Cameron | 02:00 | Tripping | MINOR | 15:52 | PP | |
| 4th | TEAM | 02:00 | Too many players on ice | MINOR | 02:33 | PP |

