RIT vs Boston University
03/28/2024
04:00 PM
RIT
27-11-2

3
Final
6

Boston University
27-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 2 | 2 | 6 |
RIT: Gonsalves, Elijah (1); Cassaro, Gianfranco (1); Laskosky, Cody (1); BOS: Hutson, Lane (1); Greene, Ryan (1); Stevens, Sam (1); Celebrini, Macklin (1); Harvey, Jack (1); Peterson, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:56 | -- | Hutson, Lane | Celebrini, Macklin; Kaplan, Devin | 0 | 1 | |
| 1st | 13:01 | -- | Greene, Ryan | - | 0 | 2 | |
| 1st | 15:40 | Power Play | Gonsalves, Elijah | Wilde, Matthew; Cassaro, Gianfranco | 1 | 2 | |
| 2nd | 08:16 | -- | Stevens, Sam | Hutson, Lane; Kaplan, Devin | 1 | 3 | |
| 2nd | 15:20 | -- | Cassaro, Gianfranco | Nicholson, Ryan | 2 | 3 | |
| 2nd | 17:01 | -- | Celebrini, Macklin | Peterson, Dylan; Zabaneh, Nick | 2 | 4 | |
| 3rd | 01:29 | -- | Harvey, Jack | Lachance, Shane; Willander, Tom | 2 | 5 | |
| 3rd | 15:46 | Empty Net | Peterson, Dylan | Willander, Tom; Zabaneh, Nick | 2 | 6 | |
| 3rd | 19:03.0 | -- | Laskosky, Cody | Catalano, Christian; Blom, Gustav | 3 | 6 | |
| 3 | 6 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:09 | 15:40 | 01:31 | 6 | 0 | PPG |
| 3 | 02:41 | 04:41 | 02:00 | 0 | 0 | -- |
| 03:31 | 6 | 0 | 1/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:07 | 19:07 | 02:00 | 0 | 0 | -- |
| 2 | 01:16 | 03:16 | 02:00 | 4 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilmer, Jeremy | 02:00 | Hooking | MINOR | 14:09 | PP | |
| 1st | Fukakusa, Tyler | 02:00 | Tripping | MINOR | 17:07 | PP | |
| 2nd | Nicholson, Ryan | 02:00 | Holding | MINOR | 01:16 | PP | |
| 2nd | Cassaro, Gianfranco | 02:00 | Cross Checking | MINOR | 13:13 | PP | |
| 2nd | Stevens, Sam | 02:00 | Cross Checking | MINOR | 13:13 | PP | |
| 3rd | Gallagher, Ty | 02:00 | Interference | MINOR | 02:41 | PP |

