Boston U. vs Yale
12/29/2023
07:00 PM
Boston U.
12-4-1

6
Final
1

Yale
4-9-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 1 | 0 | 0 | 1 |
BOS: Peterson, Dylan (2); Lachance, Shane (2); Greene, Ryan (1); Hughes, Jack (1); YAL: Pesonen, Iisai (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 03:17 | -- | Greene, Ryan | Tuch, Luke; Hutson, Quinn | 1 | 0 | |
| 1st | 05:22 | -- | Peterson, Dylan | Wilmer, Jeremy; Frechette, Mick | 2 | 0 | |
| 1st | 12:27 | -- | Pesonen, Iisai | Wooding, Teddy; Forester, Owen | 2 | 1 | |
| 2nd | 11:48 | Power Play | Hughes, Jack | Gallagher, Ty; Kaplan, Devin | 3 | 1 | |
| 2nd | 17:31 | -- | Lachance, Shane | Kaplan, Devin; Stevens, Sam | 4 | 1 | |
| 3rd | 06:55 | -- | Peterson, Dylan | Wilmer, Jeremy | 5 | 1 | |
| 3rd | 09:15 | -- | Lachance, Shane | Stevens, Sam; Kaplan, Devin | 6 | 1 | |
| 6 | 1 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:34 | 07:34 | 02:00 | 1 | 2 | -- |
| 2 | 10:01 | 11:48 | 01:47 | 2 | 0 | PPG |
| 2 | 11:48 | 15:01 | 03:13 | 5 | 0 | -- |
| 3 | 10:56 | 12:56 | 02:00 | 1 | 0 | -- |
| 08:60 | 9 | 2 | 1/4 | |||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:44 | 08:44 | 02:00 | 0 | 0 | -- |
| 1 | 14:48 | 16:48 | 02:00 | 1 | 1 | -- |
| 2 | 17:43 | 19:43 | 02:00 | 2 | 0 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Celebrini, Aiden | 02:00 | Tripping | MINOR | 06:44 | PP | |
| 1st | Celebrini, Aiden | 02:00 | Tripping | MINOR | 14:48 | PP | |
| 2nd | Pesonen, Iisai | 02:00 | Cross Checking | MINOR | 05:34 | PP | |
| 2nd | Szeto, Kalen | 05:00 | Contact to the head | MAJOR | 10:01 | PP | |
| 2nd | Szeto, Kalen | 2:00 | Game misconduct | GAMEMISC | 10:01 | - | |
| 2nd | Stevens, Sam | 02:00 | Interference | MINOR | 17:43 | PP | |
| 3rd | O'Hearn, Kieran | 02:00 | Cross Checking | MINOR | 10:56 | PP |

