Colgate vs Boston U.
10/10/2025
07:00 PM
Colgate
0-1-0

2
Final
6

Boston U.
2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 3 | 2 | 6 |
COL: Doucette, Tyson (1); Norlin, Isaiah (1); BOS: Eiserman, Cole (2); Hutson, Cole (1); Frechette, Mick (1); Ritchie, Ryder (1); Morello, Jonathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 19:06.5 | -- | Hutson, Cole | Bednarik, Kamil; Fondrk, Conrad | 0 | 1 | |
| 2nd | 05:10 | -- | Frechette, Mick | Morello, Jonathan; McNelis, John | 0 | 2 | |
| 2nd | 07:03 | -- | Ritchie, Ryder | McLaughlin, Owen; Eiserman, Cole | 0 | 3 | |
| 2nd | 09:21 | Power Play | Eiserman, Cole | Hutson, Cole; Bednarik, Kamil | 0 | 4 | |
| 2nd | 10:53 | -- | Doucette, Tyson | Labelle, Simon; Niedermayer, Josh | 1 | 4 | |
| 3rd | 08:51 | Power Play | Eiserman, Cole | Ritchie, Ryder; Hutson, Cole | 1 | 5 | |
| 3rd | 15:44 | Power Play | Norlin, Isaiah | Neumeier, Michael; Brandt, Jack | 2 | 5 | |
| 3rd | 16:33 | Short Handed | Morello, Jonathan | - | 2 | 6 | |
| 2 | 6 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:53 | 17:53 | 02:00 | 0 | 0 | -- |
| 3 | 05:09 | 07:09 | 02:00 | 0 | 1 | -- |
| 3 | 09:12 | 11:12 | 02:00 | 0 | 0 | -- |
| 3 | 14:39 | 15:44 | 01:05 | 1 | 0 | PPG |
| 3 | 15:58 | 17:58 | 02:00 | 0 | 1 | -- |
| 09:05 | 1 | 2 | 1/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:23 | 09:21 | 00:58 | 2 | 0 | PPG |
| 3 | 01:49 | 03:49 | 02:00 | 2 | 2 | -- |
| 3 | 08:05 | 08:51 | 00:46 | 2 | 0 | PPG |
| 03:44 | 6 | 2 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Schneider, Jake | 02:00 | Roughing | MINOR | 08:23 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 15:53 | PP | |
| 2nd | Harvey, Jack | 02:00 | Roughing | MINOR | 18:04 | PP | |
| 2nd | Sullivan, Ryan | 02:00 | Roughing | MINOR | 18:04 | PP | |
| 3rd | Fernandez, Antonio | 02:00 | Slashing | MINOR | 01:49 | PP | |
| 3rd | Svoboda, Brandon | 02:00 | High Sticking | MINOR | 05:09 | PP | |
| 3rd | Dadiè, Simone | 02:00 | Holding | MINOR | 08:05 | PP | |
| 3rd | Frechette, Mick | 02:00 | Tripping | MINOR | 09:12 | PP | |
| 3rd | McNelis, John | 02:00 | Holding | MINOR | 14:39 | PP | |
| 3rd | McLaughlin, Owen | 02:00 | Goaltender Interference | MINOR | 15:58 | PP |

