Boston University vs Lafayette
Boston University
(0-11, 0-4 PL)

3
Final
4

Lafayette
(5-12, 2-3 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brown, Gabe / Dickson, Jonah | 6 |
| Nick McKenzie / Arman Ganchi | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Knutsen, Cole / Barki, Jaydon | 6 |
| Jake Magnusson / Sam Gelber | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Tyler Mahaffey / William Wolley | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Gabe | 3 | 1 |
| Arman Ganchi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knutsen, Cole | 6 | 6 |
| Nick McKenzie | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dickson, Jonah | 77 | 0 | 3 |
| Derrin Lerner | 63 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Topkoc, Ege | 3 | 4 |
| Jake Magnusson | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Barki, Jaydon | 63 | 6 | 6 |
| Tyler Mahaffey | 77 | 1 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Owen Studdiford | 99 |
Order Of Finish: 6, 1, 2, 4, 5, 3