Boston University vs Boston College
Boston University
(1-1)

3
Final
4

Boston College
(1-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Esterowitz, Jakob / Jim-On, Payton | 4 | 0 |
| Liam O'Leary / Matvey Greschner | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Topkoc, Ege / Andea, Andrew | 4 |
| Matthew Carioscia / Matthew Overvelde | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Asenov, David / Quiros, Adrian | 1 |
| Aidan Pack / Lukas Rais | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esterowitz, Jakob | 6 | 6 |
| Matthew Carioscia | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jim-On, Payton | 6 | 6 |
| Mai Gao | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 3 | 4 |
| Matthew Overvelde | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 77 | 6 |
| Aidan Pack | 64 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Jaydon | 3 | 5 |
| Lukas Rais | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 4 | 1 |
| Luke Levanat | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5