Bucknell vs Boston University
Bucknell
(12-11, 2-3 PL)

4
Final
1

Boston University
(7-13, 3-3 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Amar Tahirovic / Adam Stavrakas | 7 |
| Andea, Andrew / Esterowitz, Jakob | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oscar Bain / Brendan McDonald | 6 |
| Topkoc, Ege / Quiros, Adrian | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| William Robinson / Nelson Alapi | 5 | 0 |
| Barki, Jaydon / Jim-On, Payton | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amar Tahirovic | 6 | 6 |
| Andea, Andrew | 4 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Adam Stavrakas | 3 | 4 | 0 |
| Quiros, Adrian | 6 | 3 | UF |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Oscar Bain | 60 | 6 | 4 | 0 |
| Esterowitz, Jakob | 77 | 0 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liam Kilmer | 5 | 1 |
| Jim-On, Payton | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brendan McDonald | 6 | 6 |
| Topkoc, Ege | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Robinson | 6 | 6 |
| Barki, Jaydon | 0 | 1 |
Order Of Finish: 6, 1, 4, 5