Boston University vs Loyola Maryland
Boston University
(6-10, 2-1 PL)

4
Final
1

Loyola Maryland
(1-7, 0-3 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jim-On, Payton / Esterowitz, Jakob | 3 |
| Nick Lawliss / Ryan Gill | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Quiros, Adrian / Asenov, David | 77 |
| Louis Moldenhauer / Petter Hagen | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 6 |
| Blake Edwards / Harry Zeiders | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 3 | 4 |
| Petter Hagen | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jim-On, Payton | 4 | 6 | 6 |
| Louis Moldenhauer | 6 | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 6 | 7 |
| Ryan Gill | 1 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 6 | 6 |
| Blake Edwards | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Topkoc, Ege | 4 | 0 | 0 |
| Nick Lawliss | 6 | 2 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Barki, Jaydon | 2 | 0 |
| Alejandro Rotundo | 4 | UF |
Order Of Finish: 1, 3, 2, 4